Kühlungsborn migration data
Cost, housing, work, healthcare, safety and air-quality indicators for Kühlungsborn, with official source links and observation dates.
Overview
| Field | Value |
|---|---|
| City | Kühlungsborn |
| Country | Germany |
| Last updated | 2026-06-06 |
| City-level indicators | 14 |
| Data export | kuehlungsborn.json |
| Metric | Value | Source | Observed | Data level |
|---|---|---|---|---|
| Population | 8,088 people | Destatis Gemeindeverzeichnis | 2024-12-31 | City |
| Federal state | Mecklenburg-Vorpommern | Destatis Gemeindeverzeichnis | 2026-06-05 | City |
| Primary postal code | 18225 | Destatis Gemeindeverzeichnis | 2026-06-05 | City |
| Population density | 500 people/km2 | Destatis Gemeindeverzeichnis | 2026-06-05 | City |
| Regional key | 130720060060 | Destatis Gemeindeverzeichnis | 2026-06-05 | City |
| Coordinates | 54.1333, 11.7500 | Wikidata | 2026-06-05 | City |
Moving checklist
| Step | Why it matters |
|---|---|
| Housing | Check current rent, deposit, documents and whether the address allows Anmeldung in Kühlungsborn. |
| Address registration | After signing a lease, confirm the local Bürgeramt or registration office process for Kühlungsborn. |
| Health insurance | Make sure public or private health insurance is active before employment, study or residence steps. |
| Bank and tax ID | Plan for a bank account and tax ID after registration; employers often need both. |
| Residence permit | Use the local immigration handoff for appointments, extensions and route-specific documents. |
| Work search | Compare local job listings with Germany-wide salary references and language requirements. |
| Family services | For children, check Kita, school and child-benefit steps early because timing is local. |
| Transport | Check local transport links, regional connections and whether a Deutschlandticket covers your commute. |
Local admin handoff
| Task | Where to go | Why it matters | Source |
|---|---|---|---|
| Address registration | City registration office / Buergeramt | After signing a lease, confirm the local Bürgeramt or registration office process for Kühlungsborn. |
Stadt Kühlungsborn - offizielle Homepage
Observed: 2026-06-06 |
| Residence permit | Foreigners authority / Auslaenderbehoerde | Use the local immigration handoff for appointments, extensions and route-specific documents. |
Landkreis Rostock - Sachgebiet Ausländerangelegenheiten
Observed: 2026-06-06 |
| Work search | Jobcenter or Federal Employment Agency | Compare local job listings with Germany-wide salary references and language requirements. |
Bundesagentur fuer Arbeit Dienststellensuche
Observed: 2026-06-04 |
| Family services | City family, school or Kita service | For children, check Kita, school and child-benefit steps early because timing is local. |
Stadt Kühlungsborn - offizielle Homepage
Observed: 2026-06-06 |
| Health insurance | Doctor search service | Make sure public or private health insurance is active before employment, study or residence steps. |
116117 Arzt- und Psychotherapeutensuche
Observed: 2026-06-04 |
| Residence permit | BAMF integration-course search or local integration office | Use the local immigration handoff for appointments, extensions and route-specific documents. |
Landkreis Rostock - Sachgebiet Integration und Unterbringung von Flüchtlingen
Observed: 2026-06-06 |
| Transport | Local or regional transport operator | Check local transport links, regional connections and whether a Deutschlandticket covers your commute. |
Landkreis Rostock - Mobilität und Verkehr
Observed: 2026-06-06 |
Overview
| Metric | Value | Source | Observed | Data level |
|---|---|---|---|---|
| Total land area | 23,295.22 km2 | Destatis — Bodenfläche (GENESIS 11111-0001) Official | 2024-12-31 | Land |
| Kühlungsborn has Total land area at 23,295.22 km2, observed on 2024-12-31 from Destatis — Bodenfläche (GENESIS 11111-0001). | ||||
| Population change 2040 vs 2023 (Vorausberechnung) | -7.5 % | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Official | 2023-12-31 | Land |
| Kühlungsborn has Population change 2040 vs 2023 (Vorausberechnung) at -7.5 percent, observed on 2023-12-31 from Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | ||||
Work & labour market
| Metric | Value | Source | Observed | Data level |
|---|---|---|---|---|
| Unemployment rate | 7.9 % | Bundesagentur für Arbeit — Arbeitslose und Arbeitslosenquoten (GENESIS 13211-0001) Official | 2024-12-31 | Land (DE-MV) |
| Kühlungsborn has Unemployment rate at 7.9 percent, observed on 2024-12-31 from Bundesagentur für Arbeit — Arbeitslose und Arbeitslosenquoten (GENESIS 13211-0001). | ||||
| Average monthly gross earnings | 3,740 EUR/month | VGRdL — Bruttolöhne und -gehälter je Arbeitnehmer, Reihe 2 Band 2 (Statistikportal) Official | 2023-12-31 | Land (VGRdL 2023) |
| Kühlungsborn has Average monthly gross earnings at 3,740 EUR/month, observed on 2023-12-31 from VGRdL — Bruttolöhne und -gehälter je Arbeitnehmer, Reihe 2 Band 2 (Statistikportal). | ||||
| Job vacancies per 1 000 Erwerbspersonen (BA Statistik) | 13 per 1000 | Bundesagentur für Arbeit — Gemeldete Arbeitsstellen (GENESIS 13211-0002) Official | 2024-12-31 | Land (BA, GENESIS 13211-0001) |
| Kühlungsborn has Job vacancies per 1 000 Erwerbspersonen (BA Statistik) at 13 per 1000, observed on 2024-12-31 from Bundesagentur für Arbeit — Gemeldete Arbeitsstellen (GENESIS 13211-0002). | ||||
For labour-market indicators, lower unemployment is usually easier to interpret as a stronger local job market; occupation-specific salary rows should be compared within the same occupation.
Income & taxes
| Metric | Value | Source | Observed | Data level |
|---|---|---|---|---|
| Purchasing power index (DE=100, VGRdL) | 91 index | VGRdL — Kaufkraft je Einwohner (verfügbares Einkommen + öffentliche Transferleistungen) Official | 2023-12-31 | Land (VGRdL 2023) |
| Kühlungsborn has Purchasing power index (DE=100, VGRdL) at 91 index, observed on 2023-12-31 from VGRdL — Kaufkraft je Einwohner (verfügbares Einkommen + öffentliche Transferleistungen). | ||||
Safety
| Metric | Value | Source | Observed | Data level |
|---|---|---|---|---|
| Häufigkeitszahl — Straftaten insgesamt je 100 000 (BKA PKS) | 5,300 HZ (incidents/100k) | BKA — Polizeiliche Kriminalstatistik (PKS) Tabellenband 2024, Tabelle 01 (Land) Official | 2024-12-31 | Land (BKA PKS 2024, HZ) |
| Kühlungsborn has Häufigkeitszahl — Straftaten insgesamt je 100 000 (BKA PKS) at 5,300 HZ (incidents/100k), observed on 2024-12-31 from BKA — Polizeiliche Kriminalstatistik (PKS) Tabellenband 2024, Tabelle 01 (Land). | ||||
Environment & climate
| Metric | Value | Source | Observed | Data level |
|---|---|---|---|---|
| Average Annual Temperature | 10.4 degC | DWD Deutscher Wetterdienst Official | 2024-01-01 | Country estimate |
| Kühlungsborn has Average Annual Temperature at 10.4 degC, observed on 2024-01-01 from DWD Deutscher Wetterdienst. | ||||
| Jahresmittel Lufttemperatur 2m (DWD CDC 1991-2020) | 8.8 degC | DWD Climate Data Center — Klimanormal 1991-2020, Jahresmittel Lufttemperatur 2m (1×1 km Raster) Official | 2020-12-31 | Land (DWD Climate Normal 1991-2020, 1×1 km Raster) |
| Kühlungsborn has Jahresmittel Lufttemperatur 2m (DWD CDC 1991-2020) at 8.8 degC, observed on 2020-12-31 from DWD Climate Data Center — Klimanormal 1991-2020, Jahresmittel Lufttemperatur 2m (1×1 km Raster). | ||||
| Average Annual Sunshine Hours | 1,650 hours/year | DWD Deutscher Wetterdienst Official | 2024-01-01 | Country estimate |
| Kühlungsborn has Average Annual Sunshine Hours at 1,650 hours/year, observed on 2024-01-01 from DWD Deutscher Wetterdienst. | ||||
Connectivity
| Metric | Value | Source | Observed | Data level |
|---|---|---|---|---|
| Average Fixed Broadband Download Speed | 96.4 Mbit/s | Ookla Speedtest Global Index details.sourceType.aggregator | 2024-01-01 | Country estimate |
| Kühlungsborn has Average Fixed Broadband Download Speed at 96.4 Mbit/s, observed on 2024-01-01 from Ookla Speedtest Global Index. | ||||
Healthcare
| Metric | Value | Source | Observed | Data level |
|---|---|---|---|---|
| Berufstätige physicians per 100 000 (Zi / BÄK) | 370 per 100k | Zi Versorgungsatlas / BÄK Ärztestatistik — Berufstätige Ärztinnen und Ärzte je 100 000 Einwohner Official | 2024-12-31 | Land (Zi Versorgungsatlas 2024) |
| Kühlungsborn has Berufstätige physicians per 100 000 (Zi / BÄK) at 370 per 100k, observed on 2024-12-31 from Zi Versorgungsatlas / BÄK Ärztestatistik — Berufstätige Ärztinnen und Ärzte je 100 000 Einwohner. | ||||
Demographics
| Metric | Value | Source | Observed | Data level |
|---|---|---|---|---|
| Median age (Zensus 2022, Durchschnittsalter) | 47.5 years | Destatis Zensus 2022 — Demographie (Durchschnittsalter, Migrationshintergrund) Official | 2022-05-15 | Land (Zensus 2022) |
| Kühlungsborn has Median age (Zensus 2022, Durchschnittsalter) at 47.5 years, observed on 2022-05-15 from Destatis Zensus 2022 — Demographie (Durchschnittsalter, Migrationshintergrund). | ||||
| Migrationshintergrund Anteil (Zensus 2022) | 9.5 % | Destatis Zensus 2022 — Demographie (Durchschnittsalter, Migrationshintergrund) Official | 2022-05-15 | Land (Zensus 2022) |
| Kühlungsborn has Migrationshintergrund Anteil (Zensus 2022) at 9.5 percent, observed on 2022-05-15 from Destatis Zensus 2022 — Demographie (Durchschnittsalter, Migrationshintergrund). | ||||
Apartment search links
| Portal | Use | Suggested search |
|---|---|---|
| Immowelt Commercial | Apartment and house rental listings. | Kühlungsborn |
| ImmobilienScout24 Commercial | Apartment and house rental listings. | Kühlungsborn |
| WG-Gesucht Commercial | Shared flats and temporary rooms. | Kühlungsborn |
| Kleinanzeigen Commercial | Local classified rental listings. | Kühlungsborn |
| Wohnungsboerse Commercial | Apartment and house rental listings. | Kühlungsborn |
Job search links
| Portal | Use | Suggested search |
|---|---|---|
| Bundesagentur fuer Arbeit Official | Official labour-market search. | Kühlungsborn |
| Make it in Germany job listings Official | Official skilled-worker job handoff. | Kühlungsborn |
| EURES Official | EU job-search handoff. | Kühlungsborn |
| StepStone Commercial | Commercial job listings. | Kühlungsborn |
| Indeed Germany Commercial | Commercial job listings. | Kühlungsborn |
| meinestadt.de jobs Commercial | Local job listings and employers. | Kühlungsborn |
| IHK Official | Chamber of commerce handoff for training, companies and local business contacts. | Kühlungsborn |
| Handwerkskammer Official | Skilled trades chamber handoff for crafts, apprenticeships and local employers. | Kühlungsborn |
| LinkedIn Jobs Commercial | Commercial job listings. | Kühlungsborn |
| XING Jobs Commercial | Commercial job listings. | Kühlungsborn |
Nearby cities
| City | Distance, km | Population | Rent reference |
|---|---|---|---|
| Kröpelin | 8 | 4,899 | — |
| Rerik | 9 | 2,166 | — |
| Bad Doberan | 11 | 13,079 | 13.21 EUR/m2/month |
| Neubukow | 12 | 3,969 | — |
| Rostock | 26 | 205,307 | 11.13 EUR/m2/month |
Move-fit summary
| Profile | Fit signal | Check before moving |
|---|---|---|
| Remote worker | Good starting point | Rent reference is at or below the current Germany city median in this dataset; still check internet speed, contract terms and Anmeldung. |
| Family | Check first | Check Kita, school catchment, child benefits and local registration timing before signing a lease. |
| Student | Check first | Check whether study location, semester ticket, shared-flat supply and commute work together. |
| Regulated profession | Check first | Check recognition, chamber or authority requirements before relying on local job listings. |
| Car-free living | Check first | Check local transport, regional rail and whether the Deutschlandticket covers your likely commute. |
Country context Germany-wide
| Metric | Value | Source | Last updated | Data level |
|---|---|---|---|---|
| EU Blue Card salary threshold | 50,700 EUR/year | Make it in Germany | 2026-01-01 | Germany-wide |
| Statutory minimum wage | 13.9 EUR/hour | BMAS — statutory minimum wage from January 2026 | 2026-01-01 | Germany-wide |
| Average monthly gross earnings | 4,851 EUR/month | Statistisches Bundesamt (Destatis) | 2025-01-01 | Germany-wide |
| Public transport monthly pass | 63 EUR/month | Federal Government — Deutschlandticket price 2026 | 2026-01-01 | Germany-wide |
| Statutory health insurance general contribution | 14.6 % | Federal Ministry of Health — statutory health insurance contributions 2026 | 2026-02-17 | Germany-wide |
| Child benefit | 259 EUR/month | Federal Family Portal — child benefit (Kindergeld) | 2026-01-01 | Germany-wide |
Official city handoff
| Field | Source | Last updated |
|---|---|---|
| City portal | Stadt Kühlungsborn - offizielle Homepage | 2026-06-06 |
| Statistics portal | Statistikportal Gemeindeverzeichnis 13072060 (Kühlungsborn) | 2026-06-06 |
| Immigration office | Landkreis Rostock - Sachgebiet Ausländerangelegenheiten | 2026-06-06 |
| Newcomer service | Landkreis Rostock - Sachgebiet Integration und Unterbringung von Flüchtlingen | 2026-06-06 |
| Public transport | Landkreis Rostock - Mobilität und Verkehr | 2026-06-06 |
FAQ
What is Average Annual Sunshine Hours in Kühlungsborn?
Kühlungsborn has Average Annual Sunshine Hours at 1,650 hours/year, observed on 2024-01-01 from DWD Deutscher Wetterdienst. Confirm important decisions against the linked official source before acting.
What is Average Annual Temperature in Kühlungsborn?
Kühlungsborn has Average Annual Temperature at 10.4 degC, observed on 2024-01-01 from DWD Deutscher Wetterdienst. Confirm important decisions against the linked official source before acting.
What is Average Fixed Broadband Download Speed in Kühlungsborn?
Kühlungsborn has Average Fixed Broadband Download Speed at 96.4 Mbit/s, observed on 2024-01-01 from Ookla Speedtest Global Index. Confirm important decisions against the linked official source before acting.
What is Average monthly gross earnings in Kühlungsborn?
Kühlungsborn has Average monthly gross earnings at 3,740 EUR/month, observed on 2023-12-31 from VGRdL — Bruttolöhne und -gehälter je Arbeitnehmer, Reihe 2 Band 2 (Statistikportal). Confirm important decisions against the linked official source before acting.
What is Berufstätige physicians per 100 000 (Zi / BÄK) in Kühlungsborn?
Kühlungsborn has Berufstätige physicians per 100 000 (Zi / BÄK) at 370 per 100k, observed on 2024-12-31 from Zi Versorgungsatlas / BÄK Ärztestatistik — Berufstätige Ärztinnen und Ärzte je 100 000 Einwohner. Confirm important decisions against the linked official source before acting.
What is Häufigkeitszahl — Straftaten insgesamt je 100 000 (BKA PKS) in Kühlungsborn?
Kühlungsborn has Häufigkeitszahl — Straftaten insgesamt je 100 000 (BKA PKS) at 5,300 HZ (incidents/100k), observed on 2024-12-31 from BKA — Polizeiliche Kriminalstatistik (PKS) Tabellenband 2024, Tabelle 01 (Land). Confirm important decisions against the linked official source before acting.
What is Jahresmittel Lufttemperatur 2m (DWD CDC 1991-2020) in Kühlungsborn?
Kühlungsborn has Jahresmittel Lufttemperatur 2m (DWD CDC 1991-2020) at 8.8 degC, observed on 2020-12-31 from DWD Climate Data Center — Klimanormal 1991-2020, Jahresmittel Lufttemperatur 2m (1×1 km Raster). Confirm important decisions against the linked official source before acting.
What is Job vacancies per 1 000 Erwerbspersonen (BA Statistik) in Kühlungsborn?
Kühlungsborn has Job vacancies per 1 000 Erwerbspersonen (BA Statistik) at 13 per 1000, observed on 2024-12-31 from Bundesagentur für Arbeit — Gemeldete Arbeitsstellen (GENESIS 13211-0002). Confirm important decisions against the linked official source before acting.
What is Purchasing power index (DE=100, VGRdL) in Kühlungsborn?
Kühlungsborn has Purchasing power index (DE=100, VGRdL) at 91 index, observed on 2023-12-31 from VGRdL — Kaufkraft je Einwohner (verfügbares Einkommen + öffentliche Transferleistungen). Confirm important decisions against the linked official source before acting.
What is Unemployment rate in Kühlungsborn?
Kühlungsborn has Unemployment rate at 7.9 percent, observed on 2024-12-31 from Bundesagentur für Arbeit — Arbeitslose und Arbeitslosenquoten (GENESIS 13211-0001). Confirm important decisions against the linked official source before acting.
Official sources
- Statistikportal 13072060 profile
- BAMF — Federal Office for Migration and Refugees
- Destatis — Federal Statistical Office
- Destatis — Gemeindeverzeichnis (GV-ISys)
- Bundesagentur für Arbeit
- Bundesagentur für Arbeit — Entgeltatlas
- Destatis — Zensus 2022 religion by municipality
- Umweltbundesamt (UBA)
- Federal Foreign Office
- Make it in Germany
- Federal Ministry of Health (BMG)
- Federal Ministry of Labour and Social Affairs (BMAS)
- Federal Ministry of the Interior (BMI)
- Federal Government — Deutschlandticket
- Familienportal des Bundes
- Deutsche Rentenversicherung
- Eurostat (European Commission)