Steinau an der Straße migration data
Cost, housing, work, healthcare, safety and air-quality indicators for Steinau an der Straße, with official source links and observation dates.
Overview
| Field | Value |
|---|---|
| City | Steinau an der Straße |
| Country | Germany |
| Last updated | 2026-06-06 |
| City-level indicators | 24 |
| Data export | steinau-an-der-strasse.json |
| Metric | Value | Source | Observed | Data level |
|---|---|---|---|---|
| Population | 10,189 people | Destatis Gemeindeverzeichnis | 2024-12-31 | City |
| Federal state | Hessen | Destatis Gemeindeverzeichnis | 2026-06-04 | City |
| Primary postal code | 36396 | Destatis Gemeindeverzeichnis | 2026-06-04 | City |
| Population density | 97 people/km2 | Destatis Gemeindeverzeichnis | 2026-06-04 | City |
| Regional key | 064350028028 | Destatis Gemeindeverzeichnis | 2026-06-04 | City |
| Coordinates | 50.3167, 9.4667 | Wikidata | 2026-06-04 | City |
Moving checklist
| Step | Why it matters |
|---|---|
| Housing | Check current rent, deposit, documents and whether the address allows Anmeldung in Steinau an der Straße. |
| Address registration | After signing a lease, confirm the local Bürgeramt or registration office process for Steinau an der Straße. |
| Health insurance | Make sure public or private health insurance is active before employment, study or residence steps. |
| Bank and tax ID | Plan for a bank account and tax ID after registration; employers often need both. |
| Residence permit | Use the local immigration handoff for appointments, extensions and route-specific documents. |
| Work search | Compare local job listings with Germany-wide salary references and language requirements. |
| Family services | For children, check Kita, school and child-benefit steps early because timing is local. |
| Transport | Check local transport links, regional connections and whether a Deutschlandticket covers your commute. |
Local admin handoff
| Task | Where to go | Why it matters | Source |
|---|---|---|---|
| Address registration | City registration office / Buergeramt | After signing a lease, confirm the local Bürgeramt or registration office process for Steinau an der Straße. |
Stadt Steinau an der Straße
Observed: 2026-06-04 |
| Residence permit | Foreigners authority / Auslaenderbehoerde | Use the local immigration handoff for appointments, extensions and route-specific documents. |
Main-Kinzig-Kreis - Ausländerbehörde
Observed: 2026-06-04 |
| Work search | Jobcenter or Federal Employment Agency | Compare local job listings with Germany-wide salary references and language requirements. |
Bundesagentur fuer Arbeit Dienststellensuche
Observed: 2026-06-04 |
| Family services | City family, school or Kita service | For children, check Kita, school and child-benefit steps early because timing is local. |
Stadt Steinau an der Straße
Observed: 2026-06-04 |
| Health insurance | Doctor search service | Make sure public or private health insurance is active before employment, study or residence steps. |
116117 Arzt- und Psychotherapeutensuche
Observed: 2026-06-04 |
| Residence permit | BAMF integration-course search or local integration office | Use the local immigration handoff for appointments, extensions and route-specific documents. |
Main-Kinzig-Kreis - Integration
Observed: 2026-06-04 |
| Transport | Local or regional transport operator | Check local transport links, regional connections and whether a Deutschlandticket covers your commute. |
RMV (Rhein-Main-Verkehrsverbund)
Observed: 2026-06-04 |
Overview
| Metric | Value | Source | Observed | Data level |
|---|---|---|---|---|
| Total land area | 21,115.64 km2 | Destatis — Bodenfläche (GENESIS 11111-0001) Official | 2024-12-31 | Land |
| Steinau an der Straße has Total land area at 21,115.64 km2, observed on 2024-12-31 from Destatis — Bodenfläche (GENESIS 11111-0001). | ||||
| Population change 2040 vs 2023 (Vorausberechnung) | 0.5 % | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Official | 2023-12-31 | Land |
| Steinau an der Straße has Population change 2040 vs 2023 (Vorausberechnung) at 0.5 percent, observed on 2023-12-31 from Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | ||||
Housing
| Metric | Value | Source | Observed | Data level |
|---|---|---|---|---|
| Average net cold rent | 8.9 EUR/m2/month | Miet-Check.de Mietspiegel Steinau an der Straße Commercial | 2026-06-04 | City |
| Steinau an der Straße has Average net cold rent at 8.9 EUR/m2/month, observed on 2026-06-04 from Miet-Check.de Mietspiegel Steinau an der Straße. | ||||
Work & labour market
| Metric | Value | Source | Observed | Data level |
|---|---|---|---|---|
| Unemployment rate | 5.5 % | Bundesagentur für Arbeit — Arbeitslose und Arbeitslosenquoten (GENESIS 13211-0001) Official | 2024-12-31 | Land (DE-HE) |
| Steinau an der Straße has Unemployment rate at 5.5 percent, observed on 2024-12-31 from Bundesagentur für Arbeit — Arbeitslose und Arbeitslosenquoten (GENESIS 13211-0001). | ||||
| Average monthly gross earnings | 4,660 EUR/month | VGRdL — Bruttolöhne und -gehälter je Arbeitnehmer, Reihe 2 Band 2 (Statistikportal) Official | 2023-12-31 | Land (VGRdL 2023) |
| Steinau an der Straße has Average monthly gross earnings at 4,660 EUR/month, observed on 2023-12-31 from VGRdL — Bruttolöhne und -gehälter je Arbeitnehmer, Reihe 2 Band 2 (Statistikportal). | ||||
| Job vacancies per 1 000 Erwerbspersonen (BA Statistik) | 22 per 1000 | Bundesagentur für Arbeit — Gemeldete Arbeitsstellen (GENESIS 13211-0002) Official | 2024-12-31 | Land (BA, GENESIS 13211-0001) |
| Steinau an der Straße has Job vacancies per 1 000 Erwerbspersonen (BA Statistik) at 22 per 1000, observed on 2024-12-31 from Bundesagentur für Arbeit — Gemeldete Arbeitsstellen (GENESIS 13211-0002). | ||||
For labour-market indicators, lower unemployment is usually easier to interpret as a stronger local job market; occupation-specific salary rows should be compared within the same occupation.
Income & taxes
| Metric | Value | Source | Observed | Data level |
|---|---|---|---|---|
| Disposable income per capita | 29,161 EUR/year | VGRdL — Kreis economic accounts details.sourceType.official_statistics | 2023-12-31 | Kreis / kreisfreie Stadt |
| Steinau an der Straße has Disposable income per capita at 29,161 EUR/year, observed on 2023-12-31 from VGRdL — Kreis economic accounts. | ||||
| GDP per capita | 38,683 EUR/year | VGRdL — Kreis economic accounts details.sourceType.official_statistics | 2023-12-31 | Kreis / kreisfreie Stadt secondary |
| Steinau an der Straße has GDP per capita at 38,683 EUR/year, observed on 2023-12-31 from VGRdL — Kreis economic accounts. | ||||
| Purchasing power index (DE=100, VGRdL) | 109 index | VGRdL — Kaufkraft je Einwohner (verfügbares Einkommen + öffentliche Transferleistungen) Official | 2023-12-31 | Land (VGRdL 2023) |
| Steinau an der Straße has Purchasing power index (DE=100, VGRdL) at 109 index, observed on 2023-12-31 from VGRdL — Kaufkraft je Einwohner (verfügbares Einkommen + öffentliche Transferleistungen). | ||||
Local taxes
| Metric | Value | Source | Observed | Data level |
|---|---|---|---|---|
| Property tax B multiplier | 550 % | Destatis Realsteuervergleich Official | 2024-12-31 | City (Gemeinde) |
| Steinau an der Straße has Property tax B multiplier at 550 percent, observed on 2024-12-31 from Destatis Realsteuervergleich. | ||||
| Business tax multiplier | 425 % | Destatis Realsteuervergleich Official | 2024-12-31 | City (Gemeinde) |
| Steinau an der Straße has Business tax multiplier at 425 percent, observed on 2024-12-31 from Destatis Realsteuervergleich. | ||||
Safety
| Metric | Value | Source | Observed | Data level |
|---|---|---|---|---|
| Häufigkeitszahl — Straftaten insgesamt je 100 000 (BKA PKS) | 5,700 HZ (incidents/100k) | BKA — Polizeiliche Kriminalstatistik (PKS) Tabellenband 2024, Tabelle 01 (Land) Official | 2024-12-31 | Land (BKA PKS 2024, HZ) |
| Steinau an der Straße has Häufigkeitszahl — Straftaten insgesamt je 100 000 (BKA PKS) at 5,700 HZ (incidents/100k), observed on 2024-12-31 from BKA — Polizeiliche Kriminalstatistik (PKS) Tabellenband 2024, Tabelle 01 (Land). | ||||
Environment & climate
| Metric | Value | Source | Observed | Data level |
|---|---|---|---|---|
| Average Annual Temperature | 10.4 degC | DWD Deutscher Wetterdienst Official | 2024-01-01 | Country estimate |
| Steinau an der Straße has Average Annual Temperature at 10.4 degC, observed on 2024-01-01 from DWD Deutscher Wetterdienst. | ||||
| Jahresmittel Lufttemperatur 2m (DWD CDC 1991-2020) | 9.3 degC | DWD Climate Data Center — Klimanormal 1991-2020, Jahresmittel Lufttemperatur 2m (1×1 km Raster) Official | 2020-12-31 | Land (DWD Climate Normal 1991-2020, 1×1 km Raster) |
| Steinau an der Straße has Jahresmittel Lufttemperatur 2m (DWD CDC 1991-2020) at 9.3 degC, observed on 2020-12-31 from DWD Climate Data Center — Klimanormal 1991-2020, Jahresmittel Lufttemperatur 2m (1×1 km Raster). | ||||
| Average Annual Sunshine Hours | 1,650 hours/year | DWD Deutscher Wetterdienst Official | 2024-01-01 | Country estimate |
| Steinau an der Straße has Average Annual Sunshine Hours at 1,650 hours/year, observed on 2024-01-01 from DWD Deutscher Wetterdienst. | ||||
Connectivity
| Metric | Value | Source | Observed | Data level |
|---|---|---|---|---|
| Average Fixed Broadband Download Speed | 96.4 Mbit/s | Ookla Speedtest Global Index details.sourceType.aggregator | 2024-01-01 | Country estimate |
| Steinau an der Straße has Average Fixed Broadband Download Speed at 96.4 Mbit/s, observed on 2024-01-01 from Ookla Speedtest Global Index. | ||||
| Gigabit broadband availability | 61.68 % | Bundesnetzagentur / BMDV — Breitbandatlas details.sourceType.official_statistics | 2025-12-31 | City (Gemeinde) |
| Steinau an der Straße has Gigabit broadband availability at 61.68 percent, observed on 2025-12-31 from Bundesnetzagentur / BMDV — Breitbandatlas. | ||||
| FTTB/H broadband availability | 0.97 % | Bundesnetzagentur / BMDV — Breitbandatlas details.sourceType.official_statistics | 2025-12-31 | City (Gemeinde) |
| Steinau an der Straße has FTTB/H broadband availability at 0.97 percent, observed on 2025-12-31 from Bundesnetzagentur / BMDV — Breitbandatlas. | ||||
Mobility
| Metric | Value | Source | Observed | Data level |
|---|---|---|---|---|
| Passenger car density | 702 cars/1000 residents | Kraftfahrt-Bundesamt — FZ 3 vehicle stock by municipality details.sourceType.official_statistics | 2026-01-01 | City (Gemeinde) derived |
| Steinau an der Straße has Passenger car density at 702 cars/1000 residents, observed on 2026-01-01 from Kraftfahrt-Bundesamt — FZ 3 vehicle stock by municipality. | ||||
Healthcare
| Metric | Value | Source | Observed | Data level |
|---|---|---|---|---|
| Berufstätige physicians per 100 000 (Zi / BÄK) | 460 per 100k | Zi Versorgungsatlas / BÄK Ärztestatistik — Berufstätige Ärztinnen und Ärzte je 100 000 Einwohner Official | 2024-12-31 | Land (Zi Versorgungsatlas 2024) |
| Steinau an der Straße has Berufstätige physicians per 100 000 (Zi / BÄK) at 460 per 100k, observed on 2024-12-31 from Zi Versorgungsatlas / BÄK Ärztestatistik — Berufstätige Ärztinnen und Ärzte je 100 000 Einwohner. | ||||
Education
| Metric | Value | Source | Observed | Data level |
|---|---|---|---|---|
| Childcare coverage under 3 | 30.4 % | Destatis — Kindertagesbetreuung regional details.sourceType.official_statistics | 2025-03-01 | Kreis / kreisfreie Stadt |
| Steinau an der Straße has Childcare coverage under 3 at 30.4 percent, observed on 2025-03-01 from Destatis — Kindertagesbetreuung regional. | ||||
| Childcare coverage age 3 to 6 | 92.3 % | Destatis — Kindertagesbetreuung regional details.sourceType.official_statistics | 2025-03-01 | Kreis / kreisfreie Stadt |
| Steinau an der Straße has Childcare coverage age 3 to 6 at 92.3 percent, observed on 2025-03-01 from Destatis — Kindertagesbetreuung regional. | ||||
Demographics
| Metric | Value | Source | Observed | Data level |
|---|---|---|---|---|
| Median age (Zensus 2022, Durchschnittsalter) | 43.7 years | Destatis Zensus 2022 — Demographie (Durchschnittsalter, Migrationshintergrund) Official | 2022-05-15 | Land (Zensus 2022) |
| Steinau an der Straße has Median age (Zensus 2022, Durchschnittsalter) at 43.7 years, observed on 2022-05-15 from Destatis Zensus 2022 — Demographie (Durchschnittsalter, Migrationshintergrund). | ||||
| Migrationshintergrund Anteil (Zensus 2022) | 33.1 % | Destatis Zensus 2022 — Demographie (Durchschnittsalter, Migrationshintergrund) Official | 2022-05-15 | Land (Zensus 2022) |
| Steinau an der Straße has Migrationshintergrund Anteil (Zensus 2022) at 33.1 percent, observed on 2022-05-15 from Destatis Zensus 2022 — Demographie (Durchschnittsalter, Migrationshintergrund). | ||||
Apartment search links
| Portal | Use | Suggested search |
|---|---|---|
| Miet-Check.de Mietspiegel Steinau an der Straße Commercial | Stored city rent reference and methodology source. | Steinau an der Straße |
| Immowelt Commercial | Apartment and house rental listings. | Steinau an der Straße |
| ImmobilienScout24 Commercial | Apartment and house rental listings. | Steinau an der Straße |
| WG-Gesucht Commercial | Shared flats and temporary rooms. | Steinau an der Straße |
| Kleinanzeigen Commercial | Local classified rental listings. | Steinau an der Straße |
| Wohnungsboerse Commercial | Apartment and house rental listings. | Steinau an der Straße |
Job search links
| Portal | Use | Suggested search |
|---|---|---|
| Bundesagentur fuer Arbeit Official | Official labour-market search. | Steinau an der Straße |
| Make it in Germany job listings Official | Official skilled-worker job handoff. | Steinau an der Straße |
| EURES Official | EU job-search handoff. | Steinau an der Straße |
| StepStone Commercial | Commercial job listings. | Steinau an der Straße |
| Indeed Germany Commercial | Commercial job listings. | Steinau an der Straße |
| meinestadt.de jobs Commercial | Local job listings and employers. | Steinau an der Straße |
| IHK Official | Chamber of commerce handoff for training, companies and local business contacts. | Steinau an der Straße |
| Handwerkskammer Official | Skilled trades chamber handoff for crafts, apprenticeships and local employers. | Steinau an der Straße |
| LinkedIn Jobs Commercial | Commercial job listings. | Steinau an der Straße |
| XING Jobs Commercial | Commercial job listings. | Steinau an der Straße |
Nearby cities
| City | Distance, km | Population | Rent reference |
|---|---|---|---|
| Schlüchtern | 5 | 15,723 | 8.89 EUR/m2/month |
| Bad Soden-Salmünster | 8 | 13,719 | 9.67 EUR/m2/month |
| Wächtersbach | 13 | 12,731 | 9.86 EUR/m2/month |
| Bad Orb | 14 | 9,934 | — |
| Gedern | 22 | 6,709 | — |
Rent context
| Local rent reference | 8.9 EUR/m2/month |
|---|---|
| Rank, low to high | 296 / 1128 |
| Median in ranked cities | 10.3 EUR/m2/month |
| Ranking page | Open rent ranking |
| Flat size | Derived net cold rent | Basis |
|---|---|---|
| 50 m2 | 445 EUR/month | Derived from stored rent reference 8.9 EUR/m2/month; not an asking price or contract rent. |
| 70 m2 | 623 EUR/month | Derived from stored rent reference 8.9 EUR/m2/month; not an asking price or contract rent. |
Move-fit summary
| Profile | Fit signal | Check before moving |
|---|---|---|
| Remote worker | Good starting point | Rent reference is at or below the current Germany city median in this dataset; still check internet speed, contract terms and Anmeldung. |
| Family | Check first | Check Kita, school catchment, child benefits and local registration timing before signing a lease. |
| Student | Check first | Check whether study location, semester ticket, shared-flat supply and commute work together. |
| Regulated profession | Check first | Check recognition, chamber or authority requirements before relying on local job listings. |
| Car-free living | Check first | Check local transport, regional rail and whether the Deutschlandticket covers your likely commute. |
Country context Germany-wide
| Metric | Value | Source | Last updated | Data level |
|---|---|---|---|---|
| EU Blue Card salary threshold | 50,700 EUR/year | Make it in Germany | 2026-01-01 | Germany-wide |
| Statutory minimum wage | 13.9 EUR/hour | BMAS — statutory minimum wage from January 2026 | 2026-01-01 | Germany-wide |
| Average monthly gross earnings | 4,851 EUR/month | Statistisches Bundesamt (Destatis) | 2025-01-01 | Germany-wide |
| Public transport monthly pass | 63 EUR/month | Federal Government — Deutschlandticket price 2026 | 2026-01-01 | Germany-wide |
| Statutory health insurance general contribution | 14.6 % | Federal Ministry of Health — statutory health insurance contributions 2026 | 2026-02-17 | Germany-wide |
| Child benefit | 259 EUR/month | Federal Family Portal — child benefit (Kindergeld) | 2026-01-01 | Germany-wide |
Official city handoff
| Field | Source | Last updated |
|---|---|---|
| City portal | Stadt Steinau an der Straße | 2026-06-04 |
| Statistics portal | Statistikportal Steinau an der Straße profile | 2026-06-04 |
| Immigration office | Main-Kinzig-Kreis - Ausländerbehörde | 2026-06-04 |
| Newcomer service | Main-Kinzig-Kreis - Integration | 2026-06-04 |
| Public transport | RMV (Rhein-Main-Verkehrsverbund) | 2026-06-04 |
FAQ
What is Average Annual Sunshine Hours in Steinau an der Straße?
Steinau an der Straße has Average Annual Sunshine Hours at 1,650 hours/year, observed on 2024-01-01 from DWD Deutscher Wetterdienst. Confirm important decisions against the linked official source before acting.
What is Average Annual Temperature in Steinau an der Straße?
Steinau an der Straße has Average Annual Temperature at 10.4 degC, observed on 2024-01-01 from DWD Deutscher Wetterdienst. Confirm important decisions against the linked official source before acting.
What is Average Fixed Broadband Download Speed in Steinau an der Straße?
Steinau an der Straße has Average Fixed Broadband Download Speed at 96.4 Mbit/s, observed on 2024-01-01 from Ookla Speedtest Global Index. Confirm important decisions against the linked official source before acting.
What is Average net cold rent in Steinau an der Straße?
Steinau an der Straße has Average net cold rent at 8.9 EUR/m2/month, observed on 2026-06-04 from Miet-Check.de Mietspiegel Steinau an der Straße. Confirm important decisions against the linked official source before acting.
What is Average monthly gross earnings in Steinau an der Straße?
Steinau an der Straße has Average monthly gross earnings at 4,660 EUR/month, observed on 2023-12-31 from VGRdL — Bruttolöhne und -gehälter je Arbeitnehmer, Reihe 2 Band 2 (Statistikportal). Confirm important decisions against the linked official source before acting.
What is Berufstätige physicians per 100 000 (Zi / BÄK) in Steinau an der Straße?
Steinau an der Straße has Berufstätige physicians per 100 000 (Zi / BÄK) at 460 per 100k, observed on 2024-12-31 from Zi Versorgungsatlas / BÄK Ärztestatistik — Berufstätige Ärztinnen und Ärzte je 100 000 Einwohner. Confirm important decisions against the linked official source before acting.
What is Business tax multiplier in Steinau an der Straße?
Steinau an der Straße has Business tax multiplier at 425 percent, observed on 2024-12-31 from Destatis Realsteuervergleich. Confirm important decisions against the linked official source before acting.
What is Childcare coverage under 3 in Steinau an der Straße?
Steinau an der Straße has Childcare coverage under 3 at 30.4 percent, observed on 2025-03-01 from Destatis — Kindertagesbetreuung regional. Confirm important decisions against the linked official source before acting.
What is Disposable income per capita in Steinau an der Straße?
Steinau an der Straße has Disposable income per capita at 29,161 EUR/year, observed on 2023-12-31 from VGRdL — Kreis economic accounts. Confirm important decisions against the linked official source before acting.
What is FTTB/H broadband availability in Steinau an der Straße?
Steinau an der Straße has FTTB/H broadband availability at 0.97 percent, observed on 2025-12-31 from Bundesnetzagentur / BMDV — Breitbandatlas. Confirm important decisions against the linked official source before acting.
Official sources
- Statistikportal Steinau an der Straße profile
- BAMF — Federal Office for Migration and Refugees
- Destatis — Federal Statistical Office
- Destatis — Gemeindeverzeichnis (GV-ISys)
- Bundesagentur für Arbeit
- Bundesagentur für Arbeit — Entgeltatlas
- Destatis — Zensus 2022 religion by municipality
- Umweltbundesamt (UBA)
- Federal Foreign Office
- Make it in Germany
- Federal Ministry of Health (BMG)
- Federal Ministry of Labour and Social Affairs (BMAS)
- Federal Ministry of the Interior (BMI)
- Federal Government — Deutschlandticket
- Familienportal des Bundes
- Deutsche Rentenversicherung
- Eurostat (European Commission)