Short answer
Residence routes, passport access, long-term residence and official immigration handoffs. This page uses country-level data for Bulgaria and links each visible figure to its recorded source.
This topic is public for transparency but marked noindex until at least 8 publishable country-level metrics are available.
Visas metrics for Bulgaria
No publishable country-level metrics are available for this topic yet.
Official handoff
| Route | Authority | Source |
|---|---|---|
| EU Blue Card България — Синя карта (Директива 2021/1883) | Bulgaria | Verify at the official authority |
| ICT — Вътрешнофирмено преместване (Директива 2014/66/ЕС) | Bulgaria | Verify at the official authority |
| Гражданство — натурализация (ЗБГ) | Bulgaria | Verify at the official authority |
| Дългосрочна виза Тип D (ЗЧужденците в РБ, art. 15) | Bulgaria | Verify at the official authority |
| ЕС/ЕИП/Швейцария свободно движение (Директива 2004/38/ЕО) | Bulgaria | Verify at the official authority |
| Разрешение за работа (ЗЧужденците в РБ, art. 20-23) | Bulgaria | Verify at the official authority |
| Семейно събиране (ЗЧужденците в РБ, art. 33) | Bulgaria | Verify at the official authority |
| Търговски представител (ЗЧужденците в РБ, art. 24, ал. 1, т. 16) | Bulgaria | Verify at the official authority |
City-level links
Data export
Offizielle Quellen
FAQ
Is this legal, tax or medical advice?
No. This is a sourced data page. Confirm requirements with the official authority linked above.
Why can this page be noindex?
MigrationFit marks thin topic pages noindex until at least 8 publishable country-level metrics are available for this topic.
Where does the data come from?
Visible figures come from the same country-level metric registry and citation atoms used by the public country JSON export.