Largest cities in Portugal
Portuguese cities ranked by published population, largest first, with source and date where available.
Aktualisiert 2026-06-04
Largest cities in Portugal
Use this to start with Portugal’s largest city markets. The value is municipality population, not metro-area population.
Jede Rangliste basiert ausschließlich auf quellengestützten Werten. Amtliche, kommerzielle und Community-Quellen werden getrennt gekennzeichnet.
| Rang | Stadt | Wert | Quelle | Beobachtet | Datenebene |
|---|---|---|---|---|---|
| 1 | Lisbon | 575.000 Personen | official_census Quellengestützt | 2024-12-31 | Stadt |
| 2 | Sintra | 385.606 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 3 | Vila Nova de Gaia | 303.824 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 4 | Porto | 250.000 Personen | official_census Quellengestützt | 2024-12-31 | Stadt |
| 5 | Cascais | 214.124 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 6 | Loures | 201.590 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 7 | Braga | 193.324 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 8 | Almada | 177.238 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 9 | Matosinhos | 172.557 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 10 | Oeiras | 171.658 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 11 | Amadora | 171.454 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 12 | Seixal | 166.507 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 13 | Gondomar | 164.257 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 14 | Guimarães | 156.830 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 15 | Odivelas | 148.034 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 16 | Coimbra | 140.816 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 17 | Vila Franca de Xira | 137.529 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 18 | Santa Maria da Feira | 136.674 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 19 | Maia | 134.977 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 20 | Vila Nova de Famalicão | 133.534 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 21 | Leiria | 126.897 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 22 | Setúbal | 123.496 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 23 | Barcelos | 116.752 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 24 | Valongo | 101.464 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 25 | Viseu | 99.274 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 26 | Viana do Castelo | 88.725 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 27 | Paredes | 86.854 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 28 | Vila do Conde | 79.533 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 29 | Torres Vedras | 79.465 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 30 | Barreiro | 78.764 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 31 | Aveiro | 78.450 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 32 | Mafra | 76.685 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 33 | Penafiel | 72.265 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 34 | Santo Tirso | 71.530 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 35 | Loulé | 70.622 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 36 | Ponta Delgada | 68.748 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 37 | Oliveira de Azeméis | 68.611 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 38 | Moita | 66.029 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 39 | Faro | 64.560 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 40 | Póvoa de Varzim | 63.408 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 41 | Palmela | 62.831 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 42 | Santarém | 62.200 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 43 | Figueira da Foz | 62.125 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 44 | Felgueiras | 58.065 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 45 | Paços de Ferreira | 56.340 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 46 | Castelo Branco | 56.109 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 47 | Portimão | 55.614 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 48 | Alcobaça | 55.597 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 49 | Ovar | 55.398 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 50 | Pombal | 55.217 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 51 | Marco de Canaveses | 53.961 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 52 | Sesimbra | 52.465 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 53 | Caldas da Rainha | 52.270 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 54 | Amarante | 52.264 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 55 | Vila Real | 51.850 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 56 | Covilhã | 51.797 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 57 | Montijo | 51.222 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 58 | Vila Verde | 47.888 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 59 | Lousada | 47.130 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 60 | Águeda | 46.131 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 61 | Ourém | 45.932 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 62 | Olhão | 45.396 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 63 | Ponte de Lima | 43.498 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 64 | Alenquer | 43.267 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 65 | Tomar | 43.007 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 66 | Santa Cruz | 43.005 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 67 | Guarda | 42.541 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 68 | Chaves | 41.243 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 69 | Albufeira | 40.828 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 70 | Abrantes | 39.325 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 71 | Ílhavo | 39.239 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 72 | Trofa | 38.999 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 73 | Marinha Grande | 38.681 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 74 | Funchal | 37.594 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 75 | Silves | 37.126 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 76 | Torres Novas | 36.717 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 77 | Cantanhede | 36.595 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 78 | Évora | 35.903 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 79 | Beja | 35.854 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 80 | Câmara de Lobos | 35.666 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 81 | Esposende | 35.552 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 82 | Angra do Heroísmo | 35.402 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 83 | Bragança | 35.341 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 84 | Ribeira Grande | 32.112 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 85 | Espinho | 31.786 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 86 | Lagos | 31.049 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 87 | Santiago do Cacém | 29.749 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 88 | Fundão | 29.213 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 89 | Anadia | 29.150 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 90 | Benavente | 29.019 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 91 | Tondela | 28.946 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 92 | Peniche | 27.753 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 93 | Estarreja | 26.997 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 94 | Lamego | 26.691 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 95 | Montemor-o-Velho | 26.171 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 96 | Tavira | 26.167 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 97 | Odemira | 26.066 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 98 | Lourinhã | 25.735 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 99 | Albergaria-a-Velha | 25.252 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 100 | Portalegre | 24.930 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 101 | Seia | 24.702 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 102 | Cartaxo | 24.462 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 103 | Mirandela | 23.850 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 104 | Vizela | 23.736 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 105 | Almeirim | 23.376 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 106 | Porto de Mós | 23.202 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 107 | Oliveira do Bairro | 23.028 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 108 | Vale de Cambra | 22.864 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 109 | Vagos | 22.851 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 110 | Arcos de Valdevez | 22.847 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 111 | Arouca | 22.359 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 112 | Salvaterra de Magos | 22.159 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 113 | Póvoa de Lanhoso | 21.886 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 114 | Machico | 21.828 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 115 | Azambuja | 21.814 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 116 | São João da Madeira | 21.713 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 117 | Rio Maior | 21.621 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 118 | Praia da Vitória | 21.035 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 119 | Oliveira do Hospital | 20.855 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 120 | Elvas | 20.706 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 121 | Baião | 20.522 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 122 | Mealhada | 20.428 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 123 | Cinfães | 20.427 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 124 | Entroncamento | 20.206 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 125 | Celorico de Basto | 20.098 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 126 | Coruche | 19.944 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 127 | Mangualde | 19.880 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 128 | Soure | 19.245 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 129 | Monção | 19.230 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 130 | Amares | 18.889 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 131 | Ansião | 18.309 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 132 | Vila Real de Santo António | 17.956 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 133 | Lousã | 17.604 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 134 | Alcochete | 17.569 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 135 | Montemor-o-Novo | 17.437 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 136 | Peso da Régua | 17.131 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 137 | Condeixa-a-Nova | 17.080 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 138 | Valpaços | 16.882 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 139 | São Pedro do Sul | 16.851 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 140 | Castelo de Paiva | 16.733 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 141 | Ponte de Sor | 16.722 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 142 | Cabeceiras de Basto | 16.710 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 143 | Caminha | 16.684 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 144 | Sertã | 15.880 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 145 | Batalha | 15.805 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 146 | Macedo de Cavaleiros | 15.776 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 147 | Fafe | 15.703 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 148 | Serpa | 15.623 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 149 | Castro Daire | 15.339 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 150 | Penacova | 15.251 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 151 | Moura | 15.167 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 152 | Nazaré | 15.158 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 153 | Grândola | 14.826 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 154 | Lagoa | 14.442 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 155 | Lagoa | 14.442 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 156 | Horta | 14.331 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 157 | Estremoz | 14.318 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 158 | Sines | 14.238 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 159 | Cadaval | 14.228 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 160 | Gouveia | 14.046 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 161 | Nelas | 14.037 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 162 | Alcanena | 13.868 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 163 | Bombarral | 13.856 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 164 | Arruda dos Vinhos | 13.391 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 165 | Ribeira Brava | 13.375 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 166 | Vila Pouca de Aguiar | 13.187 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 167 | Miranda do Corvo | 13.098 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 168 | Alcácer do Sal | 13.046 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 169 | Vieira do Minho | 12.997 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 170 | Sabugal | 12.544 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 171 | Mira | 12.465 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 172 | Sátão | 12.444 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 173 | Sever do Vouga | 12.356 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 174 | Tábua | 12.071 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 175 | Ponte da Barca | 12.061 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 176 | Alijó | 11.942 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 177 | Vendas Novas | 11.846 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 178 | Óbidos | 11.689 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 179 | Santa Comba Dão | 11.597 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 180 | Calheta | 11.521 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 181 | Trancoso | 11.484 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 182 | Resende | 11.364 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 183 | Arganil | 11.065 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 184 | Reguengos de Monsaraz | 10.828 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 185 | São Brás de Alportel | 10.662 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 186 | Murtosa | 10.585 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 187 | Vouzela | 10.564 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 188 | Montalegre | 10.537 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 189 | Vila Franca do Campo | 10.323 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 190 | Oliveira de Frades | 10.261 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 191 | Moimenta da Beira | 10.212 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 192 | Sobral de Monte Agraço | 10.156 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 193 | Chamusca | 10.120 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 194 | Carregal do Sal | 9.835 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 195 | Idanha-a-Nova | 9.716 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 196 | Pinhel | 9.627 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 197 | Mortágua | 9.607 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 198 | Mogadouro | 9.542 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 199 | Aljustrel | 9.257 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 200 | Vila Nova de Cerveira | 9.253 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 201 | Melgaço | 9.213 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 202 | Paredes de Coura | 9.198 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 203 | Vinhais | 9.066 Personen | INE — Pesquisa de municípios details.sourceType.official_statistics | 2021 | Municipio |
| 204 | Ponta do Sol | 8.862 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 205 | Ferreira do Zêzere | 8.619 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 206 | Torre de Moncorvo | 8.572 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 207 | Campo Maior | 8.456 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 208 | Vila Viçosa | 8.319 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 209 | Proença-a-Nova | 8.314 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 210 | Ferreira do Alentejo | 8.255 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 211 | Tarouca | 8.048 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 212 | Penalva do Castelo | 7.956 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 213 | São João da Pesqueira | 7.874 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 214 | Santana | 7.719 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 215 | Alpiarça | 7.702 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 216 | Celorico da Beira | 7.693 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 217 | Pampilhosa da Serra | 7.493 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 218 | Mondim de Basto | 7.493 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 219 | Miranda do Douro | 7.482 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 220 | Nisa | 7.450 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 221 | Almodôvar | 7.449 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 222 | Arraiolos | 7.363 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 223 | Santa Marta de Penaguião | 7.356 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 224 | Mação | 7.338 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 225 | Borba | 7.333 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 226 | Vila Nova da Barquinha | 7.322 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 227 | Vila Nova de Foz Côa | 7.312 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 228 | Alvaiázere | 7.287 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
| 229 | Vila Nova de Poiares | 7.281 Personen | INE — Portal municipal (quadro) details.sourceType.official_statistics | 2021 | Municipio |
