Données migratoires pour Region Hovedstaden
Migration data for Region Hovedstaden
Aperçu
| Champ | Valeur |
|---|---|
| Region | Region Hovedstaden |
| Capitale | Copenhagen |
| NUTS-2 | DK01 |
| Region code | 1084 |
| Kommuner | |
| Population | — () |
| Area | — km² |
| Density | — people/km² |
| Unemployment | % |
| Median salary (EUR/month) | €— |
| GDP per capita (EUR) | €— |
| Office statistique | Danmarks Statistik (DST) |
| Export de données | region-hovedstaden.json |
Coût et revenus
Region Hovedstaden is one of five Danish regioner (NUTS-2 administrative units established in 2007). Regional GDP per capita is sourced from DST national accounts; household income data is published at the national level only. Verify current figures at Danmarks Statistik (DST).
| Champ | Valeur |
|---|---|
| GDP per capita (EUR) | €— |
| Median salary (EUR/month) | €— |
| Unemployment rate (%) | % |
| Population (2024) | — |
Travail et marché
The Region Hovedstaden is covered by the national employment system administered by the Danish Agency for Labour Market and Recruitment (STAR). National-level statistics on employment, job vacancies, and sector composition are published by Danmarks Statistik (DST); kommune-level breakdowns are available via DST Statbank.
Villes in Region Hovedstaden
30 Danish kommuner are part of the Region Hovedstaden ( total per official registry, all ≥5k population). Source: DST Kommuneregistret observed 2026-06-09.
| Ville | Population | Mis à jour | Données |
|---|---|---|---|
| Albertslund | 27 000 | 2026-06-10 | JSON |
| Allerød | 26 000 | 2026-06-10 | JSON |
| Ballerup | 50 000 | 2026-06-10 | JSON |
| Bornholm | 40 000 | 2026-06-10 | JSON |
| Brøndby | 37 000 | 2026-06-10 | JSON |
| Christiansø | 90 | 2026-06-10 | JSON |
| Copenhagen | 660 000 | 2026-06-10 | JSON |
| Dragør | 15 000 | 2026-06-10 | JSON |
| Egedal | 45 000 | 2026-06-10 | JSON |
| Fredensborg | 42 000 | 2026-06-10 | JSON |
| Frederiksberg | 105 000 | 2026-06-10 | JSON |
| Frederikssund | 46 000 | 2026-06-10 | JSON |
| Furesø | 42 000 | 2026-06-10 | JSON |
| Gentofte | 75 000 | 2026-06-10 | JSON |
| Gladsaxe | 70 000 | 2026-06-10 | JSON |
| Glostrup | 24 000 | 2026-06-10 | JSON |
| Gribskov | 41 000 | 2026-06-10 | JSON |
| Halsnæs | 32 000 | 2026-06-10 | JSON |
| Helsingør | 63 000 | 2026-06-10 | JSON |
| Herlev | 30 000 | 2026-06-10 | JSON |
| Hillerød | 54 000 | 2026-06-10 | JSON |
| Hvidovre | 54 000 | 2026-06-10 | JSON |
| Høje-Taastrup | 55 000 | 2026-06-10 | JSON |
| Hørsholm | 25 000 | 2026-06-10 | JSON |
| Ishøj | 23 000 | 2026-06-10 | JSON |
| Lyngby-Taarbæk | 58 000 | 2026-06-10 | JSON |
| Rudersdal | 57 000 | 2026-06-10 | JSON |
| Rødovre | 42 000 | 2026-06-10 | JSON |
| Tårnby | 44 000 | 2026-06-10 | JSON |
| Vallensbæk | 17 000 | 2026-06-10 | JSON |
FAQ
What does this Region Hovedstaden page cover?
This page aggregates population, area, economy, unemployment, GDP per capita, and city pages for the Region Hovedstaden, Denmark, with official source links.
Where does the data for Region Hovedstaden come from?
From Danmarks Statistik (DST), DST Statbank, and the regional kommune registries observed on 2026-06-09.
Is this immigration or tax advice?
No. It is informational reference data. Confirm important figures against the linked official source before acting.
Sources officielles
- Danmarks Statistik (DST) — National statistics
- DST Statbank — Programmatic data tables
- DST Kommuneregistret — 98 kommuner registry
- Danmarks Statistik (DST)