Données migratoires pour Region Syddanmark
Migration data for Region Syddanmark
Aperçu
| Champ | Valeur |
|---|---|
| Region | Region Syddanmark |
| Capitale | Vejle |
| NUTS-2 | DK03 |
| Region code | 1083 |
| Kommuner | |
| Population | — () |
| Area | — km² |
| Density | — people/km² |
| Unemployment | % |
| Median salary (EUR/month) | €— |
| GDP per capita (EUR) | €— |
| Office statistique | Danmarks Statistik (DST) |
| Export de données | region-syddanmark.json |
Coût et revenus
Region Syddanmark is one of five Danish regioner (NUTS-2 administrative units established in 2007). Regional GDP per capita is sourced from DST national accounts; household income data is published at the national level only. Verify current figures at Danmarks Statistik (DST).
| Champ | Valeur |
|---|---|
| GDP per capita (EUR) | €— |
| Median salary (EUR/month) | €— |
| Unemployment rate (%) | % |
| Population (2024) | — |
Travail et marché
The Region Syddanmark is covered by the national employment system administered by the Danish Agency for Labour Market and Recruitment (STAR). National-level statistics on employment, job vacancies, and sector composition are published by Danmarks Statistik (DST); kommune-level breakdowns are available via DST Statbank.
Villes in Region Syddanmark
21 Danish kommuner are part of the Region Syddanmark ( total per official registry, all ≥5k population). Source: DST Kommuneregistret observed 2026-06-09.
| Ville | Population | Mis à jour | Données |
|---|---|---|---|
| Aabenraa | 58 000 | 2026-06-10 | JSON |
| Assens | 40 000 | 2026-06-10 | JSON |
| Billund | 27 000 | 2026-06-10 | JSON |
| Esbjerg | 115 000 | 2026-06-10 | JSON |
| Faaborg-Midtfyn | 52 000 | 2026-06-10 | JSON |
| Fanø | 3 500 | 2026-06-10 | JSON |
| Fredericia | 52 000 | 2026-06-10 | JSON |
| Haderslev | 56 000 | 2026-06-10 | JSON |
| Kerteminde | 24 000 | 2026-06-10 | JSON |
| Kolding | 95 000 | 2026-06-10 | JSON |
| Langeland | 12 000 | 2026-06-10 | JSON |
| Nordfyns | 30 000 | 2026-06-10 | JSON |
| Nyborg | 32 000 | 2026-06-10 | JSON |
| Odense | 210 000 | 2026-06-10 | JSON |
| Svendborg | 59 000 | 2026-06-10 | JSON |
| Sønderborg | 74 000 | 2026-06-10 | JSON |
| Tønder | 37 000 | 2026-06-10 | JSON |
| Varde | 50 000 | 2026-06-10 | JSON |
| Vejen | 42 000 | 2026-06-10 | JSON |
| Vejle | 122 000 | 2026-06-10 | JSON |
| Ærø | 6 000 | 2026-06-10 | JSON |
FAQ
What does this Region Hovedstaden page cover?
This page aggregates population, area, economy, unemployment, GDP per capita, and city pages for the Region Hovedstaden, Denmark, with official source links.
Where does the data for Region Hovedstaden come from?
From Danmarks Statistik (DST), DST Statbank, and the regional kommune registries observed on 2026-06-09.
Is this immigration or tax advice?
No. It is informational reference data. Confirm important figures against the linked official source before acting.
Sources officielles
- Danmarks Statistik (DST) — National statistics
- DST Statbank — Programmatic data tables
- DST Kommuneregistret — 98 kommuner registry
- Danmarks Statistik (DST)