Short answer
Residence routes, passport access, long-term residence and official immigration handoffs. This page uses country-level data for Ireland and links each visible figure to its recorded source.
This topic is public for transparency but marked noindex until at least 8 publishable country-level metrics are available.
Visas metrics for Ireland
No publishable country-level metrics are available for this topic yet.
Official handoff
| Route | Authority | Source |
|---|---|---|
| Citizenship (naturalisation) | Ireland | Verify at the official authority |
| CSEP — Critical Skills Employment Permit | Ireland | Verify at the official authority |
| EU/EEA/Swiss free movement | Ireland | Verify at the official authority |
| Family reunification (non-EEA spouse/civil partner) | Ireland | Verify at the official authority |
| GEP — General Employment Permit | Ireland | Verify at the official authority |
| ICT — Intra-Company Transfer | Ireland | Verify at the official authority |
| Stamp 1G (graduate) | Ireland | Verify at the official authority |
| Stamp 2 (study) | Ireland | Verify at the official authority |
| Stamp 3 (dependent) | Ireland | Verify at the official authority |
| Stamp 4 (long-term resident) | Ireland | Verify at the official authority |
| Working Holiday / Youth Mobility (8 bilateral) | Ireland | Verify at the official authority |
City-level links
Data export
Fontes oficiais
FAQ
Is this legal, tax or medical advice?
No. This is a sourced data page. Confirm requirements with the official authority linked above.
Why can this page be noindex?
MigrationFit marks thin topic pages noindex until at least 8 publishable country-level metrics are available for this topic.
Where does the data come from?
Visible figures come from the same country-level metric registry and citation atoms used by the public country JSON export.