Dados de migração de Region Sjælland
Migration data for Region Sjælland
Visão geral
| Campo | Valor |
|---|---|
| Região | Region Sjælland |
| Capital | Sorø |
| NUTS-2 | DK02 |
| Region code | 1081 |
| Kommuner | |
| Population | — () |
| Area | — km² |
| Density | — people/km² |
| Unemployment | % |
| Median salary (EUR/month) | €— |
| GDP per capita (EUR) | €— |
| Instituto de estatística | Danmarks Statistik (DST) |
| Exportação de dados | region-sjaelland.json |
Custo e renda
Region Sjælland is one of five Danish regioner (NUTS-2 administrative units established in 2007). Regional GDP per capita is sourced from DST national accounts; household income data is published at the national level only. Verify current figures at Danmarks Statistik (DST).
| Campo | Valor |
|---|---|
| GDP per capita (EUR) | €— |
| Median salary (EUR/month) | €— |
| Unemployment rate (%) | % |
| Population (2024) | — |
Trabalho e mercado
The Region Sjælland is covered by the national employment system administered by the Danish Agency for Labour Market and Recruitment (STAR). National-level statistics on employment, job vacancies, and sector composition are published by Danmarks Statistik (DST); kommune-level breakdowns are available via DST Statbank.
Cidades in Region Sjælland
17 Danish kommuner are part of the Region Sjælland ( total per official registry, all ≥5k population). Source: DST Kommuneregistret observed 2026-06-09.
| Cidade | População | Atualizado | Dados |
|---|---|---|---|
| Faxe | 38.000 | 2026-06-10 | JSON |
| Greve | 52.000 | 2026-06-10 | JSON |
| Guldborgsund | 61.000 | 2026-06-10 | JSON |
| Holbæk | 74.000 | 2026-06-10 | JSON |
| Kalundborg | 48.000 | 2026-06-10 | JSON |
| Køge | 62.000 | 2026-06-10 | JSON |
| Lejre | 30.000 | 2026-06-10 | JSON |
| Lolland | 40.000 | 2026-06-10 | JSON |
| Næstved | 85.000 | 2026-06-10 | JSON |
| Odsherred | 33.000 | 2026-06-10 | JSON |
| Ringsted | 36.000 | 2026-06-10 | JSON |
| Roskilde | 91.000 | 2026-06-10 | JSON |
| Slagelse | 79.000 | 2026-06-10 | JSON |
| Solrød | 24.000 | 2026-06-10 | JSON |
| Sorø | 30.000 | 2026-06-10 | JSON |
| Stevns | 23.000 | 2026-06-10 | JSON |
| Vordingborg | 45.000 | 2026-06-10 | JSON |
FAQ
What does this Region Hovedstaden page cover?
This page aggregates population, area, economy, unemployment, GDP per capita, and city pages for the Region Hovedstaden, Denmark, with official source links.
Where does the data for Region Hovedstaden come from?
From Danmarks Statistik (DST), DST Statbank, and the regional kommune registries observed on 2026-06-09.
Is this immigration or tax advice?
No. It is informational reference data. Confirm important figures against the linked official source before acting.
Fontes oficiais
- Danmarks Statistik (DST) — National statistics
- DST Statbank — Programmatic data tables
- DST Kommuneregistret — 98 kommuner registry
- Danmarks Statistik (DST)