Affordability total in Germany
German cities ranked by a weighted affordability composite: higher earnings, lower rent, and lower unemployment improve the score.
Top cities right now: Korbach (85.88 score / 100), Linden (85.77 score / 100), Borken (Hessen) (85.32 score / 100). Coverage: 1058 ranked cities out of 2059 eligible in Germany.
This index balances earning power and housing cost instead of looking at rent alone. Higher scores mean a stronger affordability profile on today's published inputs.
| 1 | Korbach | 85.88 score / 100 | A | Composite |
|---|---|---|---|---|
| 2 | Linden | 85.77 score / 100 | A | Composite |
| 3 | Borken (Hessen) | 85.32 score / 100 | A | Composite |
| 4 | Bad Arolsen | 85.09 score / 100 | A | Composite |
| 5 | Kassel | 83.84 score / 100 | A | Composite |
| 6 | Schwalmstadt | 83.5 score / 100 | A | Composite |
| 7 | Fritzlar | 83.25 score / 100 | A | Composite |
| 8 | Bad Wildungen | 83.04 score / 100 | A | Composite |
| 9 | Witzenhausen | 82.82 score / 100 | A | Composite |
| 10 | Eschwege | 82.74 score / 100 | A | Composite |
| 11 | Hessisch Lichtenau | 82.57 score / 100 | A | Composite |
| 12 | Homberg (Efze) | 82.04 score / 100 | A | Composite |
| 13 | Biedenkopf | 81.95 score / 100 | A | Composite |
| 14 | Wolfhagen | 81.78 score / 100 | A | Composite |
| 15 | Felsberg | 81.36 score / 100 | A | Composite |
| 16 | Bebra | 81.23 score / 100 | A | Composite |
| 17 | Dillenburg | 81.08 score / 100 | A | Composite |
| 18 | Lauterbach (Hessen) | 80.76 score / 100 | A | Composite |
| 19 | Neustadt b.Coburg | 80.48 score / 100 | A | Composite |
| 20 | Melsungen | 79.75 score / 100 | A | Composite |
| 21 | Selb | 79.2 score / 100 | A | Composite |
| 22 | Herborn | 79.17 score / 100 | A | Composite |
| 23 | Schlüchtern | 79.09 score / 100 | A | Composite |
| 24 | Haiger | 79 score / 100 | A | Composite |
| 25 | Steinau an der Straße | 79 score / 100 | A | Composite |
FAQ
How are these rankings built?
Only source-backed values are used. Each row links its source, source type and observation date. Cities without a verified value are excluded.
Why is a ranking empty?
It will show once enough cities have a verified value for that indicator. Until then we show how many cities are already covered.