Highest median salaries in Germany
German cities ranked by median gross regional salary per month (Kreis grain), from official BA Entgeltatlas / VGRdL data.
Last updated 2026-06-04
Highest median salaries in Germany
Cities inside a Landkreis inherit the Kreis median. The figure is gross salary before tax and social contributions; it does not account for local cost of living.
Each ranking is built only from source-backed values. Official, commercial and community sources are labelled separately.
| Rank | City | Value | Source | Observed | Data level |
|---|---|---|---|---|---|
| 1 | Unterschleißheim | 5,050 EUR/month | Bundesagentur für Arbeit — Entgelte im regionalen Vergleich (Wohnort) details.sourceType.official_statistics | 2024-12-31 | Regional median (Kreis) |
| 2 | Garching b.München | 5,050 EUR/month | Bundesagentur für Arbeit — Entgelte im regionalen Vergleich (Wohnort) details.sourceType.official_statistics | 2024-12-31 | Regional median (Kreis) |
| 3 | Friedrichsdorf | 5,000 EUR/month | Bundesagentur für Arbeit — Entgelte im regionalen Vergleich (Wohnort) details.sourceType.official_statistics | 2024-12-31 | Regional median (Kreis) |
| 4 | Kronberg im Taunus | 5,000 EUR/month | Bundesagentur für Arbeit — Entgelte im regionalen Vergleich (Wohnort) details.sourceType.official_statistics | 2024-12-31 | Regional median (Kreis) |
| 5 | Königstein im Taunus | 5,000 EUR/month | Bundesagentur für Arbeit — Entgelte im regionalen Vergleich (Wohnort) details.sourceType.official_statistics | 2024-12-31 | Regional median (Kreis) |
| 6 | Usingen | 5,000 EUR/month | Bundesagentur für Arbeit — Entgelte im regionalen Vergleich (Wohnort) details.sourceType.official_statistics | 2024-12-31 | Regional median (Kreis) |
| 7 | Neu-Anspach | 5,000 EUR/month | Bundesagentur für Arbeit — Entgelte im regionalen Vergleich (Wohnort) details.sourceType.official_statistics | 2024-12-31 | Regional median (Kreis) |
| 8 | Steinbach (Taunus) | 5,000 EUR/month | Bundesagentur für Arbeit — Entgelte im regionalen Vergleich (Wohnort) details.sourceType.official_statistics | 2024-12-31 | Regional median (Kreis) |
| 9 | Hofheim am Taunus | 4,950 EUR/month | Bundesagentur für Arbeit — Entgelte im regionalen Vergleich (Wohnort) details.sourceType.official_statistics | 2024-12-31 | Regional median (Kreis) |
| 10 | Hattersheim am Main | 4,950 EUR/month | Bundesagentur für Arbeit — Entgelte im regionalen Vergleich (Wohnort) details.sourceType.official_statistics | 2024-12-31 | Regional median (Kreis) |
| 11 | Kelkheim (Taunus) | 4,950 EUR/month | Bundesagentur für Arbeit — Entgelte im regionalen Vergleich (Wohnort) details.sourceType.official_statistics | 2024-12-31 | Regional median (Kreis) |
| 12 | Starnberg | 4,950 EUR/month | Bundesagentur für Arbeit — Entgelte im regionalen Vergleich (Wohnort) details.sourceType.official_statistics | 2024-12-31 | Regional median (Kreis) |
| 13 | Bad Soden am Taunus | 4,950 EUR/month | Bundesagentur für Arbeit — Entgelte im regionalen Vergleich (Wohnort) details.sourceType.official_statistics | 2024-12-31 | Regional median (Kreis) |
| 14 | Eschborn | 4,950 EUR/month | Bundesagentur für Arbeit — Entgelte im regionalen Vergleich (Wohnort) details.sourceType.official_statistics | 2024-12-31 | Regional median (Kreis) |
| 15 | Flörsheim am Main | 4,950 EUR/month | Bundesagentur für Arbeit — Entgelte im regionalen Vergleich (Wohnort) details.sourceType.official_statistics | 2024-12-31 | Regional median (Kreis) |
| 16 | Hochheim am Main | 4,950 EUR/month | Bundesagentur für Arbeit — Entgelte im regionalen Vergleich (Wohnort) details.sourceType.official_statistics | 2024-12-31 | Regional median (Kreis) |
| 17 | Schwalbach am Taunus | 4,950 EUR/month | Bundesagentur für Arbeit — Entgelte im regionalen Vergleich (Wohnort) details.sourceType.official_statistics | 2024-12-31 | Regional median (Kreis) |
| 18 | Eppstein | 4,950 EUR/month | Bundesagentur für Arbeit — Entgelte im regionalen Vergleich (Wohnort) details.sourceType.official_statistics | 2024-12-31 | Regional median (Kreis) |
| 19 | Herrenberg | 4,900 EUR/month | Bundesagentur für Arbeit — Entgelte im regionalen Vergleich (Wohnort) details.sourceType.official_statistics | 2024-12-31 | Regional median (Kreis) |
| 20 | Weil der Stadt | 4,900 EUR/month | Bundesagentur für Arbeit — Entgelte im regionalen Vergleich (Wohnort) details.sourceType.official_statistics | 2024-12-31 | Regional median (Kreis) |
| 21 | Renningen | 4,900 EUR/month | Bundesagentur für Arbeit — Entgelte im regionalen Vergleich (Wohnort) details.sourceType.official_statistics | 2024-12-31 | Regional median (Kreis) |
| 22 | Holzgerlingen | 4,900 EUR/month | Bundesagentur für Arbeit — Entgelte im regionalen Vergleich (Wohnort) details.sourceType.official_statistics | 2024-12-31 | Regional median (Kreis) |
| 23 | Rutesheim | 4,900 EUR/month | Bundesagentur für Arbeit — Entgelte im regionalen Vergleich (Wohnort) details.sourceType.official_statistics | 2024-12-31 | Regional median (Kreis) |
| 24 | Eichstätt | 4,800 EUR/month | Bundesagentur für Arbeit — Entgelte im regionalen Vergleich (Wohnort) details.sourceType.official_statistics | 2024-12-31 | Regional median (Kreis) |
| 25 | Beilngries | 4,800 EUR/month | Bundesagentur für Arbeit — Entgelte im regionalen Vergleich (Wohnort) details.sourceType.official_statistics | 2024-12-31 | Regional median (Kreis) |
FAQ
How are these rankings built?
Only source-backed values are used. Each row links its source, source type and observation date. Cities without a verified value are excluded.
Why is a ranking empty?
It will show once enough cities have a verified value for that indicator. Until then we show how many cities are already covered.