Migration Fit Calculator
Migration Fit Calculator
Static sample flow with explainable output from migration-fit scoring demo data.
Data updated: 2026-05-27
Sample mode: results below are generated from demo fixture data and a static scoring run. The page is first public calculator flow in data-only mode.
Input snapshot
| Field | Value |
|---|---|
| Passport category | passport |
| Issuing entity | DE |
| Work format | remote |
| Monthly income | 2800 |
| Monthly budget | 1800 |
| Income stability | stable |
| Married / partnered | No |
| Children | 0 |
| Priorities provided | work: 3, cost_pressure: 2 |
Generated at: 2026-05-27T00:00:00.000Z
Default profiles
1. Remote IT (without children)
Profile ID: remote_it_without_kids
Resolved profile weights
| Sub-index | Weight (%) |
|---|---|
| Legal path | 12.7273 |
| Cost pressure | 12.7273 |
| Housing | 10.9091 |
| Work | 20 |
| Family | 5.4545 |
| Healthcare | 9.0909 |
| Safety | 9.0909 |
| Air quality | 7.2727 |
| Bureaucracy | 12.7273 |
Ranked city output
| Rank | City | Overall Score | Confidence | Route found | Route count | Must verify |
|---|---|---|---|---|---|---|
| 1 | Lisbon (PT) | 49 | 65.8 (medium) | Yes | 1 | Yes |
| 2 | Madrid (ES) | 43.5 | 60.9 (low) | Yes | 1 | No |
| 3 | Berlin (DE) | 42.1 | 61.4 (low) | Yes | 1 | No |
Sub-index score and confidence by city
| City | Legal path | Cost pressure | Housing | Work | Family | Healthcare | Safety | Air quality | Bureaucracy |
|---|---|---|---|---|---|---|---|---|---|
| Lisbon | 81.5 / 85 | 77.5 / 63.8 | 73.5 / 55.3 | 82.2 / 70.1 | 50 / 0 | 76.2 / 76.5 | 69.6 / 51 | 75 / 90 | 52.5 / 68 |
| Madrid | 73 / 85 | 73.7 / 63.8 | 67.4 / 44.8 | 81.5 / 70.1 | 50 / 0 | 72 / 35.2 | 67 / 51 | 63.8 / 90 | 61.4 / 68 |
| Berlin | 76.3 / 85 | 60.2 / 63.8 | 58.7 / 44.8 | 80.6 / 70.1 | 50 / 0 | 58 / 41.3 | 74.8 / 51 | 65.2 / 90 | 56.3 / 68 |
Red flags
No red flags detected in this sample run.
Missing data warnings
- Tax/social contribution proxy (cost_tax_load) unavailable; impacts cost_tax_load-weighted estimate
- School/childcare proxy (family_schooling) unavailable; impacts family_schooling-weighted estimate
- Family safety context (family_safety) unavailable; impacts family_safety-weighted estimate
- Family transport support (family_transport) unavailable; impacts family_transport-weighted estimate
- Vacancy/competition proxy (housing_vacancy_pressure) unavailable; impacts housing_vacancy_pressure-weighted estimate
- Coverage availability (healthcare_coverage) unavailable; impacts healthcare_coverage-weighted estimate
- Specialist/emergency access (healthcare_access) unavailable; impacts healthcare_access-weighted estimate
Official/source links
- Portugal Self-employment route — legal_path
- Lisbon housing — cost_pressure
- Lisbon safety — safety
- Portugal healthcare — healthcare
- Lisbon PM2.5 — air
- Spain digital nomad route — legal_path
- Spain healthcare — healthcare
- BAMF work permit portal — legal_path
- German residency overview — legal_path
- Safety proxy — safety
2. Family with children
Profile ID: family_with_children
Resolved profile weights
| Sub-index | Weight (%) |
|---|---|
| Legal path | 20 |
| Cost pressure | 11 |
| Housing | 13 |
| Work | 12 |
| Family | 20 |
| Healthcare | 10 |
| Safety | 7 |
| Air quality | 5 |
| Bureaucracy | 2 |
Ranked city output
| Rank | City | Overall Score | Confidence | Route found | Route count | Must verify |
|---|---|---|---|---|---|---|
| 1 | Lisbon (PT) | 43.9 | 56.7 (low) | Yes | 1 | Yes |
| 2 | Madrid (ES) | 37 | 51.2 (low) | Yes | 1 | No |
| 3 | Berlin (DE) | 36.2 | 51.8 (low) | Yes | 1 | No |
Sub-index score and confidence by city
| City | Legal path | Cost pressure | Housing | Work | Family | Healthcare | Safety | Air quality | Bureaucracy |
|---|---|---|---|---|---|---|---|---|---|
| Lisbon | 81.5 / 85 | 77.5 / 63.8 | 73.5 / 55.3 | 82.2 / 70.1 | 50 / 0 | 76.2 / 76.5 | 69.6 / 51 | 75 / 90 | 52.5 / 68 |
| Madrid | 73 / 85 | 73.7 / 63.8 | 67.4 / 44.8 | 81.5 / 70.1 | 50 / 0 | 72 / 35.2 | 67 / 51 | 63.8 / 90 | 61.4 / 68 |
| Berlin | 76.3 / 85 | 60.2 / 63.8 | 58.7 / 44.8 | 80.6 / 70.1 | 50 / 0 | 58 / 41.3 | 74.8 / 51 | 65.2 / 90 | 56.3 / 68 |
Red flags
No red flags detected in this sample run.
Missing data warnings
- Tax/social contribution proxy (cost_tax_load) unavailable; impacts cost_tax_load-weighted estimate
- School/childcare proxy (family_schooling) unavailable; impacts family_schooling-weighted estimate
- Family safety context (family_safety) unavailable; impacts family_safety-weighted estimate
- Family transport support (family_transport) unavailable; impacts family_transport-weighted estimate
- Vacancy/competition proxy (housing_vacancy_pressure) unavailable; impacts housing_vacancy_pressure-weighted estimate
- Coverage availability (healthcare_coverage) unavailable; impacts healthcare_coverage-weighted estimate
- Specialist/emergency access (healthcare_access) unavailable; impacts healthcare_access-weighted estimate
Official/source links
- Portugal Self-employment route — legal_path
- Lisbon housing — cost_pressure
- Lisbon safety — safety
- Portugal healthcare — healthcare
- Lisbon PM2.5 — air
- Spain digital nomad route — legal_path
- Spain healthcare — healthcare
- BAMF work permit portal — legal_path
- German residency overview — legal_path
- Safety proxy — safety
3. Digital nomad / freelancer
Profile ID: digital_nomad_freelancer
Resolved profile weights
| Sub-index | Weight (%) |
|---|---|
| Legal path | 24 |
| Cost pressure | 12 |
| Housing | 8 |
| Work | 18 |
| Family | 6 |
| Healthcare | 6 |
| Safety | 14 |
| Air quality | 10 |
| Bureaucracy | 2 |
Ranked city output
| Rank | City | Overall Score | Confidence | Route found | Route count | Must verify |
|---|---|---|---|---|---|---|
| 1 | Lisbon (PT) | 52.1 | 67.2 (medium) | Yes | 1 | Yes |
| 2 | Madrid (ES) | 46.1 | 63.9 (low) | Yes | 1 | No |
| 3 | Berlin (DE) | 45.9 | 64.2 (low) | Yes | 1 | No |
Sub-index score and confidence by city
| City | Legal path | Cost pressure | Housing | Work | Family | Healthcare | Safety | Air quality | Bureaucracy |
|---|---|---|---|---|---|---|---|---|---|
| Lisbon | 81.5 / 85 | 77.5 / 63.8 | 73.5 / 55.3 | 82.2 / 70.1 | 50 / 0 | 76.2 / 76.5 | 69.6 / 51 | 75 / 90 | 52.5 / 68 |
| Madrid | 73 / 85 | 73.7 / 63.8 | 67.4 / 44.8 | 81.5 / 70.1 | 50 / 0 | 72 / 35.2 | 67 / 51 | 63.8 / 90 | 61.4 / 68 |
| Berlin | 76.3 / 85 | 60.2 / 63.8 | 58.7 / 44.8 | 80.6 / 70.1 | 50 / 0 | 58 / 41.3 | 74.8 / 51 | 65.2 / 90 | 56.3 / 68 |
Red flags
- INFO — Digital-nomad route confirmation not explicitly present. — Remote fit is score-sensitive and legal route compatibility may vary by country.
Missing data warnings
- Tax/social contribution proxy (cost_tax_load) unavailable; impacts cost_tax_load-weighted estimate
- School/childcare proxy (family_schooling) unavailable; impacts family_schooling-weighted estimate
- Family safety context (family_safety) unavailable; impacts family_safety-weighted estimate
- Family transport support (family_transport) unavailable; impacts family_transport-weighted estimate
- Vacancy/competition proxy (housing_vacancy_pressure) unavailable; impacts housing_vacancy_pressure-weighted estimate
- Coverage availability (healthcare_coverage) unavailable; impacts healthcare_coverage-weighted estimate
- Specialist/emergency access (healthcare_access) unavailable; impacts healthcare_access-weighted estimate
Official/source links
- Portugal Self-employment route — legal_path
- Lisbon housing — cost_pressure
- Lisbon safety — safety
- Portugal healthcare — healthcare
- Lisbon PM2.5 — air
- Spain digital nomad route — legal_path
- Spain healthcare — healthcare
- BAMF work permit portal — legal_path
- German residency overview — legal_path
- Safety proxy — safety
FAQ
What kind of output is shown here?
This is sample-only output with scoring metrics, confidence, and data-missing flags for transparency.
Is this legal or medical guidance?
No. It is a data-oriented demo and does not replace legal or medical advice.