Ingelheim am Rhein migration data
Cost, housing, work, healthcare, safety and air-quality indicators for Ingelheim am Rhein, with official source links and observation dates.
Overview
| Field | Value |
|---|---|
| City | Ingelheim am Rhein |
| Country | Germany |
| Last updated | 2026-06-05 |
| City-level indicators | 24 |
| Data export | ingelheim-am-rhein.json |
| Metric | Value | Source | Observed | Data level |
|---|---|---|---|---|
| Population | 35,016 people | Destatis Gemeindeverzeichnis | 2024-12-31 | City |
| City area | 73.31 km2 | Destatis Gemeindeverzeichnis | 2024-12-31 | City |
| Federal state | Rheinland-Pfalz | Destatis Gemeindeverzeichnis | 2026-06-01 | City |
| Primary postal code | 55218 | Destatis Gemeindeverzeichnis | 2026-06-01 | City |
| Population density | 478 people/km2 | Destatis Gemeindeverzeichnis | 2026-06-01 | City |
| Regional key | 073390030030 | Destatis Gemeindeverzeichnis | 2026-06-01 | City |
| Coordinates | 49.9747, 8.0564 | Wikidata | 2026-06-01 | City |
Moving checklist
| Step | Why it matters |
|---|---|
| Housing | Check current rent, deposit, documents and whether the address allows Anmeldung in Ingelheim am Rhein. |
| Address registration | After signing a lease, confirm the local Bürgeramt or registration office process for Ingelheim am Rhein. |
| Health insurance | Make sure public or private health insurance is active before employment, study or residence steps. |
| Bank and tax ID | Plan for a bank account and tax ID after registration; employers often need both. |
| Residence permit | Use the local immigration handoff for appointments, extensions and route-specific documents. |
| Work search | Compare local job listings with Germany-wide salary references and language requirements. |
| Family services | For children, check Kita, school and child-benefit steps early because timing is local. |
| Transport | Check local transport links, regional connections and whether a Deutschlandticket covers your commute. |
Local admin handoff
| Task | Where to go | Why it matters | Source |
|---|---|---|---|
| Address registration | City registration office / Buergeramt | After signing a lease, confirm the local Bürgeramt or registration office process for Ingelheim am Rhein. |
Stadt Ingelheim am Rhein
Observed: 2026-06-01 |
| Residence permit | Foreigners authority / Auslaenderbehoerde | Use the local immigration handoff for appointments, extensions and route-specific documents. |
Stadt Ingelheim am Rhein official service entry point
Observed: 2026-06-01 |
| Work search | Jobcenter or Federal Employment Agency | Compare local job listings with Germany-wide salary references and language requirements. |
Bundesagentur fuer Arbeit Dienststellensuche
Observed: 2026-06-04 |
| Family services | City family, school or Kita service | For children, check Kita, school and child-benefit steps early because timing is local. |
Stadt Ingelheim am Rhein
Observed: 2026-06-01 |
| Health insurance | Doctor search service | Make sure public or private health insurance is active before employment, study or residence steps. |
116117 Arzt- und Psychotherapeutensuche
Observed: 2026-06-04 |
| Residence permit | BAMF integration-course search or local integration office | Use the local immigration handoff for appointments, extensions and route-specific documents. |
Stadt Ingelheim am Rhein official service entry point
Observed: 2026-06-01 |
| Transport | Local or regional transport operator | Check local transport links, regional connections and whether a Deutschlandticket covers your commute. |
Rhein-Nahe-Nahverkehrsverbund (RNN)
Observed: 2026-06-01 |
Overview
| Metric | Value | Source | Observed | Data level |
|---|---|---|---|---|
| Total land area | 19,858 km2 | Destatis — Bodenfläche (GENESIS 11111-0001) Official | 2024-12-31 | Land |
| Ingelheim am Rhein has Total land area at 19,858 km2, observed on 2024-12-31 from Destatis — Bodenfläche (GENESIS 11111-0001). | ||||
| Population change 2040 vs 2023 (Vorausberechnung) | -1.8 % | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Official | 2023-12-31 | Land |
| Ingelheim am Rhein has Population change 2040 vs 2023 (Vorausberechnung) at -1.8 percent, observed on 2023-12-31 from Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | ||||
Housing
| Metric | Value | Source | Observed | Data level |
|---|---|---|---|---|
| Average net cold rent | 12.94 EUR/m2/month | miet-check Mietspiegel Ingelheim am Rhein Commercial | 2026-06-04 | City |
| Ingelheim am Rhein has Average net cold rent at 12.94 EUR/m2/month, observed on 2026-06-04 from miet-check Mietspiegel Ingelheim am Rhein. | ||||
Work & labour market
| Metric | Value | Source | Observed | Data level |
|---|---|---|---|---|
| Unemployment rate | 5.3 % | Bundesagentur für Arbeit — Arbeitslose und Arbeitslosenquoten (GENESIS 13211-0001) Official | 2024-12-31 | Land (DE-RP) |
| Ingelheim am Rhein has Unemployment rate at 5.3 percent, observed on 2024-12-31 from Bundesagentur für Arbeit — Arbeitslose und Arbeitslosenquoten (GENESIS 13211-0001). | ||||
| Average monthly gross earnings | 4,280 EUR/month | VGRdL — Bruttolöhne und -gehälter je Arbeitnehmer, Reihe 2 Band 2 (Statistikportal) Official | 2023-12-31 | Land (VGRdL 2023) |
| Ingelheim am Rhein has Average monthly gross earnings at 4,280 EUR/month, observed on 2023-12-31 from VGRdL — Bruttolöhne und -gehälter je Arbeitnehmer, Reihe 2 Band 2 (Statistikportal). | ||||
| Job vacancies per 1 000 Erwerbspersonen (BA Statistik) | 22 per 1000 | Bundesagentur für Arbeit — Gemeldete Arbeitsstellen (GENESIS 13211-0002) Official | 2024-12-31 | Land (BA, GENESIS 13211-0001) |
| Ingelheim am Rhein has Job vacancies per 1 000 Erwerbspersonen (BA Statistik) at 22 per 1000, observed on 2024-12-31 from Bundesagentur für Arbeit — Gemeldete Arbeitsstellen (GENESIS 13211-0002). | ||||
For labour-market indicators, lower unemployment is usually easier to interpret as a stronger local job market; occupation-specific salary rows should be compared within the same occupation.
Income & taxes
| Metric | Value | Source | Observed | Data level |
|---|---|---|---|---|
| Disposable income per capita | 36,208 EUR/year | VGRdL — Kreis economic accounts details.sourceType.official_statistics | 2023-12-31 | Kreis / kreisfreie Stadt |
| Ingelheim am Rhein has Disposable income per capita at 36,208 EUR/year, observed on 2023-12-31 from VGRdL — Kreis economic accounts. | ||||
| GDP per capita | 46,908 EUR/year | VGRdL — Kreis economic accounts details.sourceType.official_statistics | 2023-12-31 | Kreis / kreisfreie Stadt secondary |
| Ingelheim am Rhein has GDP per capita at 46,908 EUR/year, observed on 2023-12-31 from VGRdL — Kreis economic accounts. | ||||
| Purchasing power index (DE=100, VGRdL) | 102 index | VGRdL — Kaufkraft je Einwohner (verfügbares Einkommen + öffentliche Transferleistungen) Official | 2023-12-31 | Land (VGRdL 2023) |
| Ingelheim am Rhein has Purchasing power index (DE=100, VGRdL) at 102 index, observed on 2023-12-31 from VGRdL — Kaufkraft je Einwohner (verfügbares Einkommen + öffentliche Transferleistungen). | ||||
Local taxes
| Metric | Value | Source | Observed | Data level |
|---|---|---|---|---|
| Property tax B multiplier | 80 % | Destatis Realsteuervergleich Official | 2024-12-31 | City (Gemeinde) |
| Ingelheim am Rhein has Property tax B multiplier at 80 percent, observed on 2024-12-31 from Destatis Realsteuervergleich. | ||||
| Business tax multiplier | 310 % | Destatis Realsteuervergleich Official | 2024-12-31 | City (Gemeinde) |
| Ingelheim am Rhein has Business tax multiplier at 310 percent, observed on 2024-12-31 from Destatis Realsteuervergleich. | ||||
Safety
| Metric | Value | Source | Observed | Data level |
|---|---|---|---|---|
| Häufigkeitszahl — Straftaten insgesamt je 100 000 (BKA PKS) | 5,400 HZ (incidents/100k) | BKA — Polizeiliche Kriminalstatistik (PKS) Tabellenband 2024, Tabelle 01 (Land) Official | 2024-12-31 | Land (BKA PKS 2024, HZ) |
| Ingelheim am Rhein has Häufigkeitszahl — Straftaten insgesamt je 100 000 (BKA PKS) at 5,400 HZ (incidents/100k), observed on 2024-12-31 from BKA — Polizeiliche Kriminalstatistik (PKS) Tabellenband 2024, Tabelle 01 (Land). | ||||
Environment & climate
| Metric | Value | Source | Observed | Data level |
|---|---|---|---|---|
| Average Annual Temperature | 10.4 degC | DWD Deutscher Wetterdienst Official | 2024-01-01 | Country estimate |
| Ingelheim am Rhein has Average Annual Temperature at 10.4 degC, observed on 2024-01-01 from DWD Deutscher Wetterdienst. | ||||
| Jahresmittel Lufttemperatur 2m (DWD CDC 1991-2020) | 9.5 degC | DWD Climate Data Center — Klimanormal 1991-2020, Jahresmittel Lufttemperatur 2m (1×1 km Raster) Official | 2020-12-31 | Land (DWD Climate Normal 1991-2020, 1×1 km Raster) |
| Ingelheim am Rhein has Jahresmittel Lufttemperatur 2m (DWD CDC 1991-2020) at 9.5 degC, observed on 2020-12-31 from DWD Climate Data Center — Klimanormal 1991-2020, Jahresmittel Lufttemperatur 2m (1×1 km Raster). | ||||
| Average Annual Sunshine Hours | 1,650 hours/year | DWD Deutscher Wetterdienst Official | 2024-01-01 | Country estimate |
| Ingelheim am Rhein has Average Annual Sunshine Hours at 1,650 hours/year, observed on 2024-01-01 from DWD Deutscher Wetterdienst. | ||||
Connectivity
| Metric | Value | Source | Observed | Data level |
|---|---|---|---|---|
| Average Fixed Broadband Download Speed | 96.4 Mbit/s | Ookla Speedtest Global Index details.sourceType.aggregator | 2024-01-01 | Country estimate |
| Ingelheim am Rhein has Average Fixed Broadband Download Speed at 96.4 Mbit/s, observed on 2024-01-01 from Ookla Speedtest Global Index. | ||||
| Gigabit broadband availability | 93.97 % | Bundesnetzagentur / BMDV — Breitbandatlas details.sourceType.official_statistics | 2025-12-31 | City (Gemeinde) |
| Ingelheim am Rhein has Gigabit broadband availability at 93.97 percent, observed on 2025-12-31 from Bundesnetzagentur / BMDV — Breitbandatlas. | ||||
| FTTB/H broadband availability | 15.62 % | Bundesnetzagentur / BMDV — Breitbandatlas details.sourceType.official_statistics | 2025-12-31 | City (Gemeinde) |
| Ingelheim am Rhein has FTTB/H broadband availability at 15.62 percent, observed on 2025-12-31 from Bundesnetzagentur / BMDV — Breitbandatlas. | ||||
Mobility
| Metric | Value | Source | Observed | Data level |
|---|---|---|---|---|
| Passenger car density | 704 cars/1000 residents | Kraftfahrt-Bundesamt — FZ 3 vehicle stock by municipality details.sourceType.official_statistics | 2026-01-01 | City (Gemeinde) derived |
| Ingelheim am Rhein has Passenger car density at 704 cars/1000 residents, observed on 2026-01-01 from Kraftfahrt-Bundesamt — FZ 3 vehicle stock by municipality. | ||||
Healthcare
| Metric | Value | Source | Observed | Data level |
|---|---|---|---|---|
| Berufstätige physicians per 100 000 (Zi / BÄK) | 440 per 100k | Zi Versorgungsatlas / BÄK Ärztestatistik — Berufstätige Ärztinnen und Ärzte je 100 000 Einwohner Official | 2024-12-31 | Land (Zi Versorgungsatlas 2024) |
| Ingelheim am Rhein has Berufstätige physicians per 100 000 (Zi / BÄK) at 440 per 100k, observed on 2024-12-31 from Zi Versorgungsatlas / BÄK Ärztestatistik — Berufstätige Ärztinnen und Ärzte je 100 000 Einwohner. | ||||
Education
| Metric | Value | Source | Observed | Data level |
|---|---|---|---|---|
| Childcare coverage under 3 | 41.6 % | Destatis — Kindertagesbetreuung regional details.sourceType.official_statistics | 2025-03-01 | Kreis / kreisfreie Stadt |
| Ingelheim am Rhein has Childcare coverage under 3 at 41.6 percent, observed on 2025-03-01 from Destatis — Kindertagesbetreuung regional. | ||||
| Childcare coverage age 3 to 6 | 101 % | Destatis — Kindertagesbetreuung regional details.sourceType.official_statistics | 2025-03-01 | Kreis / kreisfreie Stadt |
| Ingelheim am Rhein has Childcare coverage age 3 to 6 at 101 percent, observed on 2025-03-01 from Destatis — Kindertagesbetreuung regional. | ||||
Demographics
| Metric | Value | Source | Observed | Data level |
|---|---|---|---|---|
| Median age (Zensus 2022, Durchschnittsalter) | 44.6 years | Destatis Zensus 2022 — Demographie (Durchschnittsalter, Migrationshintergrund) Official | 2022-05-15 | Land (Zensus 2022) |
| Ingelheim am Rhein has Median age (Zensus 2022, Durchschnittsalter) at 44.6 years, observed on 2022-05-15 from Destatis Zensus 2022 — Demographie (Durchschnittsalter, Migrationshintergrund). | ||||
| Migrationshintergrund Anteil (Zensus 2022) | 24.3 % | Destatis Zensus 2022 — Demographie (Durchschnittsalter, Migrationshintergrund) Official | 2022-05-15 | Land (Zensus 2022) |
| Ingelheim am Rhein has Migrationshintergrund Anteil (Zensus 2022) at 24.3 percent, observed on 2022-05-15 from Destatis Zensus 2022 — Demographie (Durchschnittsalter, Migrationshintergrund). | ||||
Apartment search links
| Portal | Use | Suggested search |
|---|---|---|
| miet-check Mietspiegel Ingelheim am Rhein Commercial | Stored city rent reference and methodology source. | Ingelheim am Rhein |
| Immowelt Commercial | Apartment and house rental listings. | Ingelheim am Rhein |
| ImmobilienScout24 Commercial | Apartment and house rental listings. | Ingelheim am Rhein |
| WG-Gesucht Commercial | Shared flats and temporary rooms. | Ingelheim am Rhein |
| Kleinanzeigen Commercial | Local classified rental listings. | Ingelheim am Rhein |
| Wohnungsboerse Commercial | Apartment and house rental listings. | Ingelheim am Rhein |
Job search links
| Portal | Use | Suggested search |
|---|---|---|
| Bundesagentur fuer Arbeit Official | Official labour-market search. | Ingelheim am Rhein |
| Make it in Germany job listings Official | Official skilled-worker job handoff. | Ingelheim am Rhein |
| EURES Official | EU job-search handoff. | Ingelheim am Rhein |
| StepStone Commercial | Commercial job listings. | Ingelheim am Rhein |
| Indeed Germany Commercial | Commercial job listings. | Ingelheim am Rhein |
| meinestadt.de jobs Commercial | Local job listings and employers. | Ingelheim am Rhein |
| IHK Official | Chamber of commerce handoff for training, companies and local business contacts. | Ingelheim am Rhein |
| Handwerkskammer Official | Skilled trades chamber handoff for crafts, apprenticeships and local employers. | Ingelheim am Rhein |
| LinkedIn Jobs Commercial | Commercial job listings. | Ingelheim am Rhein |
| XING Jobs Commercial | Commercial job listings. | Ingelheim am Rhein |
Nearby cities
| City | Distance, km | Population | Rent reference |
|---|---|---|---|
| Gau-Algesheim | 4 | 6,606 | — |
| Oestrich-Winkel | 5 | 11,443 | 12.83 EUR/m2/month |
| Eltville am Rhein | 7 | 17,031 | 13.39 EUR/m2/month |
| Geisenheim | 7 | 11,369 | 12.06 EUR/m2/month |
| Rüdesheim am Rhein | 10 | 9,879 | — |
Rent context
| Local rent reference | 12.94 EUR/m2/month |
|---|---|
| Rank, low to high | 925 / 1128 |
| Median in ranked cities | 10.3 EUR/m2/month |
| Ranking page | Open rent ranking |
| Flat size | Derived net cold rent | Basis |
|---|---|---|
| 50 m2 | 647 EUR/month | Derived from stored rent reference 12.94 EUR/m2/month; not an asking price or contract rent. |
| 70 m2 | 906 EUR/month | Derived from stored rent reference 12.94 EUR/m2/month; not an asking price or contract rent. |
Move-fit summary
| Profile | Fit signal | Check before moving |
|---|---|---|
| Remote worker | Check first | Rent reference is above the current Germany city median in this dataset; compare nearby cities and current listings before choosing. |
| Family | Check first | Check Kita, school catchment, child benefits and local registration timing before signing a lease. |
| Student | Check first | Check whether study location, semester ticket, shared-flat supply and commute work together. |
| Regulated profession | Check first | Check recognition, chamber or authority requirements before relying on local job listings. |
| Car-free living | Check first | Check local transport, regional rail and whether the Deutschlandticket covers your likely commute. |
Country context Germany-wide
| Metric | Value | Source | Last updated | Data level |
|---|---|---|---|---|
| EU Blue Card salary threshold | 50,700 EUR/year | Make it in Germany | 2026-01-01 | Germany-wide |
| Statutory minimum wage | 13.9 EUR/hour | BMAS — statutory minimum wage from January 2026 | 2026-01-01 | Germany-wide |
| Average monthly gross earnings | 4,851 EUR/month | Statistisches Bundesamt (Destatis) | 2025-01-01 | Germany-wide |
| Public transport monthly pass | 63 EUR/month | Federal Government — Deutschlandticket price 2026 | 2026-01-01 | Germany-wide |
| Statutory health insurance general contribution | 14.6 % | Federal Ministry of Health — statutory health insurance contributions 2026 | 2026-02-17 | Germany-wide |
| Child benefit | 259 EUR/month | Federal Family Portal — child benefit (Kindergeld) | 2026-01-01 | Germany-wide |
Official city handoff
| Field | Source | Last updated |
|---|---|---|
| City portal | Stadt Ingelheim am Rhein | 2026-06-01 |
| Statistics portal | Statistikportal Ingelheim am Rhein profile | 2026-06-01 |
| Immigration office | Stadt Ingelheim am Rhein official service entry point | 2026-06-01 |
| Newcomer service | Stadt Ingelheim am Rhein official service entry point | 2026-06-01 |
| Public transport | Rhein-Nahe-Nahverkehrsverbund (RNN) | 2026-06-01 |
FAQ
What is Average Annual Sunshine Hours in Ingelheim am Rhein?
Ingelheim am Rhein has Average Annual Sunshine Hours at 1,650 hours/year, observed on 2024-01-01 from DWD Deutscher Wetterdienst. Confirm important decisions against the linked official source before acting.
What is Average Annual Temperature in Ingelheim am Rhein?
Ingelheim am Rhein has Average Annual Temperature at 10.4 degC, observed on 2024-01-01 from DWD Deutscher Wetterdienst. Confirm important decisions against the linked official source before acting.
What is Average Fixed Broadband Download Speed in Ingelheim am Rhein?
Ingelheim am Rhein has Average Fixed Broadband Download Speed at 96.4 Mbit/s, observed on 2024-01-01 from Ookla Speedtest Global Index. Confirm important decisions against the linked official source before acting.
What is Average net cold rent in Ingelheim am Rhein?
Ingelheim am Rhein has Average net cold rent at 12.94 EUR/m2/month, observed on 2026-06-04 from miet-check Mietspiegel Ingelheim am Rhein. Confirm important decisions against the linked official source before acting.
What is Average monthly gross earnings in Ingelheim am Rhein?
Ingelheim am Rhein has Average monthly gross earnings at 4,280 EUR/month, observed on 2023-12-31 from VGRdL — Bruttolöhne und -gehälter je Arbeitnehmer, Reihe 2 Band 2 (Statistikportal). Confirm important decisions against the linked official source before acting.
What is Berufstätige physicians per 100 000 (Zi / BÄK) in Ingelheim am Rhein?
Ingelheim am Rhein has Berufstätige physicians per 100 000 (Zi / BÄK) at 440 per 100k, observed on 2024-12-31 from Zi Versorgungsatlas / BÄK Ärztestatistik — Berufstätige Ärztinnen und Ärzte je 100 000 Einwohner. Confirm important decisions against the linked official source before acting.
What is Business tax multiplier in Ingelheim am Rhein?
Ingelheim am Rhein has Business tax multiplier at 310 percent, observed on 2024-12-31 from Destatis Realsteuervergleich. Confirm important decisions against the linked official source before acting.
What is Childcare coverage under 3 in Ingelheim am Rhein?
Ingelheim am Rhein has Childcare coverage under 3 at 41.6 percent, observed on 2025-03-01 from Destatis — Kindertagesbetreuung regional. Confirm important decisions against the linked official source before acting.
What is Disposable income per capita in Ingelheim am Rhein?
Ingelheim am Rhein has Disposable income per capita at 36,208 EUR/year, observed on 2023-12-31 from VGRdL — Kreis economic accounts. Confirm important decisions against the linked official source before acting.
What is FTTB/H broadband availability in Ingelheim am Rhein?
Ingelheim am Rhein has FTTB/H broadband availability at 15.62 percent, observed on 2025-12-31 from Bundesnetzagentur / BMDV — Breitbandatlas. Confirm important decisions against the linked official source before acting.
Official sources
- Statistikportal Ingelheim am Rhein profile
- BAMF — Federal Office for Migration and Refugees
- Destatis — Federal Statistical Office
- Destatis — Gemeindeverzeichnis (GV-ISys)
- Bundesagentur für Arbeit
- Bundesagentur für Arbeit — Entgeltatlas
- Destatis — Zensus 2022 religion by municipality
- Umweltbundesamt (UBA)
- Federal Foreign Office
- Make it in Germany
- Federal Ministry of Health (BMG)
- Federal Ministry of Labour and Social Affairs (BMAS)
- Federal Ministry of the Interior (BMI)
- Federal Government — Deutschlandticket
- Familienportal des Bundes
- Deutsche Rentenversicherung
- Eurostat (European Commission)