Short answer
Public healthcare, insurance, physicians, hospitals and clinic access. This page uses country-level data for Germany and links each visible figure to its recorded source.
This topic is public for transparency but marked noindex until at least 8 publishable country-level metrics are available.
Healthcare metrics for Germany
| Metric | Value | Source | Last updated |
|---|---|---|---|
| Average statutory health insurance supplementary contribution | 2.9 % | Federal Ministry of Health — statutory health insurance contributions 2026 | |
| GKV family co-insurance contribution | 0 EUR/month | Federal Ministry of Health — statutory health insurance contributions 2026 | |
| GKV monthly contribution ceiling | 5,812.5 EUR/month | Federal Ministry of Health — statutory health insurance contributions 2026 | |
| Pension insurance contribution | 18.6 % | Deutsche Rentenversicherung — social insurance values 2026 | |
| Physician Density | 4.5 per 1000 | OECD Health Statistics Germany | |
| Physician median gross salary | 7,058 EUR/month | Bundesagentur fuer Arbeit Entgeltatlas | |
| Statutory health insurance general contribution | 14.6 % | Federal Ministry of Health — statutory health insurance contributions 2026 |
Official handoff
Use the official sources below to confirm current requirements before acting on this healthcare information.
City-level links
Data export
Official sources
FAQ
Is this legal, tax or medical advice?
No. This is a sourced data page. Confirm requirements with the official authority linked above.
Why can this page be noindex?
MigrationFit marks thin topic pages noindex until at least 8 publishable country-level metrics are available for this topic.
Where does the data come from?
Visible figures come from the same country-level metric registry and citation atoms used by the public country JSON export.