doctors_per_1000
Definition, unit, source grades and coverage for doctors_per_1000.
Last updated
Definition
| Metric ID | doctors_per_1000 |
|---|---|
| Domain | health |
| Scope | country |
| Value type | number |
| Unit | per 1000 |
| Aggregation | higher_is_better |
| Fallback ladder | country |
| Refresh policy | official_annual_or_on_update |
| Comparable | yes |
| Selectionable | no |
Sources
| Source ID | Grade | Type |
|---|---|---|
oecd_health_de |
A | official |
eurostat_health |
A | official |
Coverage
182 of 5731 scoped cities currently publish this metric. 1 country records publish it directly.
| Country | Cities with metric | Tracked cities |
|---|---|---|
| Germany | 1 | 2059 |
| Spain | 0 | 1325 |
| Portugal | 0 | 307 |
| Poland | 0 | 271 |
| Czechia | 0 | 2 |
| Netherlands | 0 | 337 |
| Lithuania | 0 | 60 |
| Denmark | 0 | 98 |
| Estonia | 0 | 56 |
| Austria | 0 | 277 |
| Latvia | 0 | 42 |
| Norway | 181 | 181 |
| Sweden | 0 | 200 |
| Finland | 0 | 63 |
| Canada | 0 | 200 |
| United Arab Emirates | 0 | 24 |
| Saudi Arabia | 0 | 132 |
| Bulgaria | 0 | 42 |
| Romania | 0 | 44 |
| Ireland | 0 | 11 |
Comparable city examples
Top 10
- Oslo: 4.8 per_1000
- Bergen: 4.5 per_1000
- Bergen: 4.5 per_1000
- Kinn: 4.5 per_1000
- Sveio: 4.5 per_1000
- Bømlo: 4.5 per_1000
- Stord: 4.5 per_1000
- Kvinnherad: 4.5 per_1000
- Ullensvang: 4.5 per_1000
- Voss: 4.5 per_1000