Datos migratorios de Noord-Holland
Provincie Noord-Holland (NL) — population, area, gemeenten count, key cities, with official CBS / IND / Belastingdienst source links.
Resumen
| Campo | Valor |
|---|---|
| Región | Noord-Holland |
| Provincie code | PV27 |
| NUTS-2 | NL32 |
| Gemeenten (in MigrationFit) | 44 |
| Population | 3.010.044 (2024-01-01) |
| Area | 3530 km² |
| Population density | 853 people/km² |
| Cycling modal share | % |
| FTTP coverage (estimate) | % |
| Capital / largest city | amsterdam |
| Exportacion de datos | noord-holland.json |
Coste e ingresos
Noord-Holland is one of the twelve Dutch provincies (NUTS-2 administrative units). Regional GDP per capita is sourced from CBS national accounts; household income data is published at the national level only. Verify current figures at CBS — Statistics Netherlands.
| Campo | Valor |
|---|---|
| Population (2024) | 3.010.044 |
| Area | 3530 km² |
| Population density | 853 people/km² |
| Gemeenten count | 44 |
Trabajo y mercado laboral
The Noord-Holland is covered by the national employment system administered by UWV (Uitvoeringsinstituut Werknemersverzekeringen) and CBS. National-level statistics on employment, vacancies, and sector composition are published by CBS; municipality-level breakdowns are available via CBS StatLine (tables 83582NED banen, 84135NED lonen). The 30% ruling and kennismigrant schemes apply uniformly across all provincies; salary thresholds are set nationally by IND + Belastingdienst.
Ciudades in Noord-Holland
44 Dutch gemeenten (≥5k population) are part of the Noord-Holland. Source: CBS Gebieden in Nederland 2026 (table 86247NED) observed 2026-06-09.
| Ciudad | Población | Actualizado | Datos |
|---|---|---|---|
| Aalsmeer | — | JSON | |
| Alkmaar | — | JSON | |
| Amstelveen | — | JSON | |
| Amsterdam | — | JSON | |
| Bergen (NH.) | — | JSON | |
| Beverwijk | — | JSON | |
| Blaricum | — | JSON | |
| Bloemendaal | — | JSON | |
| Castricum | — | JSON | |
| Den Helder | — | JSON | |
| Diemen | — | JSON | |
| Dijk en Waard | — | JSON | |
| Drechterland | — | JSON | |
| Edam-Volendam | — | JSON | |
| Enkhuizen | — | JSON | |
| Gooise Meren | — | JSON | |
| Haarlem | — | JSON | |
| Haarlemmermeer | — | JSON | |
| Heemskerk | — | JSON | |
| Heemstede | — | JSON | |
| Heiloo | — | JSON | |
| Hilversum | — | JSON | |
| Hollands Kroon | — | JSON | |
| Hoorn | — | JSON | |
| Huizen | — | JSON | |
| Koggenland | — | JSON | |
| Landsmeer | — | JSON | |
| Laren (NH.) | — | JSON | |
| Medemblik | — | JSON | |
| Oostzaan | — | JSON | |
| Opmeer | — | JSON | |
| Ouder-Amstel | — | JSON | |
| Purmerend | — | JSON | |
| Schagen | — | JSON | |
| Stede Broec | — | JSON | |
| Texel | — | JSON | |
| Uitgeest | — | JSON | |
| Uithoorn | — | JSON | |
| Velsen | — | JSON | |
| Waterland | — | JSON | |
| Wijdemeren | — | JSON | |
| Wormerland | — | JSON | |
| Zaanstad | — | JSON | |
| Zandvoort | — | JSON |
Preguntas frecuentes
What does this Zuid-Holland page cover?
This page aggregates population, area, gemeenten count, key cities, and links to the 337 NL city pages for the Zuid-Holland provincie, with official source attribution to CBS, IND, Belastingdienst, KNMI, and ACM.
Where does the data for Zuid-Holland come from?
From CBS 86247NED (Gebieden in Nederland 2026), aggregated per provincie; refined with IND, Belastingdienst (30% ruling / kennismigrant / DAFT), KNMI climatology 1991-2020, and ACM broadband data. Observed 2026-06-09.
Is this immigration or tax advice?
No. It is informational reference data. Confirm important figures against the linked official source before acting.
Fuentes oficiales
- CBS — Statistics Netherlands — National statistics on population, area, gemeenten
- CBS StatLine — 86247NED Gebieden in Nederland 2026
- IND — Immigration and Naturalisation Service — Kennismigrant, 30% ruling, DAFT
- Belastingdienst — Dutch tax authority — 30% ruling, income tax
- KNMI — Royal Netherlands Meteorological Institute — Climate normals 1991-2020
- ACM — Autoriteit Consument & Markt — Broadband coverage