Centri di espatriati in Germania
German expat destinations ranked by population, showing key relocation hubs for international workers.
Aggiornato 2026-06-04
Centri di espatriati in Germania
Expat hubs represent cities with significant international worker communities, English-speaking employment opportunities, and comprehensive newcomer infrastructures.
Ogni classifica si basa solo su valori con fonte. Le fonti ufficiali, commerciali e comunitarie sono etichettate separatamente.
| Posizione | Città | Valore | Fonte | Osservato | Livello del dato |
|---|---|---|---|---|---|
| 1 | Berlin | 3.701.307 persone | Amt für Statistik Berlin-Brandenburg — SB_A01-07_00_2025m11_BE.pdf Ufficiale | 2025-11-30 | Città |
| 2 | Hamburg | 1.862.565 persone | Statistik Nord — Bevölkerung in Hamburg 2024 Ufficiale | 2024-12-31 | Città |
| 3 | Monaco di Baviera | 1.604.731 persone | Landeshauptstadt München — Statistik (Bevölkerung) Ufficiale | 2026-03-31 | Città |
| 4 | Colonia | 1.100.076 persone | Stadt Koeln Statistik Ufficiale | 2025-12-31 | Città |
| 5 | Frankfurt am Main | 781.337 persone | Stadt Frankfurt am Main Statistik Ufficiale | 2025-12-31 | Città |
| 6 | Düsseldorf | 659.615 persone | Landeshauptstadt Duesseldorf Statistik Ufficiale | 2025-12-31 | Città |
| 7 | Leipzig | 633.592 persone | Stadt Leipzig Statistik Ufficiale | 2025-12-31 | Città |
| 8 | Stuttgart | 605.663 persone | Landeshauptstadt Stuttgart Statistik Ufficiale | 2025-12-31 | Città |
| 9 | Bonn | 338.224 persone | Stadt Bonn office market report 2024 Ufficiale | 2023-12-31 | Città |
FAQ
How are these rankings built?
Only source-backed values are used. Each row links its source, source type and observation date. Cities without a verified value are excluded.
Why is a ranking empty?
It will show once enough cities have a verified value for that indicator. Until then we show how many cities are already covered.