Expat hubs in Germany
German expat destinations ranked by population, showing key relocation hubs for international workers.
Last updated 2026-06-04
Expat hubs in Germany
Expat hubs represent cities with significant international worker communities, English-speaking employment opportunities, and comprehensive newcomer infrastructures.
Each ranking is built only from source-backed values. Official, commercial and community sources are labelled separately.
| Rank | City | Value | Source | Observed | Data level |
|---|---|---|---|---|---|
| 1 | Berlin | 3,701,307 people | Amt für Statistik Berlin-Brandenburg — SB_A01-07_00_2025m11_BE.pdf Official | 2025-11-30 | City |
| 2 | Hamburg | 1,862,565 people | Statistik Nord — Bevölkerung in Hamburg 2024 Official | 2024-12-31 | City |
| 3 | Munich | 1,604,731 people | Landeshauptstadt München — Statistik (Bevölkerung) Official | 2026-03-31 | City |
| 4 | Cologne | 1,100,076 people | Stadt Koeln Statistik Official | 2025-12-31 | City |
| 5 | Frankfurt am Main | 781,337 people | Stadt Frankfurt am Main Statistik Official | 2025-12-31 | City |
| 6 | Dusseldorf | 659,615 people | Landeshauptstadt Duesseldorf Statistik Official | 2025-12-31 | City |
| 7 | Leipzig | 633,592 people | Stadt Leipzig Statistik Official | 2025-12-31 | City |
| 8 | Stuttgart | 605,663 people | Landeshauptstadt Stuttgart Statistik Official | 2025-12-31 | City |
| 9 | Bonn | 338,224 people | Stadt Bonn office market report 2024 Official | 2023-12-31 | City |
FAQ
How are these rankings built?
Only source-backed values are used. Each row links its source, source type and observation date. Cities without a verified value are excluded.
Why is a ranking empty?
It will show once enough cities have a verified value for that indicator. Until then we show how many cities are already covered.