corporate_tax_rate_percent
Definition, unit, source grades and coverage for corporate_tax_rate_percent.
Last updated
Definition
| Metric ID | corporate_tax_rate_percent |
|---|---|
| Domain | income |
| Scope | country |
| Value type | percentage |
| Unit | percent |
| Aggregation | lower_is_better |
| Fallback ladder | country |
| Refresh policy | legal_threshold_on_change |
| Comparable | yes |
| Selectionable | no |
Sources
| Source ID | Grade | Type |
|---|---|---|
national_tax_authority |
A | official |
Coverage
116 of 5731 scoped cities currently publish this metric. 3 country records publish it directly.
| Country | Cities with metric | Tracked cities |
|---|---|---|
| Germany | 0 | 2059 |
| Spain | 0 | 1325 |
| Portugal | 0 | 307 |
| Poland | 0 | 271 |
| Czechia | 0 | 2 |
| Netherlands | 0 | 337 |
| Lithuania | 60 | 60 |
| Denmark | 0 | 98 |
| Estonia | 56 | 56 |
| Austria | 0 | 277 |
| Latvia | 0 | 42 |
| Norway | 0 | 181 |
| Sweden | 0 | 200 |
| Finland | 0 | 63 |
| Canada | 0 | 200 |
| United Arab Emirates | 0 | 24 |
| Saudi Arabia | 0 | 132 |
| Bulgaria | 0 | 42 |
| Romania | 0 | 44 |
| Ireland | 0 | 11 |
Comparable city examples
Top 10
- Tallinn: 0 percent
- Tartu linn: 0 percent
- Pärnu: 0 percent
- Kohtla-Järve linn: 0 percent
- Saue vald: 0 percent
- Viimsi vald: 0 percent
- Võhma linn: 0 percent
- Viljandi linn: 0 percent
- Rae vald: 0 percent
- Maardu linn: 0 percent
Bottom 10
- Vilniaus municipality: 15 %
- Kauno municipality: 15 %
- Klaipėdos municipality: 15 %
- Šiaulių municipality: 15 %
- Vilniaus municipality: 15 %
- Kauno municipality: 15 %
- Panevėžio municipality: 15 %
- Klaipėdos municipality: 15 %
- Marijampolės municipality: 15 %
- Mažeikių municipality: 15 %