internet_fixed_avg_speed_mbps
Definition, unit, source grades and coverage for internet_fixed_avg_speed_mbps.
Last updated
Definition
| Metric ID | internet_fixed_avg_speed_mbps |
|---|---|
| Domain | connectivity |
| Scope | city |
| Value type | number |
| Unit | Mbit/s |
| Aggregation | higher_is_better |
| Fallback ladder | country |
| Refresh policy | market_price_quarterly |
| Comparable | yes |
| Selectionable | yes |
Sources
| Source ID | Grade | Type |
|---|---|---|
national_telecom_regulator |
A | official |
ookla_speedtest |
B | aggregator |
Coverage
2074 of 5731 scoped cities currently publish this metric. 1 country records publish it directly.
| Country | Cities with metric | Tracked cities |
|---|---|---|
| Germany | 2059 | 2059 |
| Spain | 0 | 1325 |
| Portugal | 0 | 307 |
| Poland | 0 | 271 |
| Czechia | 0 | 2 |
| Netherlands | 0 | 337 |
| Lithuania | 0 | 60 |
| Denmark | 0 | 98 |
| Estonia | 0 | 56 |
| Austria | 0 | 277 |
| Latvia | 0 | 42 |
| Norway | 0 | 181 |
| Sweden | 0 | 200 |
| Finland | 15 | 63 |
| Canada | 0 | 200 |
| United Arab Emirates | 0 | 24 |
| Saudi Arabia | 0 | 132 |
| Bulgaria | 0 | 42 |
| Romania | 0 | 44 |
| Ireland | 0 | 11 |
Comparable city examples
Top 10
Bottom 10
- Berlin: 96.4 Mbit/s
- Pirna: 96.4 Mbit/s
- Lemgo: 96.4 Mbit/s
- Ostfildern: 96.4 Mbit/s
- Pirmasens: 96.4 Mbit/s
- Kehl: 96.4 Mbit/s
- Mettmann: 96.4 Mbit/s
- Koenigs Wusterhausen: 96.4 Mbit/s
- Freital: 96.4 Mbit/s
- Hofheim am Taunus: 96.4 Mbit/s