public_transport_monthly_pass_eur
Definition, unit, source grades and coverage for public_transport_monthly_pass_eur.
Last updated
Definition
| Metric ID | public_transport_monthly_pass_eur |
|---|---|
| Domain | income |
| Scope | country |
| Value type | currency |
| Unit | EUR/month |
| Aggregation | lower_is_better |
| Fallback ladder | country |
| Refresh policy | legal_threshold_on_change |
| Comparable | yes |
| Selectionable | no |
Sources
| Source ID | Grade | Type |
|---|---|---|
bundesregierung |
A | official |
Coverage
384 of 5731 scoped cities currently publish this metric. 1 country records publish it directly.
| Country | Cities with metric | Tracked cities |
|---|---|---|
| Germany | 1 | 2059 |
| Spain | 0 | 1325 |
| Portugal | 0 | 307 |
| Poland | 0 | 271 |
| Czechia | 0 | 2 |
| Netherlands | 0 | 337 |
| Lithuania | 60 | 60 |
| Denmark | 98 | 98 |
| Estonia | 5 | 56 |
| Austria | 0 | 277 |
| Latvia | 24 | 42 |
| Norway | 181 | 181 |
| Sweden | 0 | 200 |
| Finland | 15 | 63 |
| Canada | 0 | 200 |
| United Arab Emirates | 0 | 24 |
| Saudi Arabia | 0 | 132 |
| Bulgaria | 0 | 42 |
| Romania | 0 | 44 |
| Ireland | 0 | 11 |
Comparable city examples
Top 10
- Tallinn: 0 EUR
- Tartu linn: 0 EUR
- Viimsi vald (vanem): 0 EUR
- Tukums: 12 EUR/month
- Bauska: 12 EUR/month
- Jēkabpils: 12 EUR/month
- Cēsis: 14 EUR/month
- Talsi: 14 EUR/month
- Kohtla-Järve linn: 15 EUR
- Valmiera: 15 EUR/month
Bottom 10
- Espoo: 87.4 EUR
- Helsinki: 87.4 EUR
- Vantaa: 87.4 EUR
- Oslo: 84.5 EUR/month
- Bærum: 84.5 EUR/month
- Asker: 84.5 EUR/month
- Lillestrøm: 84.5 EUR/month
- Nordre Follo: 84.5 EUR/month
- Ullensaker: 84.5 EUR/month
- Nesodden: 84.5 EUR/month