purchasing_power_index
Definition, unit, source grades and coverage for purchasing_power_index.
Last updated
Definition
| Metric ID | purchasing_power_index |
|---|---|
| Domain | income |
| Scope | city |
| Value type | number |
| Unit | index |
| Aggregation | higher_is_better |
| Fallback ladder | land_nuts1 |
| Refresh policy | official_annual_or_on_update |
| Comparable | yes |
| Selectionable | yes |
Sources
| Source ID | Grade | Type |
|---|---|---|
destatis_vgrdl_purchasing_power_2023 |
A | official |
Coverage
2093 of 5731 scoped cities currently publish this metric. 0 country records publish it directly.
| Country | Cities with metric | Tracked cities |
|---|---|---|
| Germany | 1988 | 2059 |
| Spain | 0 | 1325 |
| Portugal | 0 | 307 |
| Poland | 0 | 271 |
| Czechia | 0 | 2 |
| Netherlands | 4 | 337 |
| Lithuania | 0 | 60 |
| Denmark | 98 | 98 |
| Estonia | 0 | 56 |
| Austria | 2 | 277 |
| Latvia | 0 | 42 |
| Norway | 1 | 181 |
| Sweden | 0 | 200 |
| Finland | 0 | 63 |
| Canada | 0 | 200 |
| United Arab Emirates | 0 | 24 |
| Saudi Arabia | 0 | 132 |
| Bulgaria | 0 | 42 |
| Romania | 0 | 44 |
| Ireland | 0 | 11 |
Comparable city examples
Top 10
- Augsburg: 117 index
- Regensburg: 117 index
- Ingolstadt: 117 index
- Erlangen: 117 index
- Bayreuth: 117 index
- Bamberg: 117 index
- Aschaffenburg: 117 index
- Landshut: 117 index
- Rosenheim: 117 index
- Neu-Ulm: 117 index