vat_standard_percent
Definition, unit, source grades and coverage for vat_standard_percent.
Last updated
Definition
| Metric ID | vat_standard_percent |
|---|---|
| Domain | income |
| Scope | country |
| Value type | percentage |
| Unit | percent |
| Aggregation | lower_is_better |
| Fallback ladder | country |
| Refresh policy | legal_threshold_on_change |
| Comparable | yes |
| Selectionable | no |
Sources
| Source ID | Grade | Type |
|---|---|---|
national_tax_authority |
A | official |
Coverage
164 of 5731 scoped cities currently publish this metric. 4 country records publish it directly.
| Country | Cities with metric | Tracked cities |
|---|---|---|
| Germany | 0 | 2059 |
| Spain | 0 | 1325 |
| Portugal | 0 | 307 |
| Poland | 0 | 271 |
| Czechia | 0 | 2 |
| Netherlands | 0 | 337 |
| Lithuania | 60 | 60 |
| Denmark | 0 | 98 |
| Estonia | 56 | 56 |
| Austria | 6 | 277 |
| Latvia | 42 | 42 |
| Norway | 0 | 181 |
| Sweden | 0 | 200 |
| Finland | 0 | 63 |
| Canada | 0 | 200 |
| United Arab Emirates | 0 | 24 |
| Saudi Arabia | 0 | 132 |
| Bulgaria | 0 | 42 |
| Romania | 0 | 44 |
| Ireland | 0 | 11 |
Comparable city examples
Top 10
- Klagenfurt am Wörthersee: 20 percent
- Linz: 20 percent
- Salzburg: 20 percent
- Graz: 20 percent
- Innsbruck: 20 percent
- Wien: 20 percent
- Rīga: 21 percent
- Daugavpils: 21 percent
- Liepāja: 21 percent
- Jelgava: 21 percent
Bottom 10
- Tallinn: 22 percent
- Tartu linn: 22 percent
- Pärnu: 22 percent
- Kohtla-Järve linn: 22 percent
- Saue vald: 22 percent
- Viimsi vald: 22 percent
- Võhma linn: 22 percent
- Viljandi linn: 22 percent
- Rae vald: 22 percent
- Maardu linn: 22 percent