Dados de migração de Berlin
Dados de identidade, economia, trabalho, habitação, saúde, segurança e impostos locais para a região de Berlin, Alemanha, com links para fontes oficiais.
Atualizado 2026-06-05
Visão geral
| Campo | Valor |
|---|---|
| Região | Berlin |
| Capital | Berlin |
| NUTS-1 | DE3 |
| Código do estado | 11 |
| Tipo | Stadtstaat |
| Instituto de estatística | Amt für Statistik Berlin-Brandenburg |
| Exportação de dados | be.json |
Visão geral
| Indicador | Valor | Fonte | Observado | Nível dos dados |
|---|---|---|---|---|
| Total land area | 891,12 km2 | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | 2024-12-31 | Land |
| Berlin tem Total land area de 891.12 km2, observado em 2024-12-31 por Destatis — Bodenfläche (GENESIS 11111-0001). | ||||
| Population change 2040 vs 2023 (Vorausberechnung) | 3,2 % | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | 2023-12-31 | Land |
| Berlin tem Population change 2040 vs 2023 (Vorausberechnung) de 3.2 percent, observado em 2023-12-31 por Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | ||||
Visão geral
| Indicador | Valor | Fonte | Observado | Nível dos dados |
|---|---|---|---|---|
| Total land area | 891,12 km2 | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | 2024-12-31 | Land |
| Berlin tem Total land area de 891.12 km2, observado em 2024-12-31 por Destatis — Bodenfläche (GENESIS 11111-0001). | ||||
| Population change 2040 vs 2023 (Vorausberechnung) | 3,2 % | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | 2023-12-31 | Land |
| Berlin tem Population change 2040 vs 2023 (Vorausberechnung) de 3.2 percent, observado em 2023-12-31 por Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | ||||
Visão geral
| Indicador | Valor | Fonte | Observado | Nível dos dados |
|---|---|---|---|---|
| Total land area | 891,12 km2 | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | 2024-12-31 | Land |
| Berlin tem Total land area de 891.12 km2, observado em 2024-12-31 por Destatis — Bodenfläche (GENESIS 11111-0001). | ||||
| Population change 2040 vs 2023 (Vorausberechnung) | 3,2 % | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | 2023-12-31 | Land |
| Berlin tem Population change 2040 vs 2023 (Vorausberechnung) de 3.2 percent, observado em 2023-12-31 por Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | ||||
Visão geral
| Indicador | Valor | Fonte | Observado | Nível dos dados |
|---|---|---|---|---|
| Total land area | 891,12 km2 | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | 2024-12-31 | Land |
| Berlin tem Total land area de 891.12 km2, observado em 2024-12-31 por Destatis — Bodenfläche (GENESIS 11111-0001). | ||||
| Population change 2040 vs 2023 (Vorausberechnung) | 3,2 % | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | 2023-12-31 | Land |
| Berlin tem Population change 2040 vs 2023 (Vorausberechnung) de 3.2 percent, observado em 2023-12-31 por Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | ||||
Visão geral
| Indicador | Valor | Fonte | Observado | Nível dos dados |
|---|---|---|---|---|
| Total land area | 891,12 km2 | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | 2024-12-31 | Land |
| Berlin tem Total land area de 891.12 km2, observado em 2024-12-31 por Destatis — Bodenfläche (GENESIS 11111-0001). | ||||
| Population change 2040 vs 2023 (Vorausberechnung) | 3,2 % | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | 2023-12-31 | Land |
| Berlin tem Population change 2040 vs 2023 (Vorausberechnung) de 3.2 percent, observado em 2023-12-31 por Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | ||||
Visão geral
| Indicador | Valor | Fonte | Observado | Nível dos dados |
|---|---|---|---|---|
| Total land area | 891,12 km2 | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | 2024-12-31 | Land |
| Berlin tem Total land area de 891.12 km2, observado em 2024-12-31 por Destatis — Bodenfläche (GENESIS 11111-0001). | ||||
| Population change 2040 vs 2023 (Vorausberechnung) | 3,2 % | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | 2023-12-31 | Land |
| Berlin tem Population change 2040 vs 2023 (Vorausberechnung) de 3.2 percent, observado em 2023-12-31 por Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | ||||
Visão geral
| Indicador | Valor | Fonte | Observado | Nível dos dados |
|---|---|---|---|---|
| Total land area | 891,12 km2 | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | 2024-12-31 | Land |
| Berlin tem Total land area de 891.12 km2, observado em 2024-12-31 por Destatis — Bodenfläche (GENESIS 11111-0001). | ||||
| Population change 2040 vs 2023 (Vorausberechnung) | 3,2 % | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | 2023-12-31 | Land |
| Berlin tem Population change 2040 vs 2023 (Vorausberechnung) de 3.2 percent, observado em 2023-12-31 por Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | ||||
Visão geral
| Indicador | Valor | Fonte | Observado | Nível dos dados |
|---|---|---|---|---|
| Total land area | 891,12 km2 | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | 2024-12-31 | Land |
| Berlin tem Total land area de 891.12 km2, observado em 2024-12-31 por Destatis — Bodenfläche (GENESIS 11111-0001). | ||||
| Population change 2040 vs 2023 (Vorausberechnung) | 3,2 % | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | 2023-12-31 | Land |
| Berlin tem Population change 2040 vs 2023 (Vorausberechnung) de 3.2 percent, observado em 2023-12-31 por Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | ||||
Visão geral
| Indicador | Valor | Fonte | Observado | Nível dos dados |
|---|---|---|---|---|
| Total land area | 891,12 km2 | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | 2024-12-31 | Land |
| Berlin tem Total land area de 891.12 km2, observado em 2024-12-31 por Destatis — Bodenfläche (GENESIS 11111-0001). | ||||
| Population change 2040 vs 2023 (Vorausberechnung) | 3,2 % | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | 2023-12-31 | Land |
| Berlin tem Population change 2040 vs 2023 (Vorausberechnung) de 3.2 percent, observado em 2023-12-31 por Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | ||||
Visão geral
| Indicador | Valor | Fonte | Observado | Nível dos dados |
|---|---|---|---|---|
| Total land area | 891,12 km2 | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | 2024-12-31 | Land |
| Berlin tem Total land area de 891.12 km2, observado em 2024-12-31 por Destatis — Bodenfläche (GENESIS 11111-0001). | ||||
| Population change 2040 vs 2023 (Vorausberechnung) | 3,2 % | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | 2023-12-31 | Land |
| Berlin tem Population change 2040 vs 2023 (Vorausberechnung) de 3.2 percent, observado em 2023-12-31 por Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | ||||
Visão geral
| Indicador | Valor | Fonte | Observado | Nível dos dados |
|---|---|---|---|---|
| Total land area | 891,12 km2 | Destatis — Bodenfläche (GENESIS 11111-0001) Oficial | 2024-12-31 | Land |
| Berlin tem Total land area de 891.12 km2, observado em 2024-12-31 por Destatis — Bodenfläche (GENESIS 11111-0001). | ||||
| Population change 2040 vs 2023 (Vorausberechnung) | 3,2 % | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Oficial | 2023-12-31 | Land |
| Berlin tem Population change 2040 vs 2023 (Vorausberechnung) de 3.2 percent, observado em 2023-12-31 por Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | ||||
Cidades in Berlin
0 cidades alemãs com estatuto de cidade, em ordem alfabetica. Dados oficiais Destatis observados em 2024-12-31.
| Cidade | População | Atualizado | Dados |
|---|
FAQ
What does this Schleswig-Holstein page cover?
This page aggregates identity, statistical office details, local business tax averages, housing vacancy rates, and linked city pages for the federal state of Schleswig-Holstein, Germany.
Where does the data for Schleswig-Holstein come from?
From Destatis (the federal statistical office of Germany), VGRdL, the state statistical office (Statistikamt Nord), and population-weighted rollups from city pages.
Is this immigration or tax advice?
No. It is informational reference data. Confirm important figures against the linked official source before acting.
Fontes oficiais
- Destatis GV-ISys — Gemeindeverzeichnis
- Regionaldatenbank Deutschland — Statistische Ämter des Bundes und der Länder
- Amt für Statistik Berlin-Brandenburg — Official statistics portal for Berlin