Saarland migration data
Identity, economy, work, housing, healthcare, safety and local tax indicators for Saarland, Germany, with official source links.
Last updated
Region: Saarland
·
Cities: 16
·
Last checked 2026-06-05
Overview
| Field | Value |
|---|---|
| Region | Saarland |
| Capital | Saarbrücken |
| NUTS-1 | DEC |
| State code | 10 |
| Type | Flächenland |
| Statistical office | Statistisches Landesamt Saarland |
| Data export | saarland.json |
Overview
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Total land area | 2,571.11 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Official | AFresh | ||
| Saarland has Total land area at 2,571.11 km2, observed on 2024-12-31 from Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -5.5 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Official | AFresh | ||
| Saarland has Population change 2040 vs 2023 (Vorausberechnung) at -5.5 percent, observed on 2023-12-31 from Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Overview
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Total land area | 2,571.11 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Official | AFresh | ||
| Saarland has Total land area at 2,571.11 km2, observed on 2024-12-31 from Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -5.5 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Official | AFresh | ||
| Saarland has Population change 2040 vs 2023 (Vorausberechnung) at -5.5 percent, observed on 2023-12-31 from Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Overview
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Total land area | 2,571.11 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Official | AFresh | ||
| Saarland has Total land area at 2,571.11 km2, observed on 2024-12-31 from Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -5.5 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Official | AFresh | ||
| Saarland has Population change 2040 vs 2023 (Vorausberechnung) at -5.5 percent, observed on 2023-12-31 from Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Overview
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Total land area | 2,571.11 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Official | AFresh | ||
| Saarland has Total land area at 2,571.11 km2, observed on 2024-12-31 from Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -5.5 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Official | AFresh | ||
| Saarland has Population change 2040 vs 2023 (Vorausberechnung) at -5.5 percent, observed on 2023-12-31 from Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Overview
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Total land area | 2,571.11 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Official | AFresh | ||
| Saarland has Total land area at 2,571.11 km2, observed on 2024-12-31 from Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -5.5 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Official | AFresh | ||
| Saarland has Population change 2040 vs 2023 (Vorausberechnung) at -5.5 percent, observed on 2023-12-31 from Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Overview
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Total land area | 2,571.11 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Official | AFresh | ||
| Saarland has Total land area at 2,571.11 km2, observed on 2024-12-31 from Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -5.5 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Official | AFresh | ||
| Saarland has Population change 2040 vs 2023 (Vorausberechnung) at -5.5 percent, observed on 2023-12-31 from Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Overview
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Total land area | 2,571.11 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Official | AFresh | ||
| Saarland has Total land area at 2,571.11 km2, observed on 2024-12-31 from Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -5.5 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Official | AFresh | ||
| Saarland has Population change 2040 vs 2023 (Vorausberechnung) at -5.5 percent, observed on 2023-12-31 from Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Overview
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Total land area | 2,571.11 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Official | AFresh | ||
| Saarland has Total land area at 2,571.11 km2, observed on 2024-12-31 from Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -5.5 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Official | AFresh | ||
| Saarland has Population change 2040 vs 2023 (Vorausberechnung) at -5.5 percent, observed on 2023-12-31 from Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Overview
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Total land area | 2,571.11 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Official | AFresh | ||
| Saarland has Total land area at 2,571.11 km2, observed on 2024-12-31 from Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -5.5 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Official | AFresh | ||
| Saarland has Population change 2040 vs 2023 (Vorausberechnung) at -5.5 percent, observed on 2023-12-31 from Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Overview
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Total land area | 2,571.11 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Official | AFresh | ||
| Saarland has Total land area at 2,571.11 km2, observed on 2024-12-31 from Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -5.5 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Official | AFresh | ||
| Saarland has Population change 2040 vs 2023 (Vorausberechnung) at -5.5 percent, observed on 2023-12-31 from Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Overview
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Total land area | 2,571.11 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Official | AFresh | ||
| Saarland has Total land area at 2,571.11 km2, observed on 2024-12-31 from Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -5.5 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Official | AFresh | ||
| Saarland has Population change 2040 vs 2023 (Vorausberechnung) at -5.5 percent, observed on 2023-12-31 from Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Cities in Saarland
16 German cities with city rights, ordered alphabetically. Official Destatis directory data observed on 2024-12-31.
| City | Population | Last updated | Data |
|---|---|---|---|
| Neunkirchen | 47,344 | JSON | |
| Homburg | 43,382 | JSON | |
| Voelklingen | 40,952 | JSON | |
| Saarlouis | 37,667 | JSON | |
| St. Ingbert | 35,453 | JSON | |
| Merzig | 31,697 | JSON | |
| St. Wendel | 25,441 | JSON | |
| Dillingen/ Saar | 21,529 | JSON | |
| Blieskastel | 20,197 | JSON | |
| Lebach | 19,468 | JSON | |
| Püttlingen | 18,361 | JSON | |
| Bexbach | 17,793 | JSON | |
| Wadern | 16,453 | JSON | |
| Sulzbach/ Saar | 16,376 | JSON | |
| Ottweiler | 14,255 | JSON | |
| Friedrichsthal | 10,180 | JSON |
Related pages
Country hub
1Cities in this region
12FAQ
What does this Schleswig-Holstein page cover?
This page aggregates identity, statistical office details, local business tax averages, housing vacancy rates, and linked city pages for the federal state of Schleswig-Holstein, Germany.
Where does the data for Schleswig-Holstein come from?
From Destatis (the federal statistical office of Germany), VGRdL, the state statistical office (Statistikamt Nord), and population-weighted rollups from city pages.
Is this immigration or tax advice?
No. It is informational reference data. Confirm important figures against the linked official source before acting.
Official sources
- Destatis GV-ISys — Gemeindeverzeichnis
- Regionaldatenbank Deutschland — Statistische Ämter des Bundes und der Länder
- Statistisches Landesamt Saarland — Official statistics portal for Saarland