Schleswig-Holstein migration data
Identity, economy, work, housing, healthcare, safety and local tax indicators for Schleswig-Holstein, Germany, with official source links.
Last updated
Region: Schleswig-Holstein
·
Cities: 61
·
Last checked 2026-06-05
Overview
| Field | Value |
|---|---|
| Region | Schleswig-Holstein |
| Capital | Kiel |
| NUTS-1 | DEF |
| State code | 01 |
| Type | Flächenland |
| Statistical office | Statistikamt Nord |
| Data export | schleswig-holstein.json |
Overview
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Total land area | 15,800.54 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Official | AFresh | ||
| Schleswig-Holstein has Total land area at 15,800.54 km2, observed on 2024-12-31 from Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -1 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Official | AFresh | ||
| Schleswig-Holstein has Population change 2040 vs 2023 (Vorausberechnung) at -1 percent, observed on 2023-12-31 from Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Overview
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Total land area | 15,800.54 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Official | AFresh | ||
| Schleswig-Holstein has Total land area at 15,800.54 km2, observed on 2024-12-31 from Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -1 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Official | AFresh | ||
| Schleswig-Holstein has Population change 2040 vs 2023 (Vorausberechnung) at -1 percent, observed on 2023-12-31 from Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Overview
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Total land area | 15,800.54 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Official | AFresh | ||
| Schleswig-Holstein has Total land area at 15,800.54 km2, observed on 2024-12-31 from Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -1 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Official | AFresh | ||
| Schleswig-Holstein has Population change 2040 vs 2023 (Vorausberechnung) at -1 percent, observed on 2023-12-31 from Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Overview
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Total land area | 15,800.54 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Official | AFresh | ||
| Schleswig-Holstein has Total land area at 15,800.54 km2, observed on 2024-12-31 from Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -1 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Official | AFresh | ||
| Schleswig-Holstein has Population change 2040 vs 2023 (Vorausberechnung) at -1 percent, observed on 2023-12-31 from Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Overview
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Total land area | 15,800.54 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Official | AFresh | ||
| Schleswig-Holstein has Total land area at 15,800.54 km2, observed on 2024-12-31 from Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -1 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Official | AFresh | ||
| Schleswig-Holstein has Population change 2040 vs 2023 (Vorausberechnung) at -1 percent, observed on 2023-12-31 from Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Overview
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Total land area | 15,800.54 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Official | AFresh | ||
| Schleswig-Holstein has Total land area at 15,800.54 km2, observed on 2024-12-31 from Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -1 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Official | AFresh | ||
| Schleswig-Holstein has Population change 2040 vs 2023 (Vorausberechnung) at -1 percent, observed on 2023-12-31 from Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Overview
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Total land area | 15,800.54 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Official | AFresh | ||
| Schleswig-Holstein has Total land area at 15,800.54 km2, observed on 2024-12-31 from Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -1 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Official | AFresh | ||
| Schleswig-Holstein has Population change 2040 vs 2023 (Vorausberechnung) at -1 percent, observed on 2023-12-31 from Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Overview
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Total land area | 15,800.54 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Official | AFresh | ||
| Schleswig-Holstein has Total land area at 15,800.54 km2, observed on 2024-12-31 from Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -1 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Official | AFresh | ||
| Schleswig-Holstein has Population change 2040 vs 2023 (Vorausberechnung) at -1 percent, observed on 2023-12-31 from Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Overview
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Total land area | 15,800.54 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Official | AFresh | ||
| Schleswig-Holstein has Total land area at 15,800.54 km2, observed on 2024-12-31 from Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -1 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Official | AFresh | ||
| Schleswig-Holstein has Population change 2040 vs 2023 (Vorausberechnung) at -1 percent, observed on 2023-12-31 from Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Overview
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Total land area | 15,800.54 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Official | AFresh | ||
| Schleswig-Holstein has Total land area at 15,800.54 km2, observed on 2024-12-31 from Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -1 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Official | AFresh | ||
| Schleswig-Holstein has Population change 2040 vs 2023 (Vorausberechnung) at -1 percent, observed on 2023-12-31 from Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Overview
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Total land area | 15,800.54 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Official | AFresh | ||
| Schleswig-Holstein has Total land area at 15,800.54 km2, observed on 2024-12-31 from Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -1 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Official | AFresh | ||
| Schleswig-Holstein has Population change 2040 vs 2023 (Vorausberechnung) at -1 percent, observed on 2023-12-31 from Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Cities in Schleswig-Holstein
61 German cities with city rights, ordered alphabetically. Official Destatis directory data observed on 2024-12-31.
Related pages
Country hub
1Cities in this region
12FAQ
What does this Schleswig-Holstein page cover?
This page aggregates identity, statistical office details, local business tax averages, housing vacancy rates, and linked city pages for the federal state of Schleswig-Holstein, Germany.
Where does the data for Schleswig-Holstein come from?
From Destatis (the federal statistical office of Germany), VGRdL, the state statistical office (Statistikamt Nord), and population-weighted rollups from city pages.
Is this immigration or tax advice?
No. It is informational reference data. Confirm important figures against the linked official source before acting.
Official sources
- Destatis GV-ISys — Gemeindeverzeichnis
- Regionaldatenbank Deutschland — Statistische Ämter des Bundes und der Länder
- Statistikamt Nord — Official statistics portal for Schleswig-Holstein