Most airport destinations in Germany (cities 100k+)
German cities with at least 100,000 residents ranked by destination count at the nearest airport, highest first.
Top cities right now: Frankfurt am Main (239 count), Wiesbaden (239 count), Mainz (239 count). Coverage: 80 ranked cities out of 84 eligible in Germany.
Use this when you want larger German cities with the strongest nearby flight network.
Each ranking is built only from source-backed values. Official, commercial and community sources are labelled separately.
| 1 | Frankfurt am Main | 239 count | OpenFlights — routes.dat details.sourceType.open_data | 2026-06-13 | A | Direct destinations from FRA |
|---|---|---|---|---|---|---|
| 2 | Wiesbaden | 239 count | OpenFlights — routes.dat details.sourceType.open_data | 2026-06-13 | A | Direct destinations from FRA |
| 3 | Mainz | 239 count | OpenFlights — routes.dat details.sourceType.open_data | 2026-06-13 | A | Direct destinations from FRA |
| 4 | Darmstadt | 239 count | OpenFlights — routes.dat details.sourceType.open_data | 2026-06-13 | A | Direct destinations from FRA |
| 5 | Offenbach am Main | 239 count | OpenFlights — routes.dat details.sourceType.open_data | 2026-06-13 | A | Direct destinations from FRA |
| 6 | Hanau | 239 count | OpenFlights — routes.dat details.sourceType.open_data | 2026-06-13 | A | Direct destinations from FRA |
| 7 | Munich | 191 count | OpenFlights — routes.dat details.sourceType.open_data | 2026-06-13 | A | Direct destinations from MUC |
| 8 | Regensburg | 191 count | OpenFlights — routes.dat details.sourceType.open_data | 2026-06-13 | A | Direct destinations from MUC |
| 9 | Ingolstadt | 191 count | OpenFlights — routes.dat details.sourceType.open_data | 2026-06-13 | A | Direct destinations from MUC |
| 10 | Dusseldorf | 147 count | OpenFlights — routes.dat details.sourceType.open_data | 2026-06-13 | A | Direct destinations from DUS |
| 11 | Essen | 147 count | OpenFlights — routes.dat details.sourceType.open_data | 2026-06-13 | A | Direct destinations from DUS |
| 12 | Duisburg | 147 count | OpenFlights — routes.dat details.sourceType.open_data | 2026-06-13 | A | Direct destinations from DUS |
| 13 | Wuppertal | 147 count | OpenFlights — routes.dat details.sourceType.open_data | 2026-06-13 | A | Direct destinations from DUS |
| 14 | Gelsenkirchen | 147 count | OpenFlights — routes.dat details.sourceType.open_data | 2026-06-13 | A | Direct destinations from DUS |
| 15 | Moenchengladbach | 147 count | OpenFlights — routes.dat details.sourceType.open_data | 2026-06-13 | A | Direct destinations from DUS |
| 16 | Muelheim an der Ruhr | 147 count | OpenFlights — routes.dat details.sourceType.open_data | 2026-06-13 | A | Direct destinations from DUS |
| 17 | Solingen | 147 count | OpenFlights — routes.dat details.sourceType.open_data | 2026-06-13 | A | Direct destinations from DUS |
| 18 | Neuss | 147 count | OpenFlights — routes.dat details.sourceType.open_data | 2026-06-13 | A | Direct destinations from DUS |
| 19 | Bottrop | 147 count | OpenFlights — routes.dat details.sourceType.open_data | 2026-06-13 | A | Direct destinations from DUS |
| 20 | Remscheid | 147 count | OpenFlights — routes.dat details.sourceType.open_data | 2026-06-13 | A | Direct destinations from DUS |
| 21 | Moers | 147 count | OpenFlights — routes.dat details.sourceType.open_data | 2026-06-13 | A | Direct destinations from DUS |
| 22 | Krefeld | 147 count | OpenFlights — routes.dat details.sourceType.open_data | 2026-06-13 | A | Direct destinations from DUS |
| 23 | Oberhausen | 147 count | OpenFlights — routes.dat details.sourceType.open_data | 2026-06-13 | A | Direct destinations from DUS |
| 24 | Cologne | 92 count | OpenFlights — routes.dat details.sourceType.open_data | 2026-06-13 | A | Direct destinations from CGN |
| 25 | Bonn | 92 count | OpenFlights — routes.dat details.sourceType.open_data | 2026-06-13 | A | Direct destinations from CGN |
FAQ
How are these rankings built?
Only source-backed values are used. Each row links its source, source type and observation date. Cities without a verified value are excluded.
Why is a ranking empty?
It will show once enough cities have a verified value for that indicator. Until then we show how many cities are already covered.