nearest_airport_destinations_count
Definition, unit, source grades and coverage for nearest_airport_destinations_count.
Last updated
Definition
| Metric ID | nearest_airport_destinations_count |
|---|---|
| Domain | connectivity |
| Scope | city |
| Value type | number |
| Unit | count |
| Aggregation | higher_is_better |
| Fallback ladder | none |
| Refresh policy | official_annual_or_on_update |
| Comparable | yes |
| Selectionable | yes |
Sources
| Source ID | Grade | Type |
|---|---|---|
openflights_routes_dat |
A | open_data |
Coverage
4864 of 5731 scoped cities currently publish this metric. 0 country records publish it directly.
| Country | Cities with metric | Tracked cities |
|---|---|---|
| Germany | 2056 | 2059 |
| Spain | 1324 | 1325 |
| Portugal | 270 | 307 |
| Poland | 0 | 271 |
| Czechia | 2 | 2 |
| Netherlands | 337 | 337 |
| Lithuania | 60 | 60 |
| Denmark | 98 | 98 |
| Estonia | 56 | 56 |
| Austria | 0 | 277 |
| Latvia | 42 | 42 |
| Norway | 0 | 181 |
| Sweden | 200 | 200 |
| Finland | 63 | 63 |
| Canada | 200 | 200 |
| United Arab Emirates | 24 | 24 |
| Saudi Arabia | 132 | 132 |
| Bulgaria | 0 | 42 |
| Romania | 0 | 44 |
| Ireland | 0 | 11 |
Comparable city examples
Top 10
- Hofheim am Taunus: 239 count
- Maintal: 239 count
- Frankfurt am Main: 239 count
- Wiesbaden: 239 count
- Mainz: 239 count
- Darmstadt: 239 count
- Offenbach am Main: 239 count
- Hanau: 239 count
- Giessen: 239 count
- Aschaffenburg: 239 count
Bottom 10
- Mannheim: 1 count
- Ludwigshafen am Rhein: 1 count
- Heidelberg: 1 count
- Kaiserslautern: 1 count
- Flensburg: 1 count
- Worms: 1 count
- Neustadt an der Weinstrasse: 1 count
- Speyer: 1 count
- Landau in der Pfalz: 1 count
- Frankenthal Pfalz: 1 count