Most airport destinations in Germany (cities 50k+)
German cities with at least 50,000 residents ranked by destination count at the nearest airport, highest first.
Top cities right now: Frankfurt am Main (239 count), Wiesbaden (239 count), Mainz (239 count). Coverage: 189 ranked cities out of 196 eligible in Germany.
Use this when route breadth matters more than raw transfer time. Higher values mean more direct destination options from the nearest airport.
Each ranking is built only from source-backed values. Official, commercial and community sources are labelled separately.
| 1 | Frankfurt am Main | 239 count | OpenFlights — routes.dat details.sourceType.open_data | 2026-06-13 | A | Direct destinations from FRA |
|---|---|---|---|---|---|---|
| 2 | Wiesbaden | 239 count | OpenFlights — routes.dat details.sourceType.open_data | 2026-06-13 | A | Direct destinations from FRA |
| 3 | Mainz | 239 count | OpenFlights — routes.dat details.sourceType.open_data | 2026-06-13 | A | Direct destinations from FRA |
| 4 | Darmstadt | 239 count | OpenFlights — routes.dat details.sourceType.open_data | 2026-06-13 | A | Direct destinations from FRA |
| 5 | Offenbach am Main | 239 count | OpenFlights — routes.dat details.sourceType.open_data | 2026-06-13 | A | Direct destinations from FRA |
| 6 | Hanau | 239 count | OpenFlights — routes.dat details.sourceType.open_data | 2026-06-13 | A | Direct destinations from FRA |
| 7 | Giessen | 239 count | OpenFlights — routes.dat details.sourceType.open_data | 2026-06-13 | A | Direct destinations from FRA |
| 8 | Aschaffenburg | 239 count | OpenFlights — routes.dat details.sourceType.open_data | 2026-06-13 | A | Direct destinations from FRA |
| 9 | Bad Homburg v. d. Hoehe | 239 count | OpenFlights — routes.dat details.sourceType.open_data | 2026-06-13 | A | Direct destinations from FRA |
| 10 | Ruesselsheim am Main | 239 count | OpenFlights — routes.dat details.sourceType.open_data | 2026-06-13 | A | Direct destinations from FRA |
| 11 | Wetzlar | 239 count | OpenFlights — routes.dat details.sourceType.open_data | 2026-06-13 | A | Direct destinations from FRA |
| 12 | Munich | 191 count | OpenFlights — routes.dat details.sourceType.open_data | 2026-06-13 | A | Direct destinations from MUC |
| 13 | Regensburg | 191 count | OpenFlights — routes.dat details.sourceType.open_data | 2026-06-13 | A | Direct destinations from MUC |
| 14 | Ingolstadt | 191 count | OpenFlights — routes.dat details.sourceType.open_data | 2026-06-13 | A | Direct destinations from MUC |
| 15 | Landshut | 191 count | OpenFlights — routes.dat details.sourceType.open_data | 2026-06-13 | A | Direct destinations from MUC |
| 16 | Rosenheim | 191 count | OpenFlights — routes.dat details.sourceType.open_data | 2026-06-13 | A | Direct destinations from MUC |
| 17 | Dusseldorf | 147 count | OpenFlights — routes.dat details.sourceType.open_data | 2026-06-13 | A | Direct destinations from DUS |
| 18 | Essen | 147 count | OpenFlights — routes.dat details.sourceType.open_data | 2026-06-13 | A | Direct destinations from DUS |
| 19 | Duisburg | 147 count | OpenFlights — routes.dat details.sourceType.open_data | 2026-06-13 | A | Direct destinations from DUS |
| 20 | Wuppertal | 147 count | OpenFlights — routes.dat details.sourceType.open_data | 2026-06-13 | A | Direct destinations from DUS |
| 21 | Gelsenkirchen | 147 count | OpenFlights — routes.dat details.sourceType.open_data | 2026-06-13 | A | Direct destinations from DUS |
| 22 | Moenchengladbach | 147 count | OpenFlights — routes.dat details.sourceType.open_data | 2026-06-13 | A | Direct destinations from DUS |
| 23 | Muelheim an der Ruhr | 147 count | OpenFlights — routes.dat details.sourceType.open_data | 2026-06-13 | A | Direct destinations from DUS |
| 24 | Solingen | 147 count | OpenFlights — routes.dat details.sourceType.open_data | 2026-06-13 | A | Direct destinations from DUS |
| 25 | Neuss | 147 count | OpenFlights — routes.dat details.sourceType.open_data | 2026-06-13 | A | Direct destinations from DUS |
FAQ
How are these rankings built?
Only source-backed values are used. Each row links its source, source type and observation date. Cities without a verified value are excluded.
Why is a ranking empty?
It will show once enough cities have a verified value for that indicator. Until then we show how many cities are already covered.