Bad Homburg v. d. Hoehe
Bad Homburg v. d. Hoehe is a city in Germany. The median net salary is 4,851 EUR/month (from Statistisches Bundesamt (Destatis)). Germany-wide The unemployment rate is 3.71 % (from World Bank Data). Some metrics are not yet available at city level and show country or region estimates. Data from official sources, last checked 2026-06-13.
Official sources · Fresh · Last checked 2026-06-13
Work & income
Work & labour market
| Metric | Value | Trend | Source | Observed | Confidence | |
|---|---|---|---|---|---|---|
| Unemployment rate | 3.71 % Up (+9.1% YoY) Country estimate | Up (+9.1% YoY) | World Bank Data Official | AFresh | ||
| Bad Homburg v. d. Hoehe has Unemployment rate at 3.71 percent, observed on 2025-01-01 from World Bank Data. | ||||||
| Average monthly gross earnings | 4,851 EUR/month Land (VGRdL 2023) | — | Statistisches Bundesamt (Destatis) Official | AFresh | ||
| Bad Homburg v. d. Hoehe has Average monthly gross earnings at 4,851 EUR/month, observed on 2025-01-01 from Statistisches Bundesamt (Destatis). | ||||||
For labour-market indicators, lower unemployment is usually easier to interpret as a stronger local job market; occupation-specific salary rows should be compared within the same occupation.
Cost & housing
Cost & income
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| groceries_monthly_eur | 338 EUR/month Country average (Eurostat prc_ppp_ind groceries & household services PLI, EU27=100 baseline converted to EUR via HICP) | Eurostat — Comparative price levels and HICP (prc_ppp_ind, prc_hicp_midx) Official | AFresh | ||
| Bad Homburg v. d. Hoehe has groceries_monthly_eur at 338 EUR/month, observed on 2024-12-31 from Eurostat — Comparative price levels and HICP (prc_ppp_ind, prc_hicp_midx). | |||||
| utilities_monthly_eur | 134 EUR/month Country average (Eurostat nrg_pc_204 electricity band 1D + nrg_pc_202 gas band D2, weighted by national consumption mix and heating-degree-day share) | Eurostat — Household energy prices (nrg_pc_204 electricity, nrg_pc_202 gas) Official | AFresh | ||
| Bad Homburg v. d. Hoehe has utilities_monthly_eur at 134 EUR/month, observed on 2024-12-31 from Eurostat — Household energy prices (nrg_pc_204 electricity, nrg_pc_202 gas). | |||||
| net_income_eur_month | 2,746 EUR/month Country average (single, 100% average wage; DE primary from BMF Lohnsteuer, other countries from OECD Taxing Wages) | BMF — Lohnsteuer-Rechner, Programmablaufplan 2026 and Lohnsteuertabellen (Steuerklassen I-VI, 16 Bundesländer) Official | AFresh | ||
| Bad Homburg v. d. Hoehe has net_income_eur_month at 2,746 EUR/month, observed on 2026-01-01 from BMF — Lohnsteuer-Rechner, Programmablaufplan 2026 and Lohnsteuertabellen (Steuerklassen I-VI, 16 Bundesländer). | |||||
| net_income_couple_eur_month | 3,262 EUR/month Country average (married one earner, 100% average wage; DE primary from BMF Lohnsteuer Steuerklasse III, other countries from OECD Taxing Wages) | BMF — Lohnsteuer-Rechner, Programmablaufplan 2026 and Lohnsteuertabellen (Steuerklassen I-VI, 16 Bundesländer) Official | AFresh | ||
| Bad Homburg v. d. Hoehe has net_income_couple_eur_month at 3,262 EUR/month, observed on 2026-01-01 from BMF — Lohnsteuer-Rechner, Programmablaufplan 2026 and Lohnsteuertabellen (Steuerklassen I-VI, 16 Bundesländer). | |||||
| net_income_family_eur_month | 3,777 EUR/month Country average (married one earner with two children, 100% average wage; DE primary from BMF Lohnsteuer Steuerklasse III with Kindergeld considered, other countries from OECD Taxing Wages) | BMF — Lohnsteuer-Rechner, Programmablaufplan 2026 and Lohnsteuertabellen (Steuerklassen I-VI, 16 Bundesländer) Official | AFresh | ||
| Bad Homburg v. d. Hoehe has net_income_family_eur_month at 3,777 EUR/month, observed on 2026-01-01 from BMF — Lohnsteuer-Rechner, Programmablaufplan 2026 and Lohnsteuertabellen (Steuerklassen I-VI, 16 Bundesländer). | |||||
Quality of life & safety
Environment & climate
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Average Annual Temperature | 10.4 degC Country estimate | DWD Deutscher Wetterdienst Official | AFresh | ||
| Bad Homburg v. d. Hoehe has Average Annual Temperature at 10.4 degC, observed on 2024-01-01 from DWD Deutscher Wetterdienst. | |||||
| Average Annual Sunshine Hours | 1,650 hours/year Country estimate | DWD Deutscher Wetterdienst Official | AFresh | ||
| Bad Homburg v. d. Hoehe has Average Annual Sunshine Hours at 1,650 hours/year, observed on 2024-01-01 from DWD Deutscher Wetterdienst. | |||||
Connectivity
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Average Fixed Broadband Download Speed | 96.4 Mbit/s Country estimate | Ookla Speedtest Global Index details.sourceType.aggregator | BFresh | ||
| Bad Homburg v. d. Hoehe has Average Fixed Broadband Download Speed at 96.4 Mbit/s, observed on 2024-01-01 from Ookla Speedtest Global Index. | |||||
| Nearest scheduled airport IATA | FRA code City centroid to nearest scheduled-service airport | OurAirports — airports.csv details.sourceType.open_data | AFresh | ||
| Bad Homburg v. d. Hoehe has Nearest scheduled airport IATA at FRA code, observed on 2026-06-13 from OurAirports — airports.csv. | |||||
| Nearest scheduled airport distance | 22.8 km Great-circle distance; driving time not implied | OurAirports — airports.csv details.sourceType.open_data | AFresh | ||
|
cheaper than 82% of cities in Germany (rank 365 of 2059); 47% below the median |
|||||
| Bad Homburg v. d. Hoehe has Nearest scheduled airport distance at 22.8 km, observed on 2026-06-13 from OurAirports — airports.csv. | |||||
| Nearest airport direct destinations | 239 count Direct destinations from FRA | OpenFlights — routes.dat details.sourceType.open_data | AFresh | ||
|
better than 93% of cities in Germany (rank 1793 of 1927); 754% above the median |
|||||
| Bad Homburg v. d. Hoehe has Nearest airport direct destinations at 239 count, observed on 2026-06-13 from OpenFlights — routes.dat. | |||||
Mobility
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Passenger car density | 630 cars/1000 residents City (Gemeinde) | Kraftfahrt-Bundesamt — FZ 3 vehicle stock by municipality details.sourceType.official_statistics | AFresh | ||
|
at the median for Germany (rank 647 of 1291) |
|||||
| Bad Homburg v. d. Hoehe has Passenger car density at 630 cars/1000 residents, observed on 2026-01-01 from Kraftfahrt-Bundesamt — FZ 3 vehicle stock by municipality. | |||||
Country-level context Germany-wide
National policy figures that apply to residents of Germany. Labelled as country-wide data.
Country topic guides: taxes, healthcare, work, visas.
| Metric | Value | Source | Last updated | Confidence |
|---|---|---|---|---|
| EU Blue Card salary threshold | 50,700 EUR/year | Make it in Germany | AFresh | |
| Statutory minimum wage | 13.9 EUR/hour | BMAS — statutory minimum wage from January 2026 | AFresh | |
| Average monthly gross earnings | 4,851 EUR/month | Statistisches Bundesamt (Destatis) | AFresh | |
| Public transport monthly pass | 63 EUR/month | Federal Government — Deutschlandticket price 2026 | AFresh | |
| Statutory health insurance general contribution | 14.6 % | Federal Ministry of Health — statutory health insurance contributions 2026 | AFresh | |
| Child benefit | 259 EUR/month | Federal Family Portal — child benefit (Kindergeld) | AFresh |
Data coverage
What is measured at city level for Bad Homburg v. d. Hoehe, and what is currently inherited or still being collected.
Moving checklist
| Step | Why it matters |
|---|---|
| Housing | Check current rent, deposit, documents and whether the address allows Anmeldung in Bad Homburg v. d. Hoehe. |
| Address registration | After signing a lease, confirm the local Bürgeramt or registration office process for Bad Homburg v. d. Hoehe. |
| Health insurance | Make sure public or private health insurance is active before employment, study or residence steps. |
| Bank and tax ID | Plan for a bank account and tax ID after registration; employers often need both. |
| Residence permit | Use the local immigration handoff for appointments, extensions and route-specific documents. |
| Work search | Compare local job listings with Germany-wide salary references and language requirements. |
| Family services | For children, check Kita, school and child-benefit steps early because timing is local. |
| Transport | Check local transport links, regional connections and whether a Deutschlandticket covers your commute. |
Local admin handoff
| Task | Where to go | Why it matters | Source |
|---|---|---|---|
| Address registration | City registration office / Buergeramt | After signing a lease, confirm the local Bürgeramt or registration office process for Bad Homburg v. d. Hoehe. |
City of Bad Homburg vor der Hoehe
Observed: 2026-05-31 |
| Residence permit | Foreigners authority / Auslaenderbehoerde | Use the local immigration handoff for appointments, extensions and route-specific documents. |
Bad Homburg foreigners office
Observed: 2026-05-31 |
| Work search | Jobcenter or Federal Employment Agency | Compare local job listings with Germany-wide salary references and language requirements. |
Bundesagentur fuer Arbeit Dienststellensuche
Observed: 2026-06-04 |
| Family services | City family, school or Kita service | For children, check Kita, school and child-benefit steps early because timing is local. |
City of Bad Homburg vor der Hoehe
Observed: 2026-05-31 |
| Health insurance | Doctor search service | Make sure public or private health insurance is active before employment, study or residence steps. |
116117 Arzt- und Psychotherapeutensuche
Observed: 2026-06-04 |
| Residence permit | BAMF integration-course search or local integration office | Use the local immigration handoff for appointments, extensions and route-specific documents. |
Bad Homburg intercultural affairs office
Observed: 2026-05-31 |
| Transport | Local or regional transport operator | Check local transport links, regional connections and whether a Deutschlandticket covers your commute. |
RMV Bad Homburg
Observed: 2026-05-31 |
Apartment search links
| Portal | Use | Suggested search |
|---|---|---|
| Immowelt Commercial | Apartment and house rental listings. | Bad Homburg v. d. Höhe |
| ImmobilienScout24 Commercial | Apartment and house rental listings. | Bad Homburg v. d. Höhe |
| WG-Gesucht Commercial | Shared flats and temporary rooms. | Bad Homburg v. d. Höhe |
| Kleinanzeigen Commercial | Local classified rental listings. | Bad Homburg v. d. Höhe |
| Wohnungsboerse Commercial | Apartment and house rental listings. | Bad Homburg v. d. Höhe |
Job search links
| Portal | Use | Suggested search |
|---|---|---|
| Bundesagentur fuer Arbeit Official | Official labour-market search. | Bad Homburg v. d. Höhe |
| Make it in Germany job listings Official | Official skilled-worker job handoff. | Bad Homburg v. d. Höhe |
| EURES Official | EU job-search handoff. | Bad Homburg v. d. Höhe |
| StepStone Commercial | Commercial job listings. | Bad Homburg v. d. Höhe |
| Indeed Germany Commercial | Commercial job listings. | Bad Homburg v. d. Höhe |
| meinestadt.de jobs Commercial | Local job listings and employers. | Bad Homburg v. d. Höhe |
| IHK Official | Chamber of commerce handoff for training, companies and local business contacts. | Bad Homburg v. d. Höhe |
| Handwerkskammer Official | Skilled trades chamber handoff for crafts, apprenticeships and local employers. | Bad Homburg v. d. Höhe |
| LinkedIn Jobs Commercial | Commercial job listings. | Bad Homburg v. d. Höhe |
| XING Jobs Commercial | Commercial job listings. | Bad Homburg v. d. Höhe |
Nearby cities
| City | Distance, km | Population | Rent reference |
|---|---|---|---|
| Oberursel (Taunus) | 4 | 46,736 | — |
| Friedrichsdorf | 4 | 25,871 | 14.85 EUR/m2/month |
| Steinbach (Taunus) | 7 | 10,856 | 15.82 EUR/m2/month |
| Kronberg im Taunus | 9 | 18,671 | 15.24 EUR/m2/month |
| Eschborn | 10 | 22,403 | 16.63 EUR/m2/month |
Related pages
Similar cities
3Metric pages
8- Average Annual Sunshine Hours
- Average Annual Temperature
- Average Fixed Broadband Download Speed
- Average monthly gross earnings, full-time equiv. (VGRdL)
- Nearest airport direct destinations
- Nearest scheduled airport IATA
- Nearest scheduled airport distance
- Passenger cars per 1 000 residents (KBA FZ 3)
Move-fit summary
| Profile | Fit signal | Check before moving |
|---|---|---|
| Remote worker | Good starting point | Rent reference is at or below the current Germany city median in this dataset; still check internet speed, contract terms and Anmeldung. |
| Family | Check first | Check Kita, school catchment, child benefits and local registration timing before signing a lease. |
| Student | Check first | Check whether study location, semester ticket, shared-flat supply and commute work together. |
| Regulated profession | Check first | Check recognition, chamber or authority requirements before relying on local job listings. |
| Car-free living | Check first | Check local transport, regional rail and whether the Deutschlandticket covers your likely commute. |
Official city handoff
| Field | Source | Last updated |
|---|---|---|
| City portal | City of Bad Homburg vor der Hoehe | |
| Statistics portal | Destatis Gemeindeverzeichnis | |
| Immigration office | Bad Homburg foreigners office | |
| Newcomer service | Bad Homburg intercultural affairs office | |
| Public transport | RMV Bad Homburg |
Frequently asked about Bad Homburg v. d. Hoehe
How much is rent in Bad Homburg v. d. Hoehe?
Rent varies by district and apartment size. Check the Cost & housing table on this page for the latest sourced figure with observation date.
What salary can I expect in Bad Homburg v. d. Hoehe?
Salaries depend on sector and experience. The median net salary shown in the tables is from official statistics. Tech and professional roles typically pay above the median.
Is Bad Homburg v. d. Hoehe safe?
Safety indicators are in the Quality of life table where available. Community-sourced crime indices are labelled grade D. Use official local police statistics for decisions.
What data is city-level vs estimated?
4 metrics are measured at city level. 10 are country or region estimates shown as fallback. See the Data coverage section for details.
When was Bad Homburg v. d. Hoehe’s data last updated?
Most recent check: 2026-06-13. Each metric also carries its own observation date in the table. The data coverage section shows the next scheduled refresh.
Where do Bad Homburg v. d. Hoehe figures come from?
From official statistical and government bodies and recognized international organizations. Each visible value links to its source where available.
Is this immigration or tax advice?
No. It is informational reference data. Confirm important figures against the linked official source before acting.
{
"type": "WebPage",
"name": "Bad Homburg v. d. Hoehe",
"entity_id": "de.bad-homburg-v-d-hoehe",
"url": ,
"data_url": "https://migrationfit.com/data/cities/de/bad-homburg-v-d-hoehe.json",
"publisher": "MigrationFit",
"publisher_url": "https://migrationfit.com",
"date_modified": "2026-06-13",
"schema_version": "gig-migration-export-v2",
"license":
}
Official sources
- Bad Homburg city portal
- BAMF — Federal Office for Migration and Refugees
- Destatis — Federal Statistical Office
- Destatis — Gemeindeverzeichnis (GV-ISys)
- Bundesagentur für Arbeit
- Bundesagentur für Arbeit — Entgeltatlas
- Destatis — Zensus 2022 religion by municipality
- Umweltbundesamt (UBA)
- Federal Foreign Office
- Make it in Germany
- Federal Ministry of Health (BMG)
- Federal Ministry of Labour and Social Affairs (BMAS)
- Federal Ministry of the Interior (BMI)
- Federal Government — Deutschlandticket
- Familienportal des Bundes
- Deutsche Rentenversicherung
- Eurostat (European Commission)