unemployment_total_percent
Definition, unit, source grades and coverage for unemployment_total_percent.
Last updated
Definition
| Metric ID | unemployment_total_percent |
|---|---|
| Domain | work |
| Scope | city |
| Value type | percentage |
| Unit | percent |
| Aggregation | lower_is_better |
| Fallback ladder | country |
| Refresh policy | official_monthly |
| Comparable | yes |
| Selectionable | yes |
Sources
| Source ID | Grade | Type |
|---|---|---|
ba_arbeitsmarkt |
A | official |
Coverage
4941 of 5731 scoped cities currently publish this metric. 6 country records publish it directly.
| Country | Cities with metric | Tracked cities |
|---|---|---|
| Germany | 2059 | 2059 |
| Spain | 1325 | 1325 |
| Portugal | 307 | 307 |
| Poland | 271 | 271 |
| Czechia | 2 | 2 |
| Netherlands | 337 | 337 |
| Lithuania | 60 | 60 |
| Denmark | 98 | 98 |
| Estonia | 56 | 56 |
| Austria | 18 | 277 |
| Latvia | 42 | 42 |
| Norway | 181 | 181 |
| Sweden | 170 | 200 |
| Finland | 15 | 63 |
| Canada | 0 | 200 |
| United Arab Emirates | 0 | 24 |
| Saudi Arabia | 0 | 132 |
| Bulgaria | 0 | 42 |
| Romania | 0 | 44 |
| Ireland | 0 | 11 |
Comparable city examples
Top 10
Bottom 10
- Joensuu: 13.5 percent
- Rovaniemi: 13 percent
- Kohtla-Järve linn: 12 percent
- Harku vald: 12 percent
- Viimsi vald (vanem): 12 percent
- Jõhvi vald: 12 percent
- Narva-Jõesuu linn: 12 percent
- Pori: 12 percent
- Lahti: 11.8 percent
- Lappeenranta: 11.5 percent