Cities with the lowest unemployment in Estonia
Estonian omavalitsused ranked by unemployment rate, lowest first, using the current published MigrationFit data sourced from Statistics Estonia TT10 and Eesti Töötukassa.
Top cities right now: Tartu linn (5 %), Elva vald (5 %), Tapa vald (5 %). Coverage: 56 ranked cities out of 56 eligible in Estonia.
Use this as a first labour-market signal. Tartu maakond typically has the lowest unemployment (~5%); Ida-Viru maakond the highest (~12%). Lower unemployment can indicate a tighter job market, but it does not replace occupation-specific salary checks.
Each ranking is built only from source-backed values. Official, commercial and community sources are labelled separately.
| 1 | Tartu linn | 5 % | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | details.level.level_0 |
|---|---|---|---|---|---|---|
| 2 | Elva vald | 5 % | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | details.level.level_0 |
| 3 | Tapa vald | 5 % | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | details.level.level_0 |
| 4 | Türi vald | 5 % | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | details.level.level_0 |
| 5 | Järva vald | 5 % | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | details.level.level_0 |
| 6 | Alutaguse vald | 5 % | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | details.level.level_0 |
| 7 | Tallinn | 5.5 % | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | details.level.level_0 |
| 8 | Saue vald | 5.5 % | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | details.level.level_0 |
| 9 | Rae vald | 5.5 % | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | details.level.level_0 |
| 10 | Maardu linn | 5.5 % | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | details.level.level_0 |
| 11 | Viljandi vald | 5.5 % | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | details.level.level_0 |
| 12 | Tõrva vald | 5.5 % | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | details.level.level_0 |
| 13 | Saue vald (vanem) | 5.5 % | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | details.level.level_0 |
| 14 | Rakvere vald | 5.5 % | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | details.level.level_0 |
| 15 | Keila linn | 5.5 % | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | details.level.level_0 |
| 16 | Haljala vald | 5.5 % | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | details.level.level_0 |
| 17 | Pärnu-Jaagupi vald | 5.5 % | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | details.level.level_0 |
| 18 | Anija vald | 5.5 % | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | details.level.level_0 |
| 19 | Toila vald | 5.5 % | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | details.level.level_0 |
| 20 | Lääneranna vald | 6 % | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | details.level.level_0 |
| 21 | Pärnu | 6.5 % | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | details.level.level_0 |
| 22 | Võhma linn | 6.5 % | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | details.level.level_0 |
| 23 | Lääne-Harju vald | 6.5 % | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | details.level.level_0 |
| 24 | Võru vald | 6.5 % | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | details.level.level_0 |
| 25 | Paide vald | 6.5 % | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | details.level.level_0 |
FAQ
How are these rankings built?
Only source-backed values are used. Each row links its source, source type and observation date. Cities without a verified value are excluded.
Why is a ranking empty?
It will show once enough cities have a verified value for that indicator. Until then we show how many cities are already covered.