Highest median salaries in Estonia
Estonian omavalitsused ranked by published median gross salary per month, highest first.
Top cities right now: Tallinn (2,000 EUR/month), Saue vald (2,000 EUR/month), Rae vald (2,000 EUR/month). Coverage: 56 ranked cities out of 56 eligible in Estonia.
Use this as a pay signal before tax. It helps compare local earning power, but it does not include rent or other living costs.
Each ranking is built only from source-backed values. Official, commercial and community sources are labelled separately.
| 1 | Tallinn | 2,000 EUR/month | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | Regional median (Kreis) |
|---|---|---|---|---|---|---|
| 2 | Saue vald | 2,000 EUR/month | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | Regional median (Kreis) |
| 3 | Rae vald | 2,000 EUR/month | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | Regional median (Kreis) |
| 4 | Maardu linn | 2,000 EUR/month | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | Regional median (Kreis) |
| 5 | Viljandi vald | 2,000 EUR/month | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | Regional median (Kreis) |
| 6 | Tõrva vald | 2,000 EUR/month | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | Regional median (Kreis) |
| 7 | Saue vald (vanem) | 2,000 EUR/month | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | Regional median (Kreis) |
| 8 | Rakvere vald | 2,000 EUR/month | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | Regional median (Kreis) |
| 9 | Keila linn | 2,000 EUR/month | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | Regional median (Kreis) |
| 10 | Haljala vald | 2,000 EUR/month | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | Regional median (Kreis) |
| 11 | Pärnu-Jaagupi vald | 2,000 EUR/month | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | Regional median (Kreis) |
| 12 | Anija vald | 2,000 EUR/month | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | Regional median (Kreis) |
| 13 | Toila vald | 2,000 EUR/month | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | Regional median (Kreis) |
| 14 | Tartu linn | 1,800 EUR/month | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | Regional median (Kreis) |
| 15 | Elva vald | 1,800 EUR/month | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | Regional median (Kreis) |
| 16 | Tapa vald | 1,800 EUR/month | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | Regional median (Kreis) |
| 17 | Türi vald | 1,800 EUR/month | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | Regional median (Kreis) |
| 18 | Järva vald | 1,800 EUR/month | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | Regional median (Kreis) |
| 19 | Alutaguse vald | 1,800 EUR/month | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | Regional median (Kreis) |
| 20 | Pärnu | 1,600 EUR/month | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | Regional median (Kreis) |
| 21 | Võru vald | 1,600 EUR/month | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | Regional median (Kreis) |
| 22 | Põhja-Pärnumaa vald | 1,600 EUR/month | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | Regional median (Kreis) |
| 23 | Viimsi vald | 1,550 EUR/month | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | Regional median (Kreis) |
| 24 | Viljandi linn | 1,550 EUR/month | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | Regional median (Kreis) |
| 25 | Rakvere linn | 1,550 EUR/month | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | Regional median (Kreis) |
FAQ
How are these rankings built?
Only source-backed values are used. Each row links its source, source type and observation date. Cities without a verified value are excluded.
Why is a ranking empty?
It will show once enough cities have a verified value for that indicator. Until then we show how many cities are already covered.