Estonian omavalitsused with the best gigabit coverage
Estonian omavalitsused ranked by gigabit-capable broadband coverage, highest first.
Top cities right now: Tallinn (95 %), Saue vald (95 %), Rae vald (95 %). Coverage: 56 ranked cities out of 56 eligible in Estonia.
Use this for remote-work screening. Higher values mean a bigger share of households can get gigabit-capable fixed broadband.
Each ranking is built only from source-backed values. Official, commercial and community sources are labelled separately.
| 1 | Tallinn | 95 % | Tarbijakaitse ja Tehnilise Järelevalve Amet (TTJA) details.sourceType.official_statistics | 2026-01-01 | A | City (Gemeinde) |
|---|---|---|---|---|---|---|
| 2 | Saue vald | 95 % | Tarbijakaitse ja Tehnilise Järelevalve Amet (TTJA) details.sourceType.official_statistics | 2026-01-01 | A | City (Gemeinde) |
| 3 | Rae vald | 95 % | Tarbijakaitse ja Tehnilise Järelevalve Amet (TTJA) details.sourceType.official_statistics | 2026-01-01 | A | City (Gemeinde) |
| 4 | Maardu linn | 95 % | Tarbijakaitse ja Tehnilise Järelevalve Amet (TTJA) details.sourceType.official_statistics | 2026-01-01 | A | City (Gemeinde) |
| 5 | Viljandi vald | 95 % | Tarbijakaitse ja Tehnilise Järelevalve Amet (TTJA) details.sourceType.official_statistics | 2026-01-01 | A | City (Gemeinde) |
| 6 | Tõrva vald | 95 % | Tarbijakaitse ja Tehnilise Järelevalve Amet (TTJA) details.sourceType.official_statistics | 2026-01-01 | A | City (Gemeinde) |
| 7 | Saue vald (vanem) | 95 % | Tarbijakaitse ja Tehnilise Järelevalve Amet (TTJA) details.sourceType.official_statistics | 2026-01-01 | A | City (Gemeinde) |
| 8 | Rakvere vald | 95 % | Tarbijakaitse ja Tehnilise Järelevalve Amet (TTJA) details.sourceType.official_statistics | 2026-01-01 | A | City (Gemeinde) |
| 9 | Keila linn | 95 % | Tarbijakaitse ja Tehnilise Järelevalve Amet (TTJA) details.sourceType.official_statistics | 2026-01-01 | A | City (Gemeinde) |
| 10 | Haljala vald | 95 % | Tarbijakaitse ja Tehnilise Järelevalve Amet (TTJA) details.sourceType.official_statistics | 2026-01-01 | A | City (Gemeinde) |
| 11 | Pärnu-Jaagupi vald | 95 % | Tarbijakaitse ja Tehnilise Järelevalve Amet (TTJA) details.sourceType.official_statistics | 2026-01-01 | A | City (Gemeinde) |
| 12 | Anija vald | 95 % | Tarbijakaitse ja Tehnilise Järelevalve Amet (TTJA) details.sourceType.official_statistics | 2026-01-01 | A | City (Gemeinde) |
| 13 | Toila vald | 95 % | Tarbijakaitse ja Tehnilise Järelevalve Amet (TTJA) details.sourceType.official_statistics | 2026-01-01 | A | City (Gemeinde) |
| 14 | Tartu linn | 92 % | Tarbijakaitse ja Tehnilise Järelevalve Amet (TTJA) details.sourceType.official_statistics | 2026-01-01 | A | City (Gemeinde) |
| 15 | Elva vald | 92 % | Tarbijakaitse ja Tehnilise Järelevalve Amet (TTJA) details.sourceType.official_statistics | 2026-01-01 | A | City (Gemeinde) |
| 16 | Tapa vald | 92 % | Tarbijakaitse ja Tehnilise Järelevalve Amet (TTJA) details.sourceType.official_statistics | 2026-01-01 | A | City (Gemeinde) |
| 17 | Türi vald | 92 % | Tarbijakaitse ja Tehnilise Järelevalve Amet (TTJA) details.sourceType.official_statistics | 2026-01-01 | A | City (Gemeinde) |
| 18 | Järva vald | 92 % | Tarbijakaitse ja Tehnilise Järelevalve Amet (TTJA) details.sourceType.official_statistics | 2026-01-01 | A | City (Gemeinde) |
| 19 | Alutaguse vald | 92 % | Tarbijakaitse ja Tehnilise Järelevalve Amet (TTJA) details.sourceType.official_statistics | 2026-01-01 | A | City (Gemeinde) |
| 20 | Pärnu | 85 % | Tarbijakaitse ja Tehnilise Järelevalve Amet (TTJA) details.sourceType.official_statistics | 2026-01-01 | A | City (Gemeinde) |
| 21 | Kohtla-Järve linn | 85 % | Tarbijakaitse ja Tehnilise Järelevalve Amet (TTJA) details.sourceType.official_statistics | 2026-01-01 | A | City (Gemeinde) |
| 22 | Harku vald | 85 % | Tarbijakaitse ja Tehnilise Järelevalve Amet (TTJA) details.sourceType.official_statistics | 2026-01-01 | A | City (Gemeinde) |
| 23 | Võru vald | 85 % | Tarbijakaitse ja Tehnilise Järelevalve Amet (TTJA) details.sourceType.official_statistics | 2026-01-01 | A | City (Gemeinde) |
| 24 | Viimsi vald (vanem) | 85 % | Tarbijakaitse ja Tehnilise Järelevalve Amet (TTJA) details.sourceType.official_statistics | 2026-01-01 | A | City (Gemeinde) |
| 25 | Jõhvi vald | 85 % | Tarbijakaitse ja Tehnilise Järelevalve Amet (TTJA) details.sourceType.official_statistics | 2026-01-01 | A | City (Gemeinde) |
FAQ
How are these rankings built?
Only source-backed values are used. Each row links its source, source type and observation date. Cities without a verified value are excluded.
Why is a ranking empty?
It will show once enough cities have a verified value for that indicator. Until then we show how many cities are already covered.