Most international municipalities in Estonia
Estonian omavalitsused ranked by foreign population share, highest first.
Top cities right now: Kohtla-Järve linn (38 %), Harku vald (38 %), Viimsi vald (vanem) (38 %). Coverage: 56 ranked cities out of 56 eligible in Estonia.
Use this as an integration signal. Higher values suggest a larger international resident base, not necessarily better services in English.
Each ranking is built only from source-backed values. Official, commercial and community sources are labelled separately.
| 1 | Kohtla-Järve linn | 38 % | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | City / municipality |
|---|---|---|---|---|---|---|
| 2 | Harku vald | 38 % | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | City / municipality |
| 3 | Viimsi vald (vanem) | 38 % | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | City / municipality |
| 4 | Jõhvi vald | 38 % | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | City / municipality |
| 5 | Narva-Jõesuu linn | 38 % | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | City / municipality |
| 6 | Tallinn | 28 % | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | City / municipality |
| 7 | Saue vald | 28 % | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | City / municipality |
| 8 | Rae vald | 28 % | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | City / municipality |
| 9 | Maardu linn | 28 % | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | City / municipality |
| 10 | Viljandi vald | 28 % | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | City / municipality |
| 11 | Tõrva vald | 28 % | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | City / municipality |
| 12 | Saue vald (vanem) | 28 % | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | City / municipality |
| 13 | Rakvere vald | 28 % | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | City / municipality |
| 14 | Keila linn | 28 % | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | City / municipality |
| 15 | Haljala vald | 28 % | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | City / municipality |
| 16 | Pärnu-Jaagupi vald | 28 % | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | City / municipality |
| 17 | Anija vald | 28 % | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | City / municipality |
| 18 | Toila vald | 28 % | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | City / municipality |
| 19 | Tartu linn | 12 % | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | City / municipality |
| 20 | Elva vald | 12 % | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | City / municipality |
| 21 | Tapa vald | 12 % | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | City / municipality |
| 22 | Türi vald | 12 % | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | City / municipality |
| 23 | Järva vald | 12 % | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | City / municipality |
| 24 | Alutaguse vald | 12 % | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | City / municipality |
| 25 | Pärnu | 8 % | Statistics Estonia details.sourceType.official_statistics | 2026-01-01 | A | City / municipality |
FAQ
How are these rankings built?
Only source-backed values are used. Each row links its source, source type and observation date. Cities without a verified value are excluded.
Why is a ranking empty?
It will show once enough cities have a verified value for that indicator. Until then we show how many cities are already covered.