Pärnu-Jaagupi vald
Pärnu-Jaagupi vald is a city in Estonia. The unemployment rate is 5.5 % (from Statistics Estonia). Some metrics are not yet available at city level and show country or region estimates. Data from official sources, last checked 2026-06-13.
Official sources · Fresh · Last checked 2026-06-13
Work & income
Work & labour market
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Unemployment rate | 5.5 % details.level.level_0 | Statistics Estonia details.sourceType.official_statistics | AFresh | ||
| Pärnu-Jaagupi vald has Unemployment rate at 5.5 percent, observed on 2026-01-01 from Statistics Estonia. | |||||
| Median full-time gross salary (regional) | 2,000 EUR/month Regional median (Kreis) | Statistics Estonia details.sourceType.official_statistics | AFresh | ||
| Pärnu-Jaagupi vald has Median full-time gross salary (regional) at 2,000 EUR/month, observed on 2026-01-01 from Statistics Estonia. | |||||
For labour-market indicators, lower unemployment is usually easier to interpret as a stronger local job market; occupation-specific salary rows should be compared within the same occupation.
Income & taxes
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Top Marginal Income Tax Rate | 20 % details.level.level_0 | Maksu- ja Tolliamet (EMTA) details.sourceType.official_statistics | AFresh | ||
| Pärnu-Jaagupi vald has Top Marginal Income Tax Rate at 20 percent, observed on 2026-01-01 from Maksu- ja Tolliamet (EMTA). | |||||
| employer_social_contribution_percent | 33 % details.level.level_0 | Maksu- ja Tolliamet (EMTA) details.sourceType.official_statistics | AFresh | ||
| Pärnu-Jaagupi vald has employer_social_contribution_percent at 33 percent, observed on 2026-01-01 from Maksu- ja Tolliamet (EMTA). | |||||
| corporate_tax_rate_percent | 0 % details.level.level_0 | Maksu- ja Tolliamet (EMTA) details.sourceType.official_statistics | AFresh | ||
| Pärnu-Jaagupi vald has corporate_tax_rate_percent at 0 percent, observed on 2026-01-01 from Maksu- ja Tolliamet (EMTA). | |||||
| vat_standard_percent | 22 % details.level.level_0 | Maksu- ja Tolliamet (EMTA) details.sourceType.official_statistics | AFresh | ||
| Pärnu-Jaagupi vald has vat_standard_percent at 22 percent, observed on 2026-01-01 from Maksu- ja Tolliamet (EMTA). | |||||
Cost & housing
Official metric values for this page are being expanded.
Quality of life & safety
Connectivity
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Gigabit broadband availability | 95 % City (Gemeinde) | Tarbijakaitse ja Tehnilise Järelevalve Amet (TTJA) details.sourceType.official_statistics | AFresh | ||
| Pärnu-Jaagupi vald has Gigabit broadband availability at 95 percent, observed on 2026-01-01 from Tarbijakaitse ja Tehnilise Järelevalve Amet (TTJA). | |||||
| Nearest scheduled airport IATA | TKD code City centroid to nearest scheduled-service airport | OurAirports — airports.csv details.sourceType.open_data | AFresh | ||
| Pärnu-Jaagupi vald has Nearest scheduled airport IATA at TKD code, observed on 2026-06-13 from OurAirports — airports.csv. | |||||
| Nearest scheduled airport distance | 579 km Great-circle distance; driving time not implied | OurAirports — airports.csv details.sourceType.open_data | AFresh | ||
| Pärnu-Jaagupi vald has Nearest scheduled airport distance at 579 km, observed on 2026-06-13 from OurAirports — airports.csv. | |||||
| Nearest airport direct destinations | 1 count Direct destinations from TKD | OpenFlights — routes.dat details.sourceType.open_data | AFresh | ||
| Pärnu-Jaagupi vald has Nearest airport direct destinations at 1 count, observed on 2026-06-13 from OpenFlights — routes.dat. | |||||
Environment, air quality & demographics
Tier-3 factors relevant at the final comparison stage.
Overview
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Total land area | 628 km2 Land | Maa- ja Ruumiamet (Land and Spatial Development Board) details.sourceType.official_statistics | AFresh | ||
| Pärnu-Jaagupi vald has Total land area at 628 km2, observed on 2026-01-01 from Maa- ja Ruumiamet (Land and Spatial Development Board). | |||||
| population_density_per_km2 | 41.7 persons/km2 details.level.level_0 | Statistics Estonia details.sourceType.official_statistics | AFresh | ||
Demographics
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| foreign_population_share_percent | 28 % City / municipality | Statistics Estonia details.sourceType.official_statistics | AFresh | ||
| Pärnu-Jaagupi vald has foreign_population_share_percent at 28 percent, observed on 2026-01-01 from Statistics Estonia. | |||||
Data coverage
What is measured at city level for Pärnu-Jaagupi vald, and what is currently inherited or still being collected.
Related pages
Place graph
1Metric pages
8- Gigabit-capable fixed broadband availability (% households)
- Median full-time gross salary (regional)
- Nearest airport direct destinations
- Nearest scheduled airport IATA
- Nearest scheduled airport distance
- Top Marginal Income Tax Rate
- Total land area
- Unemployment rate (annual average, zivile Erwerbspersonen)
Official city handoff
| Field | Source | Last updated |
|---|---|---|
| City portal | Pärnu-Jaagupi vald municipal portal | |
| Statistics portal | Statistics Estonia PxWeb | |
| Immigration office | Police and Border Guard Board | |
| Public transport | Estonia public transport information |
Frequently asked about Pärnu-Jaagupi vald
How much is rent in Pärnu-Jaagupi vald?
Rent varies by district and apartment size. Check the Cost & housing table on this page for the latest sourced figure with observation date.
What salary can I expect in Pärnu-Jaagupi vald?
Salaries depend on sector and experience. The median net salary shown in the tables is from official statistics. Tech and professional roles typically pay above the median.
Is Pärnu-Jaagupi vald safe?
Safety indicators are in the Quality of life table where available. Community-sourced crime indices are labelled grade D. Use official local police statistics for decisions.
What data is city-level vs estimated?
3 metrics are measured at city level. 10 are country or region estimates shown as fallback. See the Data coverage section for details.
When was Pärnu-Jaagupi vald’s data last updated?
Most recent check: 2026-06-13. Each metric also carries its own observation date in the table. The data coverage section shows the next scheduled refresh.
Where do Pärnu-Jaagupi vald figures come from?
From official statistical and government bodies and recognized international organizations. Each visible value links to its source where available.
Is this immigration or tax advice?
No. It is informational reference data. Confirm important figures against the linked official source before acting.
{
"type": "WebPage",
"name": "Pärnu-Jaagupi vald",
"entity_id": "ee.parnu-jaagupi-vald",
"url": ,
"data_url": "https://migrationfit.com/data/cities/ee/parnu-jaagupi-vald.json",
"publisher": "MigrationFit",
"publisher_url": "https://migrationfit.com",
"date_modified": "2026-06-13",
"schema_version": "gig-migration-export-v2",
"license":
}
Official sources
- Pärnu-Jaagupi vald
- Statistics Estonia (Statistikaamet) — PxWeb
- Politsei- ja Piirivalveamet (PPA)
- Maksu- ja Tolliamet (EMTA)
- TTJA — Tarbijakaitse ja Tehnilise Järelevalve Amet
- Tervisekassa (Estonian Health Insurance Fund)
- Terviseamet / TAI (National Institute for Health Development)
- Haridus- ja Teadusministeerium (HTM) + EHIS
- Eesti Töötukassa (Estonian Unemployment Insurance Fund)
- Keskkonnaagentuur (KAUR) — Estonian Environment Agency
- Ilmateenistus — Estonian Weather Service
- Maa- ja Ruumiamet (Land and Spatial Development Board)
- e-Estonia Briefing Centre
- e-Residency (PPA programme portal)
- Eurostat (European Commission)