Most international municipalities in Latvia
Latvian municipalities ranked by foreign population share, highest first.
Top cities right now: Daugavpils (78.41 %), Augšdaugava (56.04 %), Rēzekne (51.73 %). Coverage: 42 ranked cities out of 42 eligible in Latvia.
Use this as an integration signal. Higher values suggest a larger international resident base, not necessarily better expat services.
Each ranking is built only from source-backed values. Official, commercial and community sources are labelled separately.
| 1 | Daugavpils | 78.41 % | CSP Latvia — IRE031 (Population by ethnicity, 2025) details.sourceType.official_statistics | 2026-01-01 | A | City / municipality |
|---|---|---|---|---|---|---|
| 2 | Augšdaugava | 56.04 % | CSP Latvia — IRE031 (Population by ethnicity, 2025) details.sourceType.official_statistics | 2026-01-01 | A | City / municipality |
| 3 | Rēzekne | 51.73 % | CSP Latvia — IRE031 (Population by ethnicity, 2025) details.sourceType.official_statistics | 2026-01-01 | A | City / municipality |
| 4 | Rīga | 51.63 % | CSP Latvia — IRE031 (Population by ethnicity, 2025) details.sourceType.official_statistics | 2026-01-01 | A | City / municipality |
| 5 | Olaine | 51.14 % | CSP Latvia — IRE031 (Population by ethnicity, 2025) details.sourceType.official_statistics | 2026-01-01 | A | City / municipality |
| 6 | Krāslava | 48.39 % | CSP Latvia — IRE031 (Population by ethnicity, 2025) details.sourceType.official_statistics | 2026-01-01 | A | City / municipality |
| 7 | Salaspils | 48.1 % | CSP Latvia — IRE031 (Population by ethnicity, 2025) details.sourceType.official_statistics | 2026-01-01 | A | City / municipality |
| 8 | Jūrmala | 47.04 % | CSP Latvia — IRE031 (Population by ethnicity, 2025) details.sourceType.official_statistics | 2026-01-01 | A | City / municipality |
| 9 | Rēzekne | 41.28 % | CSP Latvia — IRE031 (Population by ethnicity, 2025) details.sourceType.official_statistics | 2026-01-01 | A | City / municipality |
| 10 | Ludza | 39.07 % | CSP Latvia — IRE031 (Population by ethnicity, 2025) details.sourceType.official_statistics | 2026-01-01 | A | City / municipality |
| 11 | Liepāja | 38.77 % | CSP Latvia — IRE031 (Population by ethnicity, 2025) details.sourceType.official_statistics | 2026-01-01 | A | City / municipality |
| 12 | Ventspils | 38.25 % | CSP Latvia — IRE031 (Population by ethnicity, 2025) details.sourceType.official_statistics | 2026-01-01 | A | City / municipality |
| 13 | Jelgava | 36.98 % | CSP Latvia — IRE031 (Population by ethnicity, 2025) details.sourceType.official_statistics | 2026-01-01 | A | City / municipality |
| 14 | Ropaži | 36.15 % | CSP Latvia — IRE031 (Population by ethnicity, 2025) details.sourceType.official_statistics | 2026-01-01 | A | City / municipality |
| 15 | Līvāni | 29.24 % | CSP Latvia — IRE031 (Population by ethnicity, 2025) details.sourceType.official_statistics | 2026-01-01 | A | City / municipality |
| 16 | Mārupe | 29.11 % | CSP Latvia — IRE031 (Population by ethnicity, 2025) details.sourceType.official_statistics | 2026-01-01 | A | City / municipality |
| 17 | Ādaži | 28.41 % | CSP Latvia — IRE031 (Population by ethnicity, 2025) details.sourceType.official_statistics | 2026-01-01 | A | City / municipality |
| 18 | Jēkabpils | 27.92 % | CSP Latvia — IRE031 (Population by ethnicity, 2025) details.sourceType.official_statistics | 2026-01-01 | A | City / municipality |
| 19 | Preiļi | 26.99 % | CSP Latvia — IRE031 (Population by ethnicity, 2025) details.sourceType.official_statistics | 2026-01-01 | A | City / municipality |
| 20 | Jelgava | 25.64 % | CSP Latvia — IRE031 (Population by ethnicity, 2025) details.sourceType.official_statistics | 2026-01-01 | A | City / municipality |
| 21 | Saulkrasti | 22.99 % | CSP Latvia — IRE031 (Population by ethnicity, 2025) details.sourceType.official_statistics | 2026-01-01 | A | City / municipality |
| 22 | Ķekava | 22.83 % | CSP Latvia — IRE031 (Population by ethnicity, 2025) details.sourceType.official_statistics | 2026-01-01 | A | City / municipality |
| 23 | Dobele | 21.81 % | CSP Latvia — IRE031 (Population by ethnicity, 2025) details.sourceType.official_statistics | 2026-01-01 | A | City / municipality |
| 24 | Bauska | 20.7 % | CSP Latvia — IRE031 (Population by ethnicity, 2025) details.sourceType.official_statistics | 2026-01-01 | A | City / municipality |
| 25 | Aizkraukle | 18.62 % | CSP Latvia — IRE031 (Population by ethnicity, 2025) details.sourceType.official_statistics | 2026-01-01 | A | City / municipality |
FAQ
How are these rankings built?
Only source-backed values are used. Each row links its source, source type and observation date. Cities without a verified value are excluded.
Why is a ranking empty?
It will show once enough cities have a verified value for that indicator. Until then we show how many cities are already covered.