Cities with the lowest published rent in Sweden
Swedish cities ranked by published rent per square metre, lowest first, using the current public MigrationFit rent pack.
Top cities right now: Boden (6.84), Gällivare (6.84), Kalix (6.84). Coverage: 170 ranked cities out of 200 eligible in Sweden.
Use this as a first housing-cost signal for Sweden. Lower values mean cheaper published rent per square metre, not lower all-in household cost.
Each ranking is built only from source-backed values. Official, commercial and community sources are labelled separately.
| 1 | Boden | 6.84 | scb_bo0501_hyresundersokning_2025 Source-backed | 2026-06-12 | B | City |
|---|---|---|---|---|---|---|
| 2 | Gällivare | 6.84 | scb_bo0501_hyresundersokning_2025 Source-backed | 2026-06-12 | B | City |
| 3 | Kalix | 6.84 | scb_bo0501_hyresundersokning_2025 Source-backed | 2026-06-12 | B | City |
| 4 | Kiruna | 6.84 | scb_bo0501_hyresundersokning_2025 Source-backed | 2026-06-12 | B | City |
| 5 | Piteå | 6.84 | scb_bo0501_hyresundersokning_2025 Source-backed | 2026-06-12 | B | City |
| 6 | Åre | 7.03 | scb_bo0501_hyresundersokning_2025 Source-backed | 2026-06-12 | B | City |
| 7 | Krokom | 7.03 | scb_bo0501_hyresundersokning_2025 Source-backed | 2026-06-12 | B | City |
| 8 | Härnösand | 7.12 | scb_bo0501_hyresundersokning_2025 Source-backed | 2026-06-12 | B | City |
| 9 | Kramfors | 7.12 | scb_bo0501_hyresundersokning_2025 Source-backed | 2026-06-12 | B | City |
| 10 | Sollefteå | 7.12 | scb_bo0501_hyresundersokning_2025 Source-backed | 2026-06-12 | B | City |
| 11 | Timrå | 7.12 | scb_bo0501_hyresundersokning_2025 Source-backed | 2026-06-12 | B | City |
| 12 | Luleå | 7.34 | scb_bo0501_hyresundersokning_2025 Source-backed | 2026-06-12 | B | City |
| 13 | Avesta | 7.41 | scb_bo0501_hyresundersokning_2025 Source-backed | 2026-06-12 | B | City |
| 14 | Hedemora | 7.41 | scb_bo0501_hyresundersokning_2025 Source-backed | 2026-06-12 | B | City |
| 15 | Leksand | 7.41 | scb_bo0501_hyresundersokning_2025 Source-backed | 2026-06-12 | B | City |
| 16 | Ludvika | 7.41 | scb_bo0501_hyresundersokning_2025 Source-backed | 2026-06-12 | B | City |
| 17 | Mora | 7.41 | scb_bo0501_hyresundersokning_2025 Source-backed | 2026-06-12 | B | City |
| 18 | Bollnäs | 7.5 | scb_bo0501_hyresundersokning_2025 Source-backed | 2026-06-12 | B | City |
| 19 | Hudiksvall | 7.5 | scb_bo0501_hyresundersokning_2025 Source-backed | 2026-06-12 | B | City |
| 20 | Ljusdal | 7.5 | scb_bo0501_hyresundersokning_2025 Source-backed | 2026-06-12 | B | City |
| 21 | Sandviken | 7.5 | scb_bo0501_hyresundersokning_2025 Source-backed | 2026-06-12 | B | City |
| 22 | Söderhamn | 7.5 | scb_bo0501_hyresundersokning_2025 Source-backed | 2026-06-12 | B | City |
| 23 | Arvika | 7.6 | scb_bo0501_hyresundersokning_2025 Source-backed | 2026-06-12 | B | City |
| 24 | Forshaga | 7.6 | scb_bo0501_hyresundersokning_2025 Source-backed | 2026-06-12 | B | City |
| 25 | Hagfors | 7.6 | scb_bo0501_hyresundersokning_2025 Source-backed | 2026-06-12 | B | City |
FAQ
How are these rankings built?
Only source-backed values are used. Each row links its source, source type and observation date. Cities without a verified value are excluded.
Why is a ranking empty?
It will show once enough cities have a verified value for that indicator. Until then we show how many cities are already covered.