rent_avg_nettokalt_eur_per_m2_month
Definition, unit, source grades and coverage for rent_avg_nettokalt_eur_per_m2_month.
Last updated
Definition
| Metric ID | rent_avg_nettokalt_eur_per_m2_month |
|---|---|
| Domain | housing |
| Scope | city |
| Value type | number |
| Unit | EUR/m2/month |
| Aggregation | lower_is_better |
| Fallback ladder | country |
| Refresh policy | official_annual_or_on_update |
| Comparable | yes |
| Selectionable | yes |
Sources
| Source ID | Grade | Type |
|---|---|---|
mietspiegel |
A | official |
Coverage
1607 of 5731 scoped cities currently publish this metric. 0 country records publish it directly.
| Country | Cities with metric | Tracked cities |
|---|---|---|
| Germany | 1143 | 2059 |
| Spain | 0 | 1325 |
| Portugal | 0 | 307 |
| Poland | 0 | 271 |
| Czechia | 0 | 2 |
| Netherlands | 0 | 337 |
| Lithuania | 0 | 60 |
| Denmark | 98 | 98 |
| Estonia | 0 | 56 |
| Austria | 0 | 277 |
| Latvia | 0 | 42 |
| Norway | 181 | 181 |
| Sweden | 170 | 200 |
| Finland | 15 | 63 |
| Canada | 0 | 200 |
| United Arab Emirates | 0 | 24 |
| Saudi Arabia | 0 | 132 |
| Bulgaria | 0 | 42 |
| Romania | 0 | 44 |
| Ireland | 0 | 11 |
Comparable city examples
Top 10
- Osterwieck: 5.06 EUR/m2/month
- Olbernhau: 5.38 EUR/m2/month
- Salzwedel: 5.41 EUR/m2/month
- Reichenbach im Vogtland: 5.43 EUR/m2/month
- Erfurt: 5.61 EUR/m2/month
- Südliches Anhalt: 5.62 EUR/m2/month
- Plauen: 5.66 EUR/m2/month
- Annaberg-Buchholz: 5.72 EUR/m2/month
- Greiz: 5.79 EUR/m2/month
- Hettstedt: 5.81 EUR/m2/month