Cities with the lowest published rent in Norway
Norwegian cities ranked by published rent per square metre, lowest first, using the current public MigrationFit rent pack.
Top cities right now: Sarpsborg (13 EUR/m2/month), Halden (13.5 EUR/m²/month), Råde (13.5 EUR/m²/month). Coverage: 181 ranked cities out of 181 eligible in Norway.
Use this as a first housing-cost signal for Norway. Lower values mean cheaper published rent per square metre, not lower total monthly spend across every household type.
Each ranking is built only from source-backed values. Official, commercial and community sources are labelled separately.
| 1 | Sarpsborg | 13 EUR/m2/month | Eiendom Norge Official | 2026-04-01 | A | details.level.level_0 |
|---|---|---|---|---|---|---|
| 2 | Halden | 13.5 EUR/m²/month | Eiendom Norge Official | 2026-04-01 | B | details.level.level_1 |
| 3 | Råde | 13.5 EUR/m²/month | Eiendom Norge Official | 2026-04-01 | B | details.level.level_1 |
| 4 | Indre Østfold | 13.5 EUR/m²/month | Eiendom Norge Official | 2026-04-01 | B | details.level.level_1 |
| 5 | Rakkestad | 13.5 EUR/m²/month | Eiendom Norge Official | 2026-04-01 | B | details.level.level_1 |
| 6 | Skien | 13.5 EUR/m2/month | Eiendom Norge Official | 2026-04-01 | A | details.level.level_0 |
| 7 | Ålesund | 14 EUR/m2/month | Eiendom Norge Official | 2026-04-01 | A | details.level.level_0 |
| 8 | Bodø | 14 EUR/m2/month | Eiendom Norge Official | 2026-04-01 | A | details.level.level_0 |
| 9 | Moss | 14 EUR/m2/month | Eiendom Norge Official | 2026-04-01 | A | details.level.level_0 |
| 10 | Fredrikstad | 14 EUR/m2/month | Eiendom Norge Official | 2026-04-01 | A | details.level.level_0 |
| 11 | Horten | 14.5 EUR/m²/month | Eiendom Norge Official | 2026-04-01 | B | details.level.level_1 |
| 12 | Holmestrand | 14.5 EUR/m²/month | Eiendom Norge Official | 2026-04-01 | B | details.level.level_1 |
| 13 | Tønsberg | 14.5 EUR/m2/month | Eiendom Norge Official | 2026-04-01 | A | details.level.level_0 |
| 14 | Sandefjord | 14.5 EUR/m2/month | Eiendom Norge Official | 2026-04-01 | A | details.level.level_0 |
| 15 | Larvik | 14.5 EUR/m²/month | Eiendom Norge Official | 2026-04-01 | B | details.level.level_1 |
| 16 | Færder | 14.5 EUR/m²/month | Eiendom Norge Official | 2026-04-01 | B | details.level.level_1 |
| 17 | Tromsø | 14.5 EUR/m2/month | Eiendom Norge Official | 2026-04-01 | A | details.level.level_0 |
| 18 | Harstad | 14.5 EUR/m²/month | Eiendom Norge Official | 2026-04-01 | B | details.level.level_1 |
| 19 | Målselv | 14.5 EUR/m²/month | Eiendom Norge Official | 2026-04-01 | B | details.level.level_1 |
| 20 | Senja | 14.5 EUR/m²/month | Eiendom Norge Official | 2026-04-01 | B | details.level.level_1 |
| 21 | Balsfjord | 14.5 EUR/m²/month | Eiendom Norge Official | 2026-04-01 | B | details.level.level_1 |
| 22 | Sandnes | 15 EUR/m2/month | Eiendom Norge Official | 2026-04-01 | A | details.level.level_0 |
| 23 | Risør | 15 EUR/m²/month | Eiendom Norge Official | 2026-04-01 | B | details.level.level_1 |
| 24 | Grimstad | 15 EUR/m²/month | Eiendom Norge Official | 2026-04-01 | B | details.level.level_1 |
| 25 | Arendal | 15 EUR/m²/month | Eiendom Norge Official | 2026-04-01 | B | details.level.level_1 |
FAQ
How are these rankings built?
Only source-backed values are used. Each row links its source, source type and observation date. Cities without a verified value are excluded.
Why is a ranking empty?
It will show once enough cities have a verified value for that indicator. Until then we show how many cities are already covered.