Cities with the lowest published rent in Finland
Finnish cities ranked by published rent per square metre, lowest first, using the current public MigrationFit starter pack.
Top cities right now: Seinäjoki (10.5 EUR/m2/month), Pori (10.8 EUR/m2/month), Joensuu (11 EUR/m2/month). Coverage: 15 ranked cities out of 63 eligible in Finland.
This is a Finland starter ranking built from the first publishable city slice. Coverage is still partial, so use it as an early housing signal rather than a complete nationwide view.
Each ranking is built only from source-backed values. Official, commercial and community sources are labelled separately.
| 1 | Seinäjoki | 10.5 EUR/m2/month | Tilastokeskus — asvu/15fa quarterly rent index Official | 2026-Q1 | A | City (PxWeb / Vero / Migri / THL / Traficom / FMI) |
|---|---|---|---|---|---|---|
| 2 | Pori | 10.8 EUR/m2/month | Tilastokeskus — asvu/15fa quarterly rent index Official | 2026-Q1 | A | City (PxWeb / Vero / Migri / THL / Traficom / FMI) |
| 3 | Joensuu | 11 EUR/m2/month | Tilastokeskus — asvu/15fa quarterly rent index Official | 2026-Q1 | A | City (PxWeb / Vero / Migri / THL / Traficom / FMI) |
| 4 | Lappeenranta | 11.2 EUR/m2/month | Tilastokeskus — asvu/15fa quarterly rent index Official | 2026-Q1 | A | City (PxWeb / Vero / Migri / THL / Traficom / FMI) |
| 5 | Kuopio | 12 EUR/m2/month | Tilastokeskus — asvu/15fa quarterly rent index Official | 2026-Q1 | A | City (PxWeb / Vero / Migri / THL / Traficom / FMI) |
| 6 | Vaasa | 12 EUR/m2/month | Tilastokeskus — asvu/15fa quarterly rent index Official | 2026-Q1 | A | City (PxWeb / Vero / Migri / THL / Traficom / FMI) |
| 7 | Lahti | 12.5 EUR/m2/month | Tilastokeskus — asvu/15fa quarterly rent index Official | 2026-Q1 | A | City (PxWeb / Vero / Migri / THL / Traficom / FMI) |
| 8 | Jyväskylä | 12.8 EUR/m2/month | Tilastokeskus — asvu/15fa quarterly rent index Official | 2026-Q1 | A | City (PxWeb / Vero / Migri / THL / Traficom / FMI) |
| 9 | Rovaniemi | 13 EUR/m2/month | Tilastokeskus — asvu/15fa quarterly rent index Official | 2026-Q1 | A | City (PxWeb / Vero / Migri / THL / Traficom / FMI) |
| 10 | Oulu | 13.5 EUR/m2/month | Tilastokeskus — asvu/15fa quarterly rent index Official | 2026-Q1 | A | City (PxWeb / Vero / Migri / THL / Traficom / FMI) |
| 11 | Tampere | 15.8 EUR/m2/month | Tilastokeskus — asvu/15fa quarterly rent index Official | 2026-Q1 | A | City (PxWeb / Vero / Migri / THL / Traficom / FMI) |
| 12 | Turku | 16.2 EUR/m2/month | Tilastokeskus — asvu/15fa quarterly rent index Official | 2026-Q1 | A | City (PxWeb / Vero / Migri / THL / Traficom / FMI) |
| 13 | Vantaa | 18.2 EUR/m2/month | Tilastokeskus — asvu/15fa quarterly rent index Official | 2026-Q1 | A | City (PxWeb / Vero / Migri / THL / Traficom / FMI) |
| 14 | Espoo | 20.5 EUR/m2/month | Tilastokeskus — asvu/15fa quarterly rent index Official | 2026-Q1 | A | City (PxWeb / Vero / Migri / THL / Traficom / FMI) |
| 15 | Helsinki | 23.5 EUR/m2/month | Tilastokeskus — Rents of dwellings (asvu) Official | 2026-Q1 | A | City (Tilastokeskus asvu/15fa quarterly rent index 2026Q1) |
FAQ
How are these rankings built?
Only source-backed values are used. Each row links its source, source type and observation date. Cities without a verified value are excluded.
Why is a ranking empty?
It will show once enough cities have a verified value for that indicator. Until then we show how many cities are already covered.