Short answer
Residence routes, passport access, long-term residence and official immigration handoffs. This page uses country-level data for Deutschland and links each visible figure to its recorded source.
Visas metrics for Deutschland
| Metrik | Wert | Quelle | Aktualisiert |
|---|---|---|---|
| Staatsbürgerschaft bei Geburt | Ein in Deutschland geborenes Kind ausländischer Eltern erhält die deutsche Staatsbürgerschaft, wenn mindestens ein Elternteil seit mehr als fünf Jahren rechtmäßig in Deutschland lebt und ein dauerhaftes Aufenthaltsrecht hat. | BAMF — Naturalisation in Germany | |
| Doppelte Staatsbürgerschaft erlaubt | Ja | Federal Ministry of the Interior — citizenship law | |
| Gehaltsschwelle Blaue Karte EU | 50.700 EUR/Jahr | Make it in Germany | |
| Niederlassung Blaue Karte EU mit Deutsch A1 | 27 months | Make it in Germany | |
| Niederlassung Blaue Karte EU mit Deutsch B1 | 21 months | Make it in Germany | |
| Reduzierte Schwelle Blaue Karte EU | 45.934,2 EUR/Jahr | Make it in Germany | |
| Auslaendische Wohnbevoelkerung | 14.070.225 Personen | Destatis — foreign population by Land and years | |
| Integration course available | Ja boolean | MigrationFit language requirements registry from national portals | |
| Kosten pro Integrationskursstunde | 2,29 EUR/lesson | BAMF — integration course cost FAQ | |
| Dauer Integrationskurs | 700 hours | BAMF — integration course cost FAQ | |
| Moegliche Erstattung Integrationskurs | 50 % | BAMF — integration course cost FAQ | |
| Gesamtkosten Integrationskurs | 1.603 EUR | BAMF — integration course cost FAQ | |
| MIPEX Overall Score | 56 index | MIPEX Migrant Integration Policy Index | |
| Aufenthalt für schnelle Einbürgerung | 3 Jahre | BAMF — Naturalisation in Germany | |
| Gebuehr Einbürgerungsantrag Erwachsene | 255 EUR | BAMF — Naturalisation in Germany | |
| Aufenthaltsdauer für Einbürgerung | 5 Jahre | BAMF — Naturalisation in Germany | |
| Personen mit Einwanderungsgeschichte | 21.800.000 Personen | Destatis — population with immigration history 2025 | |
| Anteil mit Einwanderungsgeschichte | 26,3 % | Destatis — population with immigration history 2025 |
Official handoff
| Route | Authority | Source |
|---|---|---|
| EU Blue Card — shortage occupations / new entrants | Deutschland | Verify at the official authority |
| Germany EU Blue Card | Deutschland | Verify at the official authority |
| Skilled Workers with Vocational or Academic Training | Deutschland | Verify at the official authority |
| Study Visa / Residence Permit | Deutschland | Verify at the official authority |
City-level links
Data export
Offizielle Quellen
- BAMF — Naturalisation in Germany
- Federal Ministry of the Interior — citizenship law
- Make it in Germany
- Destatis — foreign population by Land and years
- MigrationFit language requirements registry from national portals
- BAMF — integration course cost FAQ
- Destatis — population with immigration history 2025
FAQ
Is this legal, tax or medical advice?
No. This is a sourced data page. Confirm requirements with the official authority linked above.
Why can this page be noindex?
MigrationFit marks thin topic pages noindex until at least 8 publishable country-level metrics are available for this topic.
Where does the data come from?
Visible figures come from the same country-level metric registry and citation atoms used by the public country JSON export.