Short answer
Residence routes, passport access, long-term residence and official immigration handoffs. This page uses country-level data for Allemagne and links each visible figure to its recorded source.
Visas metrics for Allemagne
| Indicateur | Valeur | Source | Mis à jour |
|---|---|---|---|
| Regle de citoyenneté par naissance | Un enfant né en Allemagne de parents étrangers acquiert la nationalité allemande si au moins un parent vit légalement en Allemagne depuis plus de cinq ans et dispose d'un droit de séjour permanent. | BAMF — Naturalisation in Germany | |
| Double nationalité autorisee | Oui | Federal Ministry of the Interior — citizenship law | |
| Seuil salarial Carte bleue UE | 50 700 EUR/an | Make it in Germany | |
| Séjour permanent Carte bleue UE avec allemand A1 | 27 months | Make it in Germany | |
| Séjour permanent Carte bleue UE avec allemand B1 | 21 months | Make it in Germany | |
| Seuil reduit Carte bleue UE | 45 934,2 EUR/an | Make it in Germany | |
| Residents étrangers | 14 070 225 personnes | Destatis — foreign population by Land and years | |
| Integration course available | Oui boolean | MigrationFit language requirements registry from national portals | |
| Coût par lecon du cours d'intégration | 2,29 EUR/lesson | BAMF — integration course cost FAQ | |
| Durée du cours d'intégration | 700 hours | BAMF — integration course cost FAQ | |
| Remboursement possible du cours d'intégration | 50 % | BAMF — integration course cost FAQ | |
| Coût total du cours d'intégration | 1 603 EUR | BAMF — integration course cost FAQ | |
| MIPEX Overall Score | 56 index | MIPEX Migrant Integration Policy Index | |
| Résidence pour naturalisation accélérée | 3 ans | BAMF — Naturalisation in Germany | |
| Frais de demande de naturalisation adulte | 255 EUR | BAMF — Naturalisation in Germany | |
| Résidence requise pour naturalisation | 5 ans | BAMF — Naturalisation in Germany | |
| Personnes avec histoire migratoire | 21 800 000 personnes | Destatis — population with immigration history 2025 | |
| Part avec histoire migratoire | 26,3 % | Destatis — population with immigration history 2025 |
Official handoff
| Route | Authority | Source |
|---|---|---|
| EU Blue Card — shortage occupations / new entrants | Allemagne | Verify at the official authority |
| Germany EU Blue Card | Allemagne | Verify at the official authority |
| Skilled Workers with Vocational or Academic Training | Allemagne | Verify at the official authority |
| Study Visa / Residence Permit | Allemagne | Verify at the official authority |
City-level links
Data export
Sources officielles
- BAMF — Naturalisation in Germany
- Federal Ministry of the Interior — citizenship law
- Make it in Germany
- Destatis — foreign population by Land and years
- MigrationFit language requirements registry from national portals
- BAMF — integration course cost FAQ
- Destatis — population with immigration history 2025
FAQ
Is this legal, tax or medical advice?
No. This is a sourced data page. Confirm requirements with the official authority linked above.
Why can this page be noindex?
MigrationFit marks thin topic pages noindex until at least 8 publishable country-level metrics are available for this topic.
Where does the data come from?
Visible figures come from the same country-level metric registry and citation atoms used by the public country JSON export.