Short answer
Residence routes, passport access, long-term residence and official immigration handoffs. This page uses country-level data for Alemanha and links each visible figure to its recorded source.
Visas metrics for Alemanha
| Indicador | Valor | Fonte | Atualizado |
|---|---|---|---|
| Regra de cidadania por nascimento | Uma criança nascida na Alemanha de país estrangeiros adquire cidadania alemã se pelo menos um dos país vive legalmente na Alemanha ha mais de cinco anos e tem direito de residência permanente. | BAMF — Naturalisation in Germany | |
| Dupla cidadania permitida | Sim | Federal Ministry of the Interior — citizenship law | |
| Limite salarial Cartão Azul UE | 50.700 EUR/ano | Make it in Germany | |
| Residência permanente Cartão Azul UE com alemão A1 | 27 months | Make it in Germany | |
| Residência permanente Cartão Azul UE com alemão B1 | 21 months | Make it in Germany | |
| Limite reduzido Cartão Azul UE | 45.934,2 EUR/ano | Make it in Germany | |
| Residentes estrangeiros | 14.070.225 pessoas | Destatis — foreign population by Land and years | |
| Integration course available | Sim boolean | MigrationFit language requirements registry from national portals | |
| Custo por aula do curso de integração | 2,29 EUR/lesson | BAMF — integration course cost FAQ | |
| Duração do curso de integração | 700 hours | BAMF — integration course cost FAQ | |
| Reembolso possível do curso de integração | 50 % | BAMF — integration course cost FAQ | |
| Custo total do curso de integração | 1.603 EUR | BAMF — integration course cost FAQ | |
| MIPEX Overall Score | 56 index | MIPEX Migrant Integration Policy Index | |
| Residência para cidadania acelerada | 3 anos | BAMF — Naturalisation in Germany | |
| Taxa de pedido de cidadania adulto | 255 EUR | BAMF — Naturalisation in Germany | |
| Residência exigida para naturalização | 5 anos | BAMF — Naturalisation in Germany | |
| Pessoas com histórico migratorio | 21.800.000 pessoas | Destatis — population with immigration history 2025 | |
| Parcela com histórico migratorio | 26,3 % | Destatis — population with immigration history 2025 |
Official handoff
| Route | Authority | Source |
|---|---|---|
| EU Blue Card — shortage occupations / new entrants | Alemanha | Verify at the official authority |
| Germany EU Blue Card | Alemanha | Verify at the official authority |
| Skilled Workers with Vocational or Academic Training | Alemanha | Verify at the official authority |
| Study Visa / Residence Permit | Alemanha | Verify at the official authority |
City-level links
Data export
Fontes oficiais
- BAMF — Naturalisation in Germany
- Federal Ministry of the Interior — citizenship law
- Make it in Germany
- Destatis — foreign population by Land and years
- MigrationFit language requirements registry from national portals
- BAMF — integration course cost FAQ
- Destatis — population with immigration history 2025
FAQ
Is this legal, tax or medical advice?
No. This is a sourced data page. Confirm requirements with the official authority linked above.
Why can this page be noindex?
MigrationFit marks thin topic pages noindex until at least 8 publishable country-level metrics are available for this topic.
Where does the data come from?
Visible figures come from the same country-level metric registry and citation atoms used by the public country JSON export.