tax_gewerbesteuer_hebesatz_percent
Definition, unit, source grades and coverage for tax_gewerbesteuer_hebesatz_percent.
Last updated
Definition
| Metric ID | tax_gewerbesteuer_hebesatz_percent |
|---|---|
| Domain | local_taxes |
| Scope | city |
| Value type | percentage |
| Unit | percent |
| Aggregation | lower_is_better |
| Fallback ladder | none |
| Refresh policy | official_annual_or_on_update |
| Comparable | yes |
| Selectionable | yes |
Sources
| Source ID | Grade | Type |
|---|---|---|
destatis_realsteuervergleich |
A | official |
Coverage
1065 of 5731 scoped cities currently publish this metric. 0 country records publish it directly.
| Country | Cities with metric | Tracked cities |
|---|---|---|
| Germany | 1065 | 2059 |
| Spain | 0 | 1325 |
| Portugal | 0 | 307 |
| Poland | 0 | 271 |
| Czechia | 0 | 2 |
| Netherlands | 0 | 337 |
| Lithuania | 0 | 60 |
| Denmark | 0 | 98 |
| Estonia | 0 | 56 |
| Austria | 0 | 277 |
| Latvia | 0 | 42 |
| Norway | 0 | 181 |
| Sweden | 0 | 200 |
| Finland | 0 | 63 |
| Canada | 0 | 200 |
| United Arab Emirates | 0 | 24 |
| Saudi Arabia | 0 | 132 |
| Bulgaria | 0 | 42 |
| Romania | 0 | 44 |
| Ireland | 0 | 11 |
Comparable city examples
Top 10
- Bad Wörishofen: 240 percent
- Monheim am Rhein: 250 percent
- Walldorf: 265 percent
- Zossen: 270 percent
- Dingolfing: 300 percent
- Zehdenick: 300 percent
- Beelitz: 306 percent
- Coburg: 310 percent
- Ingelheim am Rhein: 310 percent
- Biberach an der Riss: 310 percent
Bottom 10
- Waldbröl: 565 percent
- Elsdorf: 555 percent
- Linnich: 540 percent
- Herdecke: 535 percent
- Rheinbach: 531 percent
- Bad Münstereifel: 530 percent
- Rheinberg: 520 percent
- Meckenheim: 520 percent
- Siegburg: 515 percent
- Juelich: 513 percent