Bad Münstereifel
Bad Münstereifel is a city in Germany. Rent is 9.85 EUR/m2/month (from miet-check Mietspiegel Bad Münstereifel). The median net salary is 4,851 EUR/month (from Statistisches Bundesamt (Destatis)). Germany-wide The unemployment rate is 7.5 % (from Bundesagentur für Arbeit — Arbeitslose und Arbeitslosenquoten (GENESIS 13211-0001)). Some metrics are not yet available at city level and show country or region estimates. Data from official sources, last checked 2026-06-13.
Official sources · Fresh · Last checked 2026-06-13
Work & income
Work & labour market
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Unemployment rate | 7.5 % Land (DE-NW) | Bundesagentur für Arbeit — Arbeitslose und Arbeitslosenquoten (GENESIS 13211-0001) Official | AFresh | ||
| Bad Münstereifel has Unemployment rate at 7.5 percent, observed on 2024-12-31 from Bundesagentur für Arbeit — Arbeitslose und Arbeitslosenquoten (GENESIS 13211-0001). | |||||
| Median full-time gross salary (regional) | 4,000 EUR/month Regional median (Kreis) | Bundesagentur für Arbeit — Entgelte im regionalen Vergleich (Wohnort) details.sourceType.official_statistics | AFresh | ||
|
better than 53% of cities in Germany (rank 573 of 1072); 1% above the median |
|||||
| Bad Münstereifel has Median full-time gross salary (regional) at 4,000 EUR/month, observed on 2024-12-31 from Bundesagentur für Arbeit — Entgelte im regionalen Vergleich (Wohnort). | |||||
| Average monthly gross earnings | 4,490 EUR/month Land (VGRdL 2023) | VGRdL — Bruttolöhne und -gehälter je Arbeitnehmer, Reihe 2 Band 2 (Statistikportal) Official | AFresh | ||
| Bad Münstereifel has Average monthly gross earnings at 4,490 EUR/month, observed on 2023-12-31 from VGRdL — Bruttolöhne und -gehälter je Arbeitnehmer, Reihe 2 Band 2 (Statistikportal). | |||||
| Job vacancies per 1 000 Erwerbspersonen (BA Statistik) | 19 per 1000 Land (BA, GENESIS 13211-0001) | Bundesagentur für Arbeit — Gemeldete Arbeitsstellen (GENESIS 13211-0002) Official | AFresh | ||
| Bad Münstereifel has Job vacancies per 1 000 Erwerbspersonen (BA Statistik) at 19 per 1000, observed on 2024-12-31 from Bundesagentur für Arbeit — Gemeldete Arbeitsstellen (GENESIS 13211-0002). | |||||
For labour-market indicators, lower unemployment is usually easier to interpret as a stronger local job market; occupation-specific salary rows should be compared within the same occupation.
Income & taxes
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Disposable income per capita | 27,234 EUR/year Kreis / kreisfreie Stadt | VGRdL — Kreis economic accounts details.sourceType.official_statistics | AFresh | ||
|
worse than 66% of cities in Germany (rank 367 of 1072); 5% below the median |
|||||
| Bad Münstereifel has Disposable income per capita at 27,234 EUR/year, observed on 2023-12-31 from VGRdL — Kreis economic accounts. | |||||
| GDP per capita | 34,123 EUR/year Kreis / kreisfreie Stadt | VGRdL — Kreis economic accounts details.sourceType.official_statistics | AFresh | ||
|
worse than 75% of cities in Germany (rank 265 of 1072); 12% below the median |
|||||
| Bad Münstereifel has GDP per capita at 34,123 EUR/year, observed on 2023-12-31 from VGRdL — Kreis economic accounts. | |||||
| Purchasing power index (DE=100, VGRdL) | 104 index Land (VGRdL 2023) | VGRdL — Kaufkraft je Einwohner (verfügbares Einkommen + öffentliche Transferleistungen) Official | AFresh | ||
| Bad Münstereifel has Purchasing power index (DE=100, VGRdL) at 104 index, observed on 2023-12-31 from VGRdL — Kaufkraft je Einwohner (verfügbares Einkommen + öffentliche Transferleistungen). | |||||
Local taxes
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Property tax B multiplier | 695 % City (Gemeinde) | Destatis Realsteuervergleich Official | AFresh | ||
|
more expensive than 94% of cities in Germany (rank 1008 of 1071); 62% above the median |
|||||
| Bad Münstereifel has Property tax B multiplier at 695 percent, observed on 2024-12-31 from Destatis Realsteuervergleich. | |||||
| Business tax multiplier | 530 % City (Gemeinde) | Destatis Realsteuervergleich Official | AFresh | ||
|
more expensive than 99% of cities in Germany (rank 1066 of 1071); 36% above the median |
|||||
| Bad Münstereifel has Business tax multiplier at 530 percent, observed on 2024-12-31 from Destatis Realsteuervergleich. | |||||
Cost & housing
Cost & income
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| groceries_monthly_eur | 338 EUR/month Country average (Eurostat prc_ppp_ind groceries & household services PLI, EU27=100 baseline converted to EUR via HICP) | Eurostat — Comparative price levels and HICP (prc_ppp_ind, prc_hicp_midx) Official | AFresh | ||
| Bad Münstereifel has groceries_monthly_eur at 338 EUR/month, observed on 2024-12-31 from Eurostat — Comparative price levels and HICP (prc_ppp_ind, prc_hicp_midx). | |||||
| utilities_monthly_eur | 134 EUR/month Country average (Eurostat nrg_pc_204 electricity band 1D + nrg_pc_202 gas band D2, weighted by national consumption mix and heating-degree-day share) | Eurostat — Household energy prices (nrg_pc_204 electricity, nrg_pc_202 gas) Official | AFresh | ||
| Bad Münstereifel has utilities_monthly_eur at 134 EUR/month, observed on 2024-12-31 from Eurostat — Household energy prices (nrg_pc_204 electricity, nrg_pc_202 gas). | |||||
| net_income_eur_month | 2,746 EUR/month Country average (single, 100% average wage; DE primary from BMF Lohnsteuer, other countries from OECD Taxing Wages) | BMF — Lohnsteuer-Rechner, Programmablaufplan 2026 and Lohnsteuertabellen (Steuerklassen I-VI, 16 Bundesländer) Official | AFresh | ||
| Bad Münstereifel has net_income_eur_month at 2,746 EUR/month, observed on 2026-01-01 from BMF — Lohnsteuer-Rechner, Programmablaufplan 2026 and Lohnsteuertabellen (Steuerklassen I-VI, 16 Bundesländer). | |||||
| net_income_couple_eur_month | 3,262 EUR/month Country average (married one earner, 100% average wage; DE primary from BMF Lohnsteuer Steuerklasse III, other countries from OECD Taxing Wages) | BMF — Lohnsteuer-Rechner, Programmablaufplan 2026 and Lohnsteuertabellen (Steuerklassen I-VI, 16 Bundesländer) Official | AFresh | ||
| Bad Münstereifel has net_income_couple_eur_month at 3,262 EUR/month, observed on 2026-01-01 from BMF — Lohnsteuer-Rechner, Programmablaufplan 2026 and Lohnsteuertabellen (Steuerklassen I-VI, 16 Bundesländer). | |||||
| net_income_family_eur_month | 3,777 EUR/month Country average (married one earner with two children, 100% average wage; DE primary from BMF Lohnsteuer Steuerklasse III with Kindergeld considered, other countries from OECD Taxing Wages) | BMF — Lohnsteuer-Rechner, Programmablaufplan 2026 and Lohnsteuertabellen (Steuerklassen I-VI, 16 Bundesländer) Official | AFresh | ||
| Bad Münstereifel has net_income_family_eur_month at 3,777 EUR/month, observed on 2026-01-01 from BMF — Lohnsteuer-Rechner, Programmablaufplan 2026 and Lohnsteuertabellen (Steuerklassen I-VI, 16 Bundesländer). | |||||
Housing
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Average net cold rent | 9.85 EUR/m2/month City | miet-check Mietspiegel Bad Münstereifel Commercial | CFresh | ||
|
cheaper than 59% of cities in Germany (rank 469 of 1151); 4% below the median |
|||||
| Bad Münstereifel has Average net cold rent at 9.85 EUR/m2/month, observed on 2026-06-04 from miet-check Mietspiegel Bad Münstereifel. | |||||
Quality of life & safety
Safety
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Häufigkeitszahl — Straftaten insgesamt je 100 000 (BKA PKS) | 6,100 HZ (incidents/100k) Land (BKA PKS 2024, HZ) | BKA — Polizeiliche Kriminalstatistik (PKS) Tabellenband 2024, Tabelle 01 (Land) Official | AFresh | ||
| Bad Münstereifel has Häufigkeitszahl — Straftaten insgesamt je 100 000 (BKA PKS) at 6,100 HZ (incidents/100k), observed on 2024-12-31 from BKA — Polizeiliche Kriminalstatistik (PKS) Tabellenband 2024, Tabelle 01 (Land). | |||||
Environment & climate
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Average Annual Temperature | 10.4 degC Country estimate | DWD Deutscher Wetterdienst Official | AFresh | ||
| Bad Münstereifel has Average Annual Temperature at 10.4 degC, observed on 2024-01-01 from DWD Deutscher Wetterdienst. | |||||
| Jahresmittel Lufttemperatur 2m (DWD CDC 1991-2020) | 9.8 degC Land (DWD Climate Normal 1991-2020, 1×1 km Raster) | DWD Climate Data Center — Klimanormal 1991-2020, Jahresmittel Lufttemperatur 2m (1×1 km Raster) Official | AFresh | ||
| Bad Münstereifel has Jahresmittel Lufttemperatur 2m (DWD CDC 1991-2020) at 9.8 degC, observed on 2020-12-31 from DWD Climate Data Center — Klimanormal 1991-2020, Jahresmittel Lufttemperatur 2m (1×1 km Raster). | |||||
| Average Annual Sunshine Hours | 1,650 hours/year Country estimate | DWD Deutscher Wetterdienst Official | AFresh | ||
| Bad Münstereifel has Average Annual Sunshine Hours at 1,650 hours/year, observed on 2024-01-01 from DWD Deutscher Wetterdienst. | |||||
Connectivity
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Average Fixed Broadband Download Speed | 96.4 Mbit/s Country estimate | Ookla Speedtest Global Index details.sourceType.aggregator | BFresh | ||
| Bad Münstereifel has Average Fixed Broadband Download Speed at 96.4 Mbit/s, observed on 2024-01-01 from Ookla Speedtest Global Index. | |||||
| Gigabit broadband availability | 58.3 % City (Gemeinde) | Bundesnetzagentur / BMDV — Breitbandatlas details.sourceType.official_statistics | AFresh | ||
|
worse than 85% of cities in Germany (rank 157 of 1071); 30% below the median |
|||||
| Bad Münstereifel has Gigabit broadband availability at 58.3 percent, observed on 2025-12-31 from Bundesnetzagentur / BMDV — Breitbandatlas. | |||||
| FTTB/H broadband availability | 45.37 % City (Gemeinde) | Bundesnetzagentur / BMDV — Breitbandatlas details.sourceType.official_statistics | AFresh | ||
|
better than 51% of cities in Germany (rank 549 of 1071); 3% above the median |
|||||
| Bad Münstereifel has FTTB/H broadband availability at 45.37 percent, observed on 2025-12-31 from Bundesnetzagentur / BMDV — Breitbandatlas. | |||||
| Nearest scheduled airport IATA | CGN code City centroid to nearest scheduled-service airport | OurAirports — airports.csv details.sourceType.open_data | AFresh | ||
| Bad Münstereifel has Nearest scheduled airport IATA at CGN code, observed on 2026-06-13 from OurAirports — airports.csv. | |||||
| Nearest scheduled airport distance | 43.7 km Great-circle distance; driving time not implied | OurAirports — airports.csv details.sourceType.open_data | AFresh | ||
|
more expensive than 51% of cities in Germany (rank 1042 of 2059); 1% above the median |
|||||
| Bad Münstereifel has Nearest scheduled airport distance at 43.7 km, observed on 2026-06-13 from OurAirports — airports.csv. | |||||
| Nearest airport direct destinations | 92 count Direct destinations from CGN | OpenFlights — routes.dat details.sourceType.open_data | AFresh | ||
|
better than 83% of cities in Germany (rank 1594 of 1927); 229% above the median |
|||||
| Bad Münstereifel has Nearest airport direct destinations at 92 count, observed on 2026-06-13 from OpenFlights — routes.dat. | |||||
Mobility
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Passenger car density | 694 cars/1000 residents City (Gemeinde) | Kraftfahrt-Bundesamt — FZ 3 vehicle stock by municipality details.sourceType.official_statistics | AFresh | ||
|
more expensive than 89% of cities in Germany (rank 1152 of 1291); 10% above the median |
|||||
| Bad Münstereifel has Passenger car density at 694 cars/1000 residents, observed on 2026-01-01 from Kraftfahrt-Bundesamt — FZ 3 vehicle stock by municipality. | |||||
Healthcare
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Berufstätige physicians per 100 000 (Zi / BÄK) | 450 per 100k Land (Zi Versorgungsatlas 2024) | Zi Versorgungsatlas / BÄK Ärztestatistik — Berufstätige Ärztinnen und Ärzte je 100 000 Einwohner Official | AFresh | ||
| Bad Münstereifel has Berufstätige physicians per 100 000 (Zi / BÄK) at 450 per 100k, observed on 2024-12-31 from Zi Versorgungsatlas / BÄK Ärztestatistik — Berufstätige Ärztinnen und Ärzte je 100 000 Einwohner. | |||||
Education
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Childcare coverage under 3 | 32.8 % Kreis / kreisfreie Stadt | Destatis — Kindertagesbetreuung regional details.sourceType.official_statistics | AFresh | ||
|
worse than 64% of cities in Germany (rank 383 of 1072); 9% below the median |
|||||
| Bad Münstereifel has Childcare coverage under 3 at 32.8 percent, observed on 2025-03-01 from Destatis — Kindertagesbetreuung regional. | |||||
| Childcare coverage age 3 to 6 | 93.9 % Kreis / kreisfreie Stadt | Destatis — Kindertagesbetreuung regional details.sourceType.official_statistics | AFresh | ||
|
worse than 72% of cities in Germany (rank 297 of 1072); 2% below the median |
|||||
| Bad Münstereifel has Childcare coverage age 3 to 6 at 93.9 percent, observed on 2025-03-01 from Destatis — Kindertagesbetreuung regional. | |||||
Environment, air quality & demographics
Tier-3 factors relevant at the final comparison stage.
Overview
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Total land area | 34,112.44 km2 Land | Destatis — Bodenfläche (GENESIS 11111-0001) Official | AFresh | ||
| Bad Münstereifel has Total land area at 34,112.44 km2, observed on 2024-12-31 from Destatis — Bodenfläche (GENESIS 11111-0001). | |||||
| Population change 2040 vs 2023 (Vorausberechnung) | -1.5 % Land | Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023) Official | AFresh | ||
| Bad Münstereifel has Population change 2040 vs 2023 (Vorausberechnung) at -1.5 percent, observed on 2023-12-31 from Destatis — 15. koordinierte Bevölkerungsvorausberechnung (Variante G2-L2-W2, 2040 vs 2023). | |||||
Demographics
| Metric | Value | Source | Observed | Confidence | |
|---|---|---|---|---|---|
| Median age (Zensus 2022, Durchschnittsalter) | 44 years Land (Zensus 2022) | Destatis Zensus 2022 — Demographie (Durchschnittsalter, Migrationshintergrund) Official | AFresh | ||
| Bad Münstereifel has Median age (Zensus 2022, Durchschnittsalter) at 44 years, observed on 2022-05-15 from Destatis Zensus 2022 — Demographie (Durchschnittsalter, Migrationshintergrund). | |||||
| Migrationshintergrund Anteil (Zensus 2022) | 30.2 % Land (Zensus 2022) | Destatis Zensus 2022 — Demographie (Durchschnittsalter, Migrationshintergrund) Official | AFresh | ||
| Bad Münstereifel has Migrationshintergrund Anteil (Zensus 2022) at 30.2 percent, observed on 2022-05-15 from Destatis Zensus 2022 — Demographie (Durchschnittsalter, Migrationshintergrund). | |||||
Country-level context Germany-wide
National policy figures that apply to residents of Germany. Labelled as country-wide data.
Country topic guides: taxes, healthcare, work, visas.
| Metric | Value | Source | Last updated | Confidence |
|---|---|---|---|---|
| EU Blue Card salary threshold | 50,700 EUR/year | Make it in Germany | AFresh | |
| Statutory minimum wage | 13.9 EUR/hour | BMAS — statutory minimum wage from January 2026 | AFresh | |
| Average monthly gross earnings | 4,851 EUR/month | Statistisches Bundesamt (Destatis) | AFresh | |
| Public transport monthly pass | 63 EUR/month | Federal Government — Deutschlandticket price 2026 | AFresh | |
| Statutory health insurance general contribution | 14.6 % | Federal Ministry of Health — statutory health insurance contributions 2026 | AFresh | |
| Child benefit | 259 EUR/month | Federal Family Portal — child benefit (Kindergeld) | AFresh |
Data coverage
What is measured at city level for Bad Münstereifel, and what is currently inherited or still being collected.
Moving checklist
| Step | Why it matters |
|---|---|
| Housing | Check current rent, deposit, documents and whether the address allows Anmeldung in Bad Münstereifel. |
| Address registration | After signing a lease, confirm the local Bürgeramt or registration office process for Bad Münstereifel. |
| Health insurance | Make sure public or private health insurance is active before employment, study or residence steps. |
| Bank and tax ID | Plan for a bank account and tax ID after registration; employers often need both. |
| Residence permit | Use the local immigration handoff for appointments, extensions and route-specific documents. |
| Work search | Compare local job listings with Germany-wide salary references and language requirements. |
| Family services | For children, check Kita, school and child-benefit steps early because timing is local. |
| Transport | Check local transport links, regional connections and whether a Deutschlandticket covers your commute. |
Local admin handoff
| Task | Where to go | Why it matters | Source |
|---|---|---|---|
| Address registration | City registration office / Buergeramt | After signing a lease, confirm the local Bürgeramt or registration office process for Bad Münstereifel. |
www.bad-muenstereifel.de
Observed: 2026-06-02 |
| Residence permit | Foreigners authority / Auslaenderbehoerde | Use the local immigration handoff for appointments, extensions and route-specific documents. |
Ausländerbehörde (Landratsamt/Region for Bad Münstereifel)
Observed: 2026-06-02 |
| Work search | Jobcenter or Federal Employment Agency | Compare local job listings with Germany-wide salary references and language requirements. |
Bundesagentur fuer Arbeit Dienststellensuche
Observed: 2026-06-04 |
| Family services | City family, school or Kita service | For children, check Kita, school and child-benefit steps early because timing is local. |
www.bad-muenstereifel.de
Observed: 2026-06-02 |
| Health insurance | Doctor search service | Make sure public or private health insurance is active before employment, study or residence steps. |
116117 Arzt- und Psychotherapeutensuche
Observed: 2026-06-04 |
| Residence permit | BAMF integration-course search or local integration office | Use the local immigration handoff for appointments, extensions and route-specific documents. |
Integration/Migration (Landratsamt/Region for Bad Münstereifel)
Observed: 2026-06-02 |
| Transport | Local or regional transport operator | Check local transport links, regional connections and whether a Deutschlandticket covers your commute. |
VRS Verkehrsverbund Rhein-Sieg
Observed: 2026-06-02 |
Apartment search links
| Portal | Use | Suggested search |
|---|---|---|
| miet-check Mietspiegel Bad Münstereifel Commercial | Stored city rent reference and methodology source. | Bad Münstereifel |
| Immowelt Commercial | Apartment and house rental listings. | Bad Münstereifel |
| ImmobilienScout24 Commercial | Apartment and house rental listings. | Bad Münstereifel |
| WG-Gesucht Commercial | Shared flats and temporary rooms. | Bad Münstereifel |
| Kleinanzeigen Commercial | Local classified rental listings. | Bad Münstereifel |
| Wohnungsboerse Commercial | Apartment and house rental listings. | Bad Münstereifel |
Job search links
| Portal | Use | Suggested search |
|---|---|---|
| Bundesagentur fuer Arbeit Official | Official labour-market search. | Bad Münstereifel |
| Make it in Germany job listings Official | Official skilled-worker job handoff. | Bad Münstereifel |
| EURES Official | EU job-search handoff. | Bad Münstereifel |
| StepStone Commercial | Commercial job listings. | Bad Münstereifel |
| Indeed Germany Commercial | Commercial job listings. | Bad Münstereifel |
| meinestadt.de jobs Commercial | Local job listings and employers. | Bad Münstereifel |
| IHK Official | Chamber of commerce handoff for training, companies and local business contacts. | Bad Münstereifel |
| Handwerkskammer Official | Skilled trades chamber handoff for crafts, apprenticeships and local employers. | Bad Münstereifel |
| LinkedIn Jobs Commercial | Commercial job listings. | Bad Münstereifel |
| XING Jobs Commercial | Commercial job listings. | Bad Münstereifel |
Nearby cities
| City | Distance, km | Population | Rent reference |
|---|---|---|---|
| Mechernich | 10 | 29,187 | 9.89 EUR/m2/month |
| Euskirchen | 12 | 60,021 | 11.06 EUR/m2/month |
| Rheinbach | 15 | 26,918 | 11.2 EUR/m2/month |
| Zülpich | 18 | 21,780 | 11.07 EUR/m2/month |
| Meckenheim | 20 | 24,925 | 10.95 EUR/m2/month |
Related pages
Place graph
2Similar cities
3Rent context
| Local rent reference | 9.85 EUR/m2/month |
|---|---|
| Rank, low to high | 458 / 1124 |
| Median in ranked cities | 10.31 EUR/m2/month |
| Ranking page | Open rent ranking |
| Flat size | Derived net cold rent | Basis |
|---|---|---|
| 50 m2 | 493 EUR/month | Derived from stored rent reference 9.85 EUR/m2/month; not an asking price or contract rent. |
| 70 m2 | 690 EUR/month | Derived from stored rent reference 9.85 EUR/m2/month; not an asking price or contract rent. |
Move-fit summary
| Profile | Fit signal | Check before moving |
|---|---|---|
| Remote worker | Good starting point | Rent reference is at or below the current Germany city median in this dataset; still check internet speed, contract terms and Anmeldung. |
| Family | Check first | Check Kita, school catchment, child benefits and local registration timing before signing a lease. |
| Student | Check first | Check whether study location, semester ticket, shared-flat supply and commute work together. |
| Regulated profession | Check first | Check recognition, chamber or authority requirements before relying on local job listings. |
| Car-free living | Check first | Check local transport, regional rail and whether the Deutschlandticket covers your likely commute. |
Official city handoff
| Field | Source | Last updated |
|---|---|---|
| City portal | www.bad-muenstereifel.de | |
| Statistics portal | Statistikportal Bad Münstereifel profile | |
| Immigration office | Ausländerbehörde (Landratsamt/Region for Bad Münstereifel) | |
| Newcomer service | Integration/Migration (Landratsamt/Region for Bad Münstereifel) | |
| Public transport | VRS Verkehrsverbund Rhein-Sieg |
Frequently asked about Bad Münstereifel
How much is rent in Bad Münstereifel?
Rent varies by district and apartment size. Check the Cost & housing table on this page for the latest sourced figure with observation date.
What salary can I expect in Bad Münstereifel?
Salaries depend on sector and experience. The median net salary shown in the tables is from official statistics. Tech and professional roles typically pay above the median.
Is Bad Münstereifel safe?
Safety indicators are in the Quality of life table where available. Community-sourced crime indices are labelled grade D. Use official local police statistics for decisions.
What data is city-level vs estimated?
9 metrics are measured at city level. 24 are country or region estimates shown as fallback. See the Data coverage section for details.
When was Bad Münstereifel’s data last updated?
Most recent check: 2026-06-13. Each metric also carries its own observation date in the table. The data coverage section shows the next scheduled refresh.
Where do Bad Münstereifel figures come from?
From official statistical and government bodies and recognized international organizations. Each visible value links to its source where available.
Is this immigration or tax advice?
No. It is informational reference data. Confirm important figures against the linked official source before acting.
{
"type": "WebPage",
"name": "Bad Münstereifel",
"entity_id": "de.bad-muenstereifel",
"url": ,
"data_url": "https://migrationfit.com/data/cities/de/bad-muenstereifel.json",
"publisher": "MigrationFit",
"publisher_url": "https://migrationfit.com",
"date_modified": "2026-06-13",
"schema_version": "gig-migration-export-v2",
"license":
}
Official sources
- Statistikportal Bad Münstereifel profile
- BAMF — Federal Office for Migration and Refugees
- Destatis — Federal Statistical Office
- Destatis — Gemeindeverzeichnis (GV-ISys)
- Bundesagentur für Arbeit
- Bundesagentur für Arbeit — Entgeltatlas
- Destatis — Zensus 2022 religion by municipality
- Umweltbundesamt (UBA)
- Federal Foreign Office
- Make it in Germany
- Federal Ministry of Health (BMG)
- Federal Ministry of Labour and Social Affairs (BMAS)
- Federal Ministry of the Interior (BMI)
- Federal Government — Deutschlandticket
- Familienportal des Bundes
- Deutsche Rentenversicherung
- Eurostat (European Commission)