Best fibre-to-home coverage in Germany
German cities ranked by official FTTH/B broadband availability, highest coverage first.
Top cities right now: Schwarzenbek (100 %), Neustadt am Ruebenberge (99.98 %), Ratzeburg (99.96 %). Coverage: 1065 ranked cities out of 2059 eligible in Germany.
Use this for remote-work screening where fibre quality matters. Higher values mean a larger share of addresses can get FTTH/B service.
Each ranking is built only from source-backed values. Official, commercial and community sources are labelled separately.
| 1 | Schwarzenbek | 100 % | Bundesnetzagentur / BMDV — Breitbandatlas details.sourceType.official_statistics | 2025-12-31 | A | City (Gemeinde) |
|---|---|---|---|---|---|---|
| 2 | Neustadt am Ruebenberge | 99.98 % | Bundesnetzagentur / BMDV — Breitbandatlas details.sourceType.official_statistics | 2025-12-31 | A | City (Gemeinde) |
| 3 | Ratzeburg | 99.96 % | Bundesnetzagentur / BMDV — Breitbandatlas details.sourceType.official_statistics | 2025-12-31 | A | City (Gemeinde) |
| 4 | Monheim am Rhein | 99.92 % | Bundesnetzagentur / BMDV — Breitbandatlas details.sourceType.official_statistics | 2025-12-31 | A | City (Gemeinde) |
| 5 | Schüttorf | 99.92 % | Bundesnetzagentur / BMDV — Breitbandatlas details.sourceType.official_statistics | 2025-12-31 | A | City (Gemeinde) |
| 6 | Mölln | 99.85 % | Bundesnetzagentur / BMDV — Breitbandatlas details.sourceType.official_statistics | 2025-12-31 | A | City (Gemeinde) |
| 7 | Büdelsdorf | 99.81 % | Bundesnetzagentur / BMDV — Breitbandatlas details.sourceType.official_statistics | 2025-12-31 | A | City (Gemeinde) |
| 8 | Eckernförde | 99.78 % | Bundesnetzagentur / BMDV — Breitbandatlas details.sourceType.official_statistics | 2025-12-31 | A | City (Gemeinde) |
| 9 | Bargteheide | 99.76 % | Bundesnetzagentur / BMDV — Breitbandatlas details.sourceType.official_statistics | 2025-12-31 | A | City (Gemeinde) |
| 10 | Groitzsch | 99.71 % | Bundesnetzagentur / BMDV — Breitbandatlas details.sourceType.official_statistics | 2025-12-31 | A | City (Gemeinde) |
| 11 | Wildau | 99.66 % | Bundesnetzagentur / BMDV — Breitbandatlas details.sourceType.official_statistics | 2025-12-31 | A | City (Gemeinde) |
| 12 | Böhlen | 99.66 % | Bundesnetzagentur / BMDV — Breitbandatlas details.sourceType.official_statistics | 2025-12-31 | A | City (Gemeinde) |
| 13 | Diepholz | 99.61 % | Bundesnetzagentur / BMDV — Breitbandatlas details.sourceType.official_statistics | 2025-12-31 | A | City (Gemeinde) |
| 14 | Karben | 99.54 % | Bundesnetzagentur / BMDV — Breitbandatlas details.sourceType.official_statistics | 2025-12-31 | A | City (Gemeinde) |
| 15 | Pegau | 99.38 % | Bundesnetzagentur / BMDV — Breitbandatlas details.sourceType.official_statistics | 2025-12-31 | A | City (Gemeinde) |
| 16 | Lohr a.Main | 99.35 % | Bundesnetzagentur / BMDV — Breitbandatlas details.sourceType.official_statistics | 2025-12-31 | A | City (Gemeinde) |
| 17 | Alsfeld | 99.34 % | Bundesnetzagentur / BMDV — Breitbandatlas details.sourceType.official_statistics | 2025-12-31 | A | City (Gemeinde) |
| 18 | Reichelsheim (Wetterau) | 99.26 % | Bundesnetzagentur / BMDV — Breitbandatlas details.sourceType.official_statistics | 2025-12-31 | A | City (Gemeinde) |
| 19 | Raunheim | 99.23 % | Bundesnetzagentur / BMDV — Breitbandatlas details.sourceType.official_statistics | 2025-12-31 | A | City (Gemeinde) |
| 20 | Markranstädt | 99.14 % | Bundesnetzagentur / BMDV — Breitbandatlas details.sourceType.official_statistics | 2025-12-31 | A | City (Gemeinde) |
| 21 | Geesthacht | 99.04 % | Bundesnetzagentur / BMDV — Breitbandatlas details.sourceType.official_statistics | 2025-12-31 | A | City (Gemeinde) |
| 22 | Montabaur | 98.97 % | Bundesnetzagentur / BMDV — Breitbandatlas details.sourceType.official_statistics | 2025-12-31 | A | City (Gemeinde) |
| 23 | Heringen (Werra) | 98.77 % | Bundesnetzagentur / BMDV — Breitbandatlas details.sourceType.official_statistics | 2025-12-31 | A | City (Gemeinde) |
| 24 | Feuchtwangen | 98.72 % | Bundesnetzagentur / BMDV — Breitbandatlas details.sourceType.official_statistics | 2025-12-31 | A | City (Gemeinde) |
| 25 | Schöningen | 98.72 % | Bundesnetzagentur / BMDV — Breitbandatlas details.sourceType.official_statistics | 2025-12-31 | A | City (Gemeinde) |
FAQ
How are these rankings built?
Only source-backed values are used. Each row links its source, source type and observation date. Cities without a verified value are excluded.
Why is a ranking empty?
It will show once enough cities have a verified value for that indicator. Until then we show how many cities are already covered.