Best under-3 childcare coverage in Germany
German cities ranked by official childcare coverage for children under 3, highest share first.
Top cities right now: Spremberg/Grodk (64.8 %), Forst (Lausitz)/Baršć (Łužyca) (64.8 %), Guben (64.8 %). Coverage: 1066 ranked cities out of 2059 eligible in Germany.
Use this as an early-family signal. Higher coverage means more local childcare capacity for toddlers, not necessarily shorter waitlists at a specific address.
Each ranking is built only from source-backed values. Official, commercial and community sources are labelled separately.
| 1 | Spremberg/Grodk | 64.8 % | Destatis — Kindertagesbetreuung regional details.sourceType.official_statistics | 2025-03-01 | A | Kreis / kreisfreie Stadt |
|---|---|---|---|---|---|---|
| 2 | Forst (Lausitz)/Baršć (Łužyca) | 64.8 % | Destatis — Kindertagesbetreuung regional details.sourceType.official_statistics | 2025-03-01 | A | Kreis / kreisfreie Stadt |
| 3 | Guben | 64.8 % | Destatis — Kindertagesbetreuung regional details.sourceType.official_statistics | 2025-03-01 | A | Kreis / kreisfreie Stadt |
| 4 | Haldensleben | 63.5 % | Destatis — Kindertagesbetreuung regional details.sourceType.official_statistics | 2025-03-01 | A | Kreis / kreisfreie Stadt |
| 5 | Oschersleben (Bode) | 63.5 % | Destatis — Kindertagesbetreuung regional details.sourceType.official_statistics | 2025-03-01 | A | Kreis / kreisfreie Stadt |
| 6 | Wanzleben-Börde | 63.5 % | Destatis — Kindertagesbetreuung regional details.sourceType.official_statistics | 2025-03-01 | A | Kreis / kreisfreie Stadt |
| 7 | Oebisfelde-Weferlingen | 63.5 % | Destatis — Kindertagesbetreuung regional details.sourceType.official_statistics | 2025-03-01 | A | Kreis / kreisfreie Stadt |
| 8 | Wolmirstedt | 63.5 % | Destatis — Kindertagesbetreuung regional details.sourceType.official_statistics | 2025-03-01 | A | Kreis / kreisfreie Stadt |
| 9 | Bernburg (Saale) | 63.3 % | Destatis — Kindertagesbetreuung regional details.sourceType.official_statistics | 2025-03-01 | A | Kreis / kreisfreie Stadt |
| 10 | Schoenebeck (Elbe) | 63.3 % | Destatis — Kindertagesbetreuung regional details.sourceType.official_statistics | 2025-03-01 | A | Kreis / kreisfreie Stadt |
| 11 | Aschersleben | 63.3 % | Destatis — Kindertagesbetreuung regional details.sourceType.official_statistics | 2025-03-01 | A | Kreis / kreisfreie Stadt |
| 12 | Staßfurt | 63.3 % | Destatis — Kindertagesbetreuung regional details.sourceType.official_statistics | 2025-03-01 | A | Kreis / kreisfreie Stadt |
| 13 | Seeland | 63.3 % | Destatis — Kindertagesbetreuung regional details.sourceType.official_statistics | 2025-03-01 | A | Kreis / kreisfreie Stadt |
| 14 | Wismar | 62.6 % | Destatis — Kindertagesbetreuung regional details.sourceType.official_statistics | 2025-03-01 | A | Kreis / kreisfreie Stadt |
| 15 | Grevesmühlen | 62.6 % | Destatis — Kindertagesbetreuung regional details.sourceType.official_statistics | 2025-03-01 | A | Kreis / kreisfreie Stadt |
| 16 | Anklam | 61.8 % | Destatis — Kindertagesbetreuung regional details.sourceType.official_statistics | 2025-03-01 | A | Kreis / kreisfreie Stadt |
| 17 | Wolgast | 61.8 % | Destatis — Kindertagesbetreuung regional details.sourceType.official_statistics | 2025-03-01 | A | Kreis / kreisfreie Stadt |
| 18 | Sömmerda | 61.5 % | Destatis — Kindertagesbetreuung regional details.sourceType.official_statistics | 2025-03-01 | A | Kreis / kreisfreie Stadt |
| 19 | Jessen (Elster) | 61.5 % | Destatis — Kindertagesbetreuung regional details.sourceType.official_statistics | 2025-03-01 | A | Kreis / kreisfreie Stadt |
| 20 | Gräfenhainichen | 61.5 % | Destatis — Kindertagesbetreuung regional details.sourceType.official_statistics | 2025-03-01 | A | Kreis / kreisfreie Stadt |
| 21 | Coswig (Anhalt) | 61.5 % | Destatis — Kindertagesbetreuung regional details.sourceType.official_statistics | 2025-03-01 | A | Kreis / kreisfreie Stadt |
| 22 | Merseburg | 61.2 % | Destatis — Kindertagesbetreuung regional details.sourceType.official_statistics | 2025-03-01 | A | Kreis / kreisfreie Stadt |
| 23 | Teltow | 61.2 % | Destatis — Kindertagesbetreuung regional details.sourceType.official_statistics | 2025-03-01 | A | Kreis / kreisfreie Stadt |
| 24 | Werder (Havel) | 61.2 % | Destatis — Kindertagesbetreuung regional details.sourceType.official_statistics | 2025-03-01 | A | Kreis / kreisfreie Stadt |
| 25 | Landsberg | 61.2 % | Destatis — Kindertagesbetreuung regional details.sourceType.official_statistics | 2025-03-01 | A | Kreis / kreisfreie Stadt |
FAQ
How are these rankings built?
Only source-backed values are used. Each row links its source, source type and observation date. Cities without a verified value are excluded.
Why is a ranking empty?
It will show once enough cities have a verified value for that indicator. Until then we show how many cities are already covered.