Where your salary goes furthest in Germany
German cities ranked by salary-to-rent ratio: how many months of a 70 m² flat one median monthly salary covers. Higher is better — your money goes further.
Top cities right now: Glinde (9.92 mo. rent), Osterwieck (9.74 mo. rent), Schöningen (9.02 mo. rent). Coverage: 908 ranked cities out of 2059 eligible in Germany.
This composite index divides the Kreis median gross salary by the estimated monthly rent for a 70 m² flat (rent per m² × 70). A value of 2.5 means one month's gross salary covers 2.5 months of that flat's rent. It is a purchasing-power signal, not a take-home pay calculation — taxes and social contributions are not deducted.
| 1 | Glinde | 9.92 mo. rent | A | Regional median (Kreis) |
|---|---|---|---|---|
| 2 | Osterwieck | 9.74 mo. rent | A | Regional median (Kreis) |
| 3 | Schöningen | 9.02 mo. rent | A | Regional median (Kreis) |
| 4 | Salzwedel | 8.98 mo. rent | A | Regional median (Kreis) |
| 5 | Werdohl | 8.82 mo. rent | A | Regional median (Kreis) |
| 6 | Lengerich | 8.48 mo. rent | A | Regional median (Kreis) |
| 7 | Reichenbach im Vogtland | 8.42 mo. rent | A | Regional median (Kreis) |
| 8 | Olbernhau | 8.36 mo. rent | A | Regional median (Kreis) |
| 9 | Werdau | 8.35 mo. rent | A | Regional median (Kreis) |
| 10 | Südliches Anhalt | 8.26 mo. rent | A | Regional median (Kreis) |
| 11 | Halberstadt | 8.23 mo. rent | A | Regional median (Kreis) |
| 12 | Lichtenstein/Sa. | 8.12 mo. rent | A | Regional median (Kreis) |
| 13 | Hettstedt | 8.11 mo. rent | A | Regional median (Kreis) |
| 14 | Helmstedt | 8.04 mo. rent | A | Regional median (Kreis) |
| 15 | Nossen | 8.04 mo. rent | A | Regional median (Kreis) |
| 16 | Beverungen | 8.02 mo. rent | A | Regional median (Kreis) |
| 17 | Wittingen | 8.01 mo. rent | A | Regional median (Kreis) |
| 18 | Linden | 7.94 mo. rent | A | Regional median (Kreis) |
| 19 | Querfurt | 7.94 mo. rent | A | Regional median (Kreis) |
| 20 | Schmölln | 7.92 mo. rent | A | Regional median (Kreis) |
| 21 | Hohenstein-Ernstthal | 7.91 mo. rent | A | Regional median (Kreis) |
| 22 | Greiz | 7.9 mo. rent | A | Regional median (Kreis) |
| 23 | Lennestadt | 7.88 mo. rent | A | Regional median (Kreis) |
| 24 | Annaberg-Buchholz | 7.87 mo. rent | A | Regional median (Kreis) |
| 25 | Neuenrade | 7.81 mo. rent | A | Regional median (Kreis) |
FAQ
How are these rankings built?
Only source-backed values are used. Each row links its source, source type and observation date. Cities without a verified value are excluded.
Why is a ranking empty?
It will show once enough cities have a verified value for that indicator. Until then we show how many cities are already covered.