Best airport access in Germany (cities 100k+)
German cities with at least 100,000 residents ranked by nearest-airport distance, lowest first.
Top cities right now: Bremen (3.6 km), Mannheim (3.8 km), Erfurt (4.8 km). Coverage: 83 ranked cities out of 84 eligible in Germany.
Use this when you want larger cities with strong airport access. It narrows the list to the 100k+ urban tier before ranking travel time.
Each ranking is built only from source-backed values. Official, commercial and community sources are labelled separately.
| 1 | Bremen | 3.6 km | OurAirports — airports.csv details.sourceType.open_data | 2026-06-13 | A | Great-circle distance; driving time not implied |
|---|---|---|---|---|---|---|
| 2 | Mannheim | 3.8 km | OurAirports — airports.csv details.sourceType.open_data | 2026-06-13 | A | Great-circle distance; driving time not implied |
| 3 | Erfurt | 4.8 km | OurAirports — airports.csv details.sourceType.open_data | 2026-06-13 | A | Great-circle distance; driving time not implied |
| 4 | Ludwigshafen am Rhein | 5 km | OurAirports — airports.csv details.sourceType.open_data | 2026-06-13 | A | Great-circle distance; driving time not implied |
| 5 | Nuremberg | 5.1 km | OurAirports — airports.csv details.sourceType.open_data | 2026-06-13 | A | Great-circle distance; driving time not implied |
| 6 | Fuerth | 6.3 km | OurAirports — airports.csv details.sourceType.open_data | 2026-06-13 | A | Great-circle distance; driving time not implied |
| 7 | Dusseldorf | 6.9 km | OurAirports — airports.csv details.sourceType.open_data | 2026-06-13 | A | Great-circle distance; driving time not implied |
| 8 | Luebeck | 7.5 km | OurAirports — airports.csv details.sourceType.open_data | 2026-06-13 | A | Great-circle distance; driving time not implied |
| 9 | Saarbruecken | 8.2 km | OurAirports — airports.csv details.sourceType.open_data | 2026-06-13 | A | Great-circle distance; driving time not implied |
| 10 | Hamburg | 8.8 km | OurAirports — airports.csv details.sourceType.open_data | 2026-06-13 | A | Great-circle distance; driving time not implied |
| 11 | Dresden | 9.6 km | OurAirports — airports.csv details.sourceType.open_data | 2026-06-13 | A | Great-circle distance; driving time not implied |
| 12 | Stuttgart | 10 km | OurAirports — airports.csv details.sourceType.open_data | 2026-06-13 | A | Great-circle distance; driving time not implied |
| 13 | Dortmund | 10 km | OurAirports — airports.csv details.sourceType.open_data | 2026-06-13 | A | Great-circle distance; driving time not implied |
| 14 | Hanover | 11.1 km | OurAirports — airports.csv details.sourceType.open_data | 2026-06-13 | A | Great-circle distance; driving time not implied |
| 15 | Neuss | 11.1 km | OurAirports — airports.csv details.sourceType.open_data | 2026-06-13 | A | Great-circle distance; driving time not implied |
| 16 | Erlangen | 11.7 km | OurAirports — airports.csv details.sourceType.open_data | 2026-06-13 | A | Great-circle distance; driving time not implied |
| 17 | Frankfurt am Main | 12.9 km | OurAirports — airports.csv details.sourceType.open_data | 2026-06-13 | A | Great-circle distance; driving time not implied |
| 18 | Bergisch Gladbach | 13 km | OurAirports — airports.csv details.sourceType.open_data | 2026-06-13 | A | Great-circle distance; driving time not implied |
| 19 | Leipzig | 13.3 km | OurAirports — airports.csv details.sourceType.open_data | 2026-06-13 | A | Great-circle distance; driving time not implied |
| 20 | Kassel | 13.6 km | OurAirports — airports.csv details.sourceType.open_data | 2026-06-13 | A | Great-circle distance; driving time not implied |
| 21 | Krefeld | 14.7 km | OurAirports — airports.csv details.sourceType.open_data | 2026-06-13 | A | Great-circle distance; driving time not implied |
| 22 | Bonn | 14.8 km | OurAirports — airports.csv details.sourceType.open_data | 2026-06-13 | A | Great-circle distance; driving time not implied |
| 23 | Paderborn | 14.8 km | OurAirports — airports.csv details.sourceType.open_data | 2026-06-13 | A | Great-circle distance; driving time not implied |
| 24 | Cologne | 15.1 km | OurAirports — airports.csv details.sourceType.open_data | 2026-06-13 | A | Great-circle distance; driving time not implied |
| 25 | Heidelberg | 15.7 km | OurAirports — airports.csv details.sourceType.open_data | 2026-06-13 | A | Great-circle distance; driving time not implied |
FAQ
How are these rankings built?
Only source-backed values are used. Each row links its source, source type and observation date. Cities without a verified value are excluded.
Why is a ranking empty?
It will show once enough cities have a verified value for that indicator. Until then we show how many cities are already covered.