Largest cities in Germany (50k+ population)
German cities with at least 50,000 residents, ranked by official population, largest first.
Top cities right now: Berlin (3,701,307 people), Hamburg (1,862,565 people), Munich (1,604,731 people). Coverage: 196 ranked cities out of 196 eligible in Germany.
Use this when you want meaningful city scale without small-town outliers. Only cities at or above 50,000 residents are included.
Each ranking is built only from source-backed values. Official, commercial and community sources are labelled separately.
| 1 | Berlin | 3,701,307 people | Amt für Statistik Berlin-Brandenburg — SB_A01-07_00_2025m11_BE.pdf Official | 2025-11-30 | A | City |
|---|---|---|---|---|---|---|
| 2 | Hamburg | 1,862,565 people | Statistik Nord — Bevölkerung in Hamburg 2024 Official | 2024-12-31 | A | City |
| 3 | Munich | 1,604,731 people | Landeshauptstadt München — Statistik (Bevölkerung) Official | 2026-03-31 | A | City |
| 4 | Cologne | 1,100,076 people | Stadt Koeln Statistik Official | 2025-12-31 | A | City |
| 5 | Frankfurt am Main | 781,337 people | Stadt Frankfurt am Main Statistik Official | 2025-12-31 | A | City |
| 6 | Dusseldorf | 659,615 people | Landeshauptstadt Duesseldorf Statistik Official | 2025-12-31 | A | City |
| 7 | Leipzig | 633,592 people | Stadt Leipzig Statistik Official | 2025-12-31 | A | City |
| 8 | Dortmund | 612,135 people | Stadt Dortmund Statistik Official | 2025-12-31 | A | City |
| 9 | Stuttgart | 605,663 people | Landeshauptstadt Stuttgart Statistik Official | 2025-12-31 | A | City |
| 10 | Essen | 596,710 people | Stadt Essen Statistik Official | 2025-12-31 | A | City |
| 11 | Bremen | 586,603 people | Statistisches Landesamt Bremen population report Official | 2025-06-30 | A | City |
| 12 | Dresden | 571,510 people | Landeshauptstadt Dresden Statistik Official | 2025-12-31 | A | City |
| 13 | Hanover | 558,767 people | Landeshauptstadt Hannover population data sheet Official | 2024-12-31 | A | City |
| 14 | Nuremberg | 547,913 people | Stadt Nuernberg population press release Official | 2025-12-31 | A | City |
| 15 | Duisburg | 506,493 people | Duisburg Open Data population CSV Official | 2025-12-31 | A | City |
| 16 | Bochum | 375,600 people | Stadt Bochum population press release Official | 2025-12-31 | A | City |
| 17 | Wuppertal | 364,609 people | Stadt Wuppertal Daten und Fakten Official | 2025-12-31 | A | City |
| 18 | Bielefeld | 343,507 people | Stadt Bielefeld Jahresbericht 2025 Official | 2025-12-31 | A | City |
| 19 | Bonn | 338,224 people | Stadt Bonn office market report 2024 Official | 2023-12-31 | A | City |
| 20 | Mannheim | 329,998 people | Stadt Mannheim Bevoelkerungsstatistik Official | 2025-12-31 | A | City |
| 21 | Muenster | 320,019 people | Stadt Muenster Statistik und Stadtforschung Official | 2026-03-31 | A | City |
| 22 | Augsburg | 308,407 people | Stadt Augsburg Statistik Interaktiv Official | 2025-12-31 | A | City |
| 23 | Karlsruhe | 301,549 people | Stadt Karlsruhe Statistik und Zensus Official | 2024-12-31 | A | City |
| 24 | Wiesbaden | 300,089 people | Landeshauptstadt Wiesbaden in Zahlen Official | 2025-01-31 | A | City |
| 25 | Bergen | 294,860 people | Norway city identity collection details.sourceType.official_statistics | 2026-01-01 | A | City |
FAQ
How are these rankings built?
Only source-backed values are used. Each row links its source, source type and observation date. Cities without a verified value are excluded.
Why is a ranking empty?
It will show once enough cities have a verified value for that indicator. Until then we show how many cities are already covered.